Ranking COC 2001-2002 : Vet F


        S.P.Sul Port. O Meet RA4 Noct  
  Nome Ano Clube 1 2 1 2 3 4 7 8 Total
1 Helena Lopes 58 CIMO 20 20 19 19 20 18     116
2 Maria Palmira 59 DA Recardães 20 20 19 13 19 16     107
3 Helena Tiago 64 CDCE 18 16 14 19 15 13     95
4 Maria São João 53 CLAC 19 19 13 16 13 12     92
4 São Morais 56 AA Mafra 20 20 9 14 14 15     92
6 Fernanda Ferreira 55 DA Recardães 18 17 14 13 17 10     89
7 Ana Gabriel 63 AEGIST 17 17 10 16 12 14     86
8 HOFER Margrith   JO's Travelbox     20 20 20 20     80
8 MEISTER Sabrina   JO's Travelbox     20 20 20 20     80
10 Salmi Maija   HS     20 20 18 20     78
11 BLASCO Nicole   LACO     20 19 18 20     77
11 Broman Gudrun   GMOK     19 19 19 20     77
13 EYER Beatrice   JO's Travelbox     20 18 20 18     76
14 EGLIN Annemarle   JO's Travelbox     19 18 19 19     75
14 Ernvid Kerstin   Nitta IF     17 20 20 18     75
14 ZAUGG Yvette   JO's Travelbox     19 20 16 20     75
17 Paula Joaquim 57 CLAC 19 17 15 10   13     74
17 PETER Malfa   JO's Travelbox     19 19 19 17     74
19 Eliisa Ryynänen   Pihkaniskat     18 19 19 17     73
19 FLUEHMANN Christine   JO's Travelbox     18 17 19 19     73
21 GUICHOT Louise   LACO     20 20 20 11     71
22 Judith Checkley   CO Totana     18 15 17 19     69
23 Ritva Saarikoski   Pihkaniskat     16 18 17 17     68
24 Ana Dominguez   AA Mafra     17 17 16 17     67
24 Helvi Petäys   Pihkaniskat     17 14 17 19     67
26 KISSLING Joll   JO's Travelbox     12 18 18 18     66
26 PRONO Eria   LACO     16 17 17 16     66
28 Maria Manuela 57 Ori-Estarreja 17 19   12 2 15     65
29 Eija Lehtomäki   Pihkaniskat     15 17 15 16     63
29 Lisbeth Dahl   Helsingborgs OK     17 9 18 19     63
29 Salmenkylä Pirkko   HS     17 16 12 18     63
32 Finnilä-Seitajoki Ul   Jyry     18 6 18 19     61
32 Teresa Marques   AA Mafra     12 16 17 16     61
34 Kaija Turku   HS/2     16 15 18 11     60
35 Margarida Rocha   COC     11 18 16 14     59
36 Beatriz Leite 50 GD4C 15 14 7 8 2 11     57
36 Guglielmetti Danie   GOLD Savosa     11 14 15 17     57
36 Ronaess Anne-Lise   Porsgrunn OL     14 17 10 16     57
39 Lang Vera   GMOK     15 11 15 15     56
40 Emília Elias   SC Caldas     15 11 14 15     55
40 Jerónima Rocha   COC     14 11 16 14     55
42 Evelyn Ross   Rosso     18 6 12 18     54
42 HOFER Elsbeth   JO's Travelbox     15 9 15 15     54
44 Nieminen Merja   HS     14 16 10 13     53
44 SCHROYEN Maria   KOL     18 16 2 17     53
46 Akerman Mona   Motala AIF     12 15 13 12     52
47 Helena Luoma   Pihkaniskat     2 17 14 16     49
48 GUEBELI Vroni   JO's Travelbox     11 13 11 13     48
48 Rosa Oliveira 54 DA Recardães 14 18 5 11         48
50 Kath Rose   MDOC     13 8 16 10     47
50 Ruth Ofsti   Nidarost     7 12 14 14     47
52 GARROS Jocelyne   LACO     12 13 12 8     45
53 Isilda Santos   AA Mafra     13 8 11 12     44
54 Guida Santos 53 CP EDO Sines 17 15 8 2         42
55 Elda Rua   Ori-Estarreja     5 12 11 13     41
55 Kirsten Repvik   Byasen     8 11 13 9     41
57 EIGENMANN Vrenl   JO's Travelbox     10 10 8 12     40
57 Fátima Pires 61 ARCCa 2   11 12 13 2     40
59 Beryl Seaman   South Yorkshire O     11 12 2 14     39
60 Alice Silva 65 AEGIST 19 19             38
61 Maria Mateus 58 COC 18 18             36
62 Martine Delalande   LACO     6 8 11 10     35
63 Aida Correia   GD4C     7 7 10 10     34
63 Consuelo Galindo Lop   CO Veleta     16 18         34
63 Fernanda Moedas   CLAC 16 18             34
63 Romula Marjatta   Mesikämmenet     8 9 8 9     34
67 Waaler Ellinor   Porsgrunn OL     10 14 9       33
68 Herminia Tavares   COC 16 16             32
68 Karjalainen Riitta   HS     9 7 9 7     32
70 Piedad Sanchez Pasto   CSJ Alicante     16 15         31
71 Ana Carreira   AEGIST     6 5 10 9     30
71 Beatriz Cecilia Delg   CSJ Alicante     16 14         30
71 Carmen Jenaro   ADYRON     17 13         30
71 Luisa Silva   Individual 15 15             30
75 GUILLOTEAU Josette   LACO     9 10 2 8     29
76 Aurora Albert Arpa   CO Veleta     13 15         28
77 FERRARIS Simone   ABCO     6 7 7 7     27
78 Angela Morais   AA Mafra     8 2 2 11     23
79 Teresa Gri Espinagos   COCatalunya     10 10         20
80 EncarnacionCardonaGa   CO Veleta     12 7         19
81 Ana Maria Garcia   Clube F. Lugo     9 9         18
82 MATTHEY Marthe   JO's Travelbox     13           13
83 Maria Isabel Fraga   Clube F. Lugo     2 10         12
84 Ana Candau Marcos   CD Montellano O     5 5         10
85 CHAMBON Isabelle   LACO     7 2         9
86 Da Cunha Mirjam   Mesikämmenet         2       2


Edifício dos Bombeiros Municipais de Leiria - Rua de Tomar
2400 Leiria - PORTUGAL Fax. 244 831 772 email: info@coc.pt