Portugal "O" Meeting 2010seg 08-02-2010 22:57
Start list Night "O"created by MT2003 © Stephan Krämer 2008

  Stno       Chip Name                        YB Club                              Start 


M13  (11)                                                    

  3955     242113 Miguel Baltazar             98 [133] GDU Azoia                19:23:30 
  9002            Vacant                         Vacant                         19:24:00 
  7238     432598 Tim Franssen                97 [3580] OLV                     19:24:30 
  9000            Vacant                         Vacant                         19:25:00 
  7577     400241 Topi Syrjäläinen            97 [3666] Navi                    19:25:30 
  7859     330538 Martin Nordvi               98 [3849] Innlands-O              19:26:00 
  5137     259729 André Sérgio                02 [115] ATV                      19:26:30 
  9003            Vacant                         Vacant                         19:27:00 
  5031     234225 Carlos Carlota              99 [144] COAC                     19:27:30 
  9001            Vacant                         Vacant                         19:28:00 
  7239     432582 Manuel Walss                97 [3580] OLV                     19:28:30 



W13  (8)                                                     

  9004            Vacant                         Vacant                         19:04:30 
  7162    1100100 LEMBEZAT Maëva              00 [3556] COOL                    19:05:00 
  7248     880011 Natalja NIGGLI              01 [3582] OJura                   19:05:30 
  7793     340525 PICAZO                      97 [1826] Individual FRA          19:06:00 
  9006            Vacant                         Vacant                         19:06:30 
  7461     228562 Hedda Kastensson            98 [3712] VSAO                    19:07:00 
  9007            Vacant                         Vacant                         19:07:30 
  9005            Vacant                         Vacant                         19:08:00 



M15  (14)                                                    

  7576     400274 Arttu Syrjäläinen           95 [3666] Navi                    19:02:00 
  9011            Vacant                         Vacant                         19:02:30 
  9010            Vacant                         Vacant                         19:03:00 
  7065    1230000 GOETTMANN Thomas            95 [3503] ASOPE                   19:03:30 
  7191     220010 Alistair Thornton           96 [3572] MDOC                    19:04:00 
  7093     414228 Mark Purkis                 95 [3517] SAX                     19:04:30 
  4878     234221 Olavo Lopes                 96 [144] COAC                     19:05:00 
  9008            Vacant                         Vacant                         19:05:30 
  7578     400275 Antti-Ville Salomaa         95 [3666] Navi                    19:06:00 
  7038     261815 George Simmons              95 [3482] GO                      19:06:30 
  7185     331864 Matthew Fellbaum            98 [3572] MDOC                    19:07:00 
  9009            Vacant                         Vacant                         19:07:30 
  4026     227626 Tiago Costa                 95 [088] ADC                      19:08:00 
  4522     234226 Bernardo Brasileiro         96 [144] COAC                     19:08:30 



W15  (10)                                                    

  7969     960807 Melina Carlsson             96 [007] Ori-Estarreja            19:07:00 
  9013            Vacant                         Vacant                         19:07:30 
  7228    2005316 Anete Gurtina               95 [3579] Auseklis                19:08:00 
  7713     551095 Clíona McCullough           95 [3785] IJS                     19:08:30 
  9012            Vacant                         Vacant                         19:09:00 
  9015            Vacant                         Vacant                         19:09:30 
  7780      50998 Niamh Corbett               95 [3785] IJS                     19:10:00 
  9014            Vacant                         Vacant                         19:10:30 
  7858     330545 Malene Nordvi               95 [3849] Innlands-O              19:11:00 
  7229    2005317 Annija Zaïaiskalns          96 [3579] Auseklis                19:11:30 



M17  (24)                                                    

  9019            Vacant                         Vacant                         20:15:00 
  4027     240904 Miguel Moreira              93 [088] ADC                      20:15:30 
  3581     242111 Tiago Baltazar              95 [133] GDU Azoia                20:16:00 
  9018            Vacant                         Vacant                         20:16:30 
  9016            Vacant                         Vacant                         20:17:00 
  7481     930904 Erik Sköld                  93 [3715] LOK                     20:17:30 
  7522     411470 Anatolij Zelenin            93 [3728] USG Chemnitz            20:18:00 
  7842      91450 Hans A Herberg              93 [3849] Innlands-O              20:18:30 
  7482     930608 Jonas Lundgren              93 [3715] LOK                     20:19:00 
  7237    1304287 Fabian Kopp                 93 [3580] OLV                     20:19:30 
  8203     339075 ROBERTO LINARES RODRIGUEZ   93 [3972] SA2010                  20:20:00 
  7848     400213 Erlend Godager              94 [3849] Innlands-O              20:20:30 
  7781      50997 Cillin Corbett              93 [3785] IJS                     20:21:00 
  7861     400245 Bendix G Smth               94 [3849] Innlands-O              20:21:30 
  7092     414224 Richard Purkis              93 [3517] SAX                     20:22:00 
  8124     220486 Jack Millar                 94 [3785] IJS                     20:22:30 
  7863    1600009 Sindre R Huber              93 [3849] Innlands-O              20:23:00 
  8125     550111 Mark Stephens               94 [3785] IJS                     20:23:30 
  5083     241114 Rui Pinto                   94 [088] ADC                      20:24:00 
  9017            Vacant                         Vacant                         20:24:30 
  7714     551094 Eoin McCullough             94 [3785] IJS                     20:25:00 
  4373     264908 Luís Silva                  94 [090] ADFA                     20:25:30 
  7775     209708 Aleksi Anttolainen          93 [3762] LS-37                   20:26:00 
  7784     363787 Laurence Quinn              94 [3785] IJS                     20:26:30 



W17  (17)                                                    

  7076     261994 DERMINE Margaux             93 [3507] Dauph-O                 19:31:30 
  7844     400232 Marte Ruttenborg            93 [3849] Innlands-O              19:32:00 
  9022            Vacant                         Vacant                         19:32:30 
  7460    1940930 Ellen Kastensson            94 [3712] VSAO                    19:33:00 
  7225     940324 Emilia Andersson            94 [3578] Vimmerby OK             19:33:30 
  9021            Vacant                         Vacant                         19:34:00 
  4600     234295 Filipa Neves                93 [144] COAC                     19:34:30 
  7340    2012111 Andrea Ricoy Rajoy          93 [3610] AROMON                  19:35:00 
  8059    2006354 Laura Igavina               94 [3922] Gulbene                 19:35:30 
  7230    2005314 Beata Zaïaiskalns           93 [3579] Auseklis                19:36:00 
  4571     234363 Patricia Arromba            93 [144] COAC                     19:36:30 
  7387     200321 Ruta Plakane                93 [3579] Auseklis                19:37:00 
  8214    1602001 Marili Zimmermann           93 [1865] Individual EST          19:37:30 
  7927     888005 Benedicte Hald Bjørgum      94 [3867] O-POR KOK               19:38:00 
  7313     561364 Florence Haines             94 [3602] AIRE GB                 19:38:30 
  9023            Vacant                         Vacant                         19:39:00 
  9020            Vacant                         Vacant                         19:39:30 



M20  (34)                                                    

  7905     211461 Thomas Goubau               92 [3858] ASUB                    19:56:30 
  7845     400204 Gjermund R Skjeset          91 [3849] Innlands-O              19:57:00 
  7762     417293 Eran Segal                  92 [3803] ISR                     19:57:30 
  7318     920505 Joel Nilsson                92 [3603] IFK Göteborg            19:58:00 
  7816     910725 Arbter Simon                91 [3834] NF Wien                 19:58:30 
  8060    2006355 Janis Boss                  93 [3922] Gulbene                 19:59:00 
  7818     703008 Kristof van Bouwel          93 [3836] TROL                    19:59:30 
  4744    1301714 Pol Rafols Perramon         91 [052] GD4C                     20:00:00 
  7290     911028 Martin Richter              91 [3588] HSVPIN                  20:00:30 
  9026            Vacant                         Vacant                         20:01:00 
  7852     400244 Sindre Godager              92 [3849] Innlands-O              20:01:30 
  7836     770007 Robert Merl                 91 [3589] ASKÖHEN                 20:02:00 
  9027            Vacant                         Vacant                         20:02:30 
  7846     400221 Peder A Osmoen              91 [3849] Innlands-O              20:03:00 
  8204    1778877 PABLO VACA MARTIN           92 [3972] SA2010                  20:03:30 
  7849     400230 Per M Often                 91 [3849] Innlands-O              20:04:00 
  7778     417297 Guy Sabo                    91 [3803] ISR                     20:04:30 
  7063    1800000 GOETTMANN Pierre Aimé       92 [3503] ASOPE                   20:05:00 
  7847     400222 Jon A Osmoen                92 [3849] Innlands-O              20:05:30 
  9025            Vacant                         Vacant                         20:06:00 
  7856     433624 Eskil S Gullord             92 [3849] Innlands-O              20:06:30 
  8126     361691 Josh O'Sullivan Hourihan    92 [3785] IJS                     20:07:00 
  7720     676869 James Taylor                91 [3786] Sheffield               20:07:30 
  8118     510885 Conor Short                 92 [3785] IJS                     20:08:00 
  7480     920414 Robert Vångell              92 [3715] LOK                     20:08:30 
  7860     400277 Håkon L Torkildsen          91 [3849] Innlands-O              20:09:00 
  9024            Vacant                         Vacant                         20:09:30 
  7855     400201 Sondre S Gullord            90 [3849] Innlands-O              20:10:00 
  7730     503575 Kris Jones                  91 [3786] Sheffield               20:10:30 
  7850     400286 Peder G Rohnebekk           92 [3849] Innlands-O              20:11:00 
  8120      51002 Colm Moran                  92 [3785] IJS                     20:11:30 
  8205     249766 VICENTE LOPEZ SANCHEZ       92 [3972] SA2010                  20:12:00 
  7721     555529 Ashley Ambrose              90 [3786] Sheffield               20:12:30 
  7233     200290 Edgars Lakis                91 [3579] Auseklis                20:13:00 



W20  (25)                                                    

  7853     421893 Mari J Arnesen              90 [3849] Innlands-O              19:23:00 
  9030            Vacant                         Vacant                         19:23:30 
  7726     895159 Charlotte Watson            93 [3786] Sheffield               19:24:00 
  7389     200230 Amanda Ziliske              92 [3579] Auseklis                19:24:30 
  9031            Vacant                         Vacant                         19:25:00 
  7857     400269 Belinda Ø Jørandli          92 [3849] Innlands-O              19:25:30 
  8122    1160993 Aine McCann                 93 [3785] IJS                     19:26:00 
  7794     340518 PICAZO                      92 [1826] Individual FRA          19:26:30 
  8058    2006363 Sindija Siraka              92 [3922] Gulbene                 19:27:00 
  7449     502920 Johanna Schmidt             92 [3703] SSV Planeta Radebeul    19:27:30 
  9028            Vacant                         Vacant                         19:28:00 
  2864    1551155 Isabel Sá                   92 [052] GD4C                     19:28:30 
  7851     400294 Kristin Waage               92 [3849] Innlands-O              19:29:00 
  7235    2005312 Marita Freimane             90 [3579] Auseklis                19:29:30 
  8215     354085 Kaia Kivikas                92 [1865] Individual EST          19:30:00 
  7312     503571 Chloe Haines                91 [3602] AIRE GB                 19:30:30 
  7231    2005313 Ance Rusova                 92 [3969] Eksjö SOK               19:31:00 
  7841     911007 Frida Emanuelsson           91 [3804] DGoIF                   19:31:30 
  3557     241298 Bruna Ferreira              90 [088] ADC                      19:32:00 
  9029            Vacant                         Vacant                         19:32:30 
  7234    2005311 Madara Freimane             92 [3579] Auseklis                19:33:00 
  7224     920613 Stefanie Andersson          92 [3578] Vimmerby OK             19:33:30 
  7128     412833 Nia Nedyalkova              91 [3546] Sofia OK                19:34:00 
  7862     902928 Marte Narum                 92 [3849] Innlands-O              19:34:30 
  7931     888004 Anneke Bjørgum              92 [3867] O-POR KOK               19:35:00 



ME  (113)                                                    

  8002     217718 Peter Huzan                 64 [3905] SLOW                    19:00:00 
  7143      51609 Jiri Zicha                  77 [1896] Individual CZE          19:00:30 
  8047     888000 Sergey Doronin              89 [3916] SneGoVik o-team         19:01:00 
  7095      58359 Philippe Schenkel           89 [3518] Staropramen OK          19:01:30 
  7958     503328 Olle Kärner                 77 [3874] O-POR Delta             19:02:00 
  7373     881220 Christian Wartbichler       88 [3589] ASKÖHEN                 19:02:30 
  7956    1009751 Kalle Liukkonen             89 [3874] O-POR Delta             19:03:00 
  7716     808082 Ricardo García Dengra       91 [2214] Toledo-O                19:03:30 
  7949    2003149 Rüedlinger Andreas          85 [3872] O-POR SWISS OT          19:04:00 
  4746     781987 Biel Rafols                 87 [052] GD4C                     19:04:30 
  7267      62879 Tapio Haarlaa               82 [3554] HS                      19:05:00 
  9034            Vacant                         Vacant                         19:05:30 
  9032            Vacant                         Vacant                         19:06:00 
  7289     808080 Gernot Kerschbaumer         83 [3588] HSVPIN                  19:06:30 
  7788     995852 David Hanslian              78 [3811] Luhacovice              19:07:00 
  7767     516780 Anders Carlsson             89 [3581] IFK Lidingö             19:07:30 
  7717     503550 Joe Mercer                  87 [3786] Sheffield               19:08:00 
  1811    1302802 Luis Leite                  76 [052] GD4C                     19:08:30 
  7284     851523 Kiburz Matthias             90 [3586] Swiss Mixt              19:09:00 
  7802     870087 Neil Dobbs                  80 [3829] Treodóirí na hÉirean    19:09:30 
  7242    2003502 Daniel Klauser              81 [3518] Staropramen OK          19:10:00 
  7805     999123 Ed Niland                   74 [3829] Treodóirí na hÉirean    19:10:30 
  7426     890100 Emil Hjalmarsson            89 [3581] IFK Lidingö             19:11:00 
  7096    2003210 Jérome Käser                87 [3518] Staropramen OK          19:11:30 
  7722     503591 Ed Nicholas                 83 [3786] Sheffield               19:12:00 
  7981     209029 Fredriksen Robert              [3881] NTNUI                   19:12:30 
  7471     500499 Darius Sadeckas             81 [3714] IGTISA - LTU            19:13:00 
  7920     400234 Øystein Pettersen           80 [3867] O-POR KOK               19:13:30 
  7382     501876 Martin Larbo                75 [3581] IFK Lidingö             19:14:00 
  7324     830808 Rikard Pentonen             83 [3603] IFK Göteborg            19:14:30 
  3689    1010131 Albino Magalhães            83 [052] GD4C                     19:15:00 
  7323     810222 Per-Anders Eggertsen        81 [3603] IFK Göteborg            19:15:30 
  7731     886725 Ant Squire                  77 [3786] Sheffield               19:16:00 
  7792     240928 Daniel Martín de los Ríos   89 [2214] Toledo-O                19:16:30 
  7727     501089 Graham Gristwood            84 [3786] Sheffield               19:17:00 
  1676     259744 Sidónio Freitas             73 [073] CMo Funchal              19:17:30 
  7495     890428 Jesper Lysell               89 [3718] Rehns BK                19:18:00 
  7728     504297 Dave Abrams                 90 [3786] Sheffield               19:18:30 
  7414     999992 Tobias Killmann             88 [3640] TVFF                    19:19:00 
  7866     501087 Oleg Chepelin               86 [3786] Sheffield               19:19:30 
  7474     505078 Donatas Mickus              87 [3714] IGTISA - LTU            19:20:00 
  7027     501164 Skirmantas Ramoska          72 [3473] Apuokas                 19:20:30 
  7377     887189 Bjarne Skovgaard Knudsen    84 [3622] FOK                     19:21:00 
  7729     503541 Doug Tullie                 88 [3786] Sheffield               19:21:30 
  7322     770831 Jonas Pilblad               77 [3603] IFK Göteborg            19:22:00 
  7293      31758 CALANDOT Francois           79 [3590] O. CAENNAISE            19:22:30 
  7924     500060 Daniel Hubmann              83 [3867] O-POR KOK               19:23:00 
  7951     555456 Howald Severin              89 [3872] O-POR SWISS OT          19:23:30 
  7733     503574 Peter Hodkinson             91 [3786] Sheffield               19:24:00 
  7768     504060 Helmut Gremmel              90 [3588] HSVPIN                  19:24:30 
  7232    2005310 Janis Tamužs                91 [3579] Auseklis                19:25:00 
  7308     882402 Wolfgang Siegert            88 [3588] HSVPIN                  19:25:30 
  8207    1556677 FERNANDO SORIANO RUBIO      74 [3972] SA2010                  19:26:00 
  7917    1112233 Vegard Danielsen            90 [3867] O-POR KOK               19:26:30 
  7097     866666 Beat Meier                  86 [3518] Staropramen OK          19:27:00 
  7953     500669 Hertner Fabian              85 [3872] O-POR SWISS OT          19:27:30 
  8237     901119 Olle Boström                90 [3993] Järla Orientering       19:28:00 
  7468     501161 Giedrius Sabaliauskas       87 [3714] IGTISA - LTU            19:28:30 
  7326     920607 Lukas Scharnagl             92 [3589] ASKÖHEN                 19:29:00 
  7954     500745 Hodel Thomas                72 [3872] O-POR SWISS OT          19:29:30 
  7384     791115 Hans Olof Amblie            79 [3581] IFK Lidingö             19:30:00 
  7469     505077 Marius Mazulis              77 [3714] IGTISA - LTU            19:30:30 
  7957     400233 Matti Kivelä                85 [3874] O-POR Delta             19:31:00 
  7056     256259 MELINARD Lionel             77 [3503] ASOPE                   19:31:30 
  9035            Vacant                         Vacant                         19:32:00 
  7321     871119 Markus Johansson            87 [3603] IFK Göteborg            19:32:30 
  8049     845156 Seamus O'Boyle              87 [3829] Treodóirí na hÉirean    19:33:00 
  7919    2003281 Baptiste Rollier            82 [3867] O-POR KOK               19:33:30 
  7799     831005 Hugh Cashell                83 [3829] Treodóirí na hÉirean    19:34:00 
  8180     603336 Matthew Franklin            86 [3950] BOK                     19:34:30 
  7718     511511 Richard Robinson            81 [3786] Sheffield               19:35:00 
  8272     419878 Sérgio Morais               81 [1564] Individual POR          19:35:30 
  7938     999000 Ralph Körner                80 [3871] O-POR OLV Landshut      19:36:00 
  7923     841127 Andreas Høye                84 [3867] O-POR KOK               19:36:30 
  7723     504299 Dave Schorah                88 [3786] Sheffield               19:37:00 
  7809     500196 Johan Holkmann Jacobsen     80 [3831] J.D.N.S. Toluca Lake    19:37:30 
  7494     890427 Jerker Lysell               89 [3718] Rehns BK                19:38:00 
  7864     503583 Tom Beasant                 90 [3786] Sheffield               19:38:30 
  3173    1304166 Davide Machado              88 [102] .COM                     19:39:00 
  7787     509050 Zdenek Stachon              80 [3811] Luhacovice              19:39:30 
  7922      15133 Holger Hott                 74 [3867] O-POR KOK               19:40:00 
  7950     550000 Niggli Matthias             73 [3872] O-POR SWISS OT          19:40:30 
  7798     500983 Darren Burke                81 [3829] Treodóirí na hÉirean    19:41:00 
  7921      18853 Magnus Johnsson             78 [3867] O-POR KOK               19:41:30 
  7867     503589 Chris Smithard              89 [3786] Sheffield               19:42:00 
  7817     703346 Jeremy Genar                90 [3836] TROL                    19:42:30 
  7316     780626 Christian Nielsen           78 [3603] IFK Göteborg            19:43:00 
  7948    2003092 Rathgeb Christoph           87 [3872] O-POR SWISS OT          19:43:30 
  9033            Vacant                         Vacant                         19:44:00 
  7317     870001 Christian Bobach            87 [3603] IFK Göteborg            19:44:30 
  7371    1006660 Bogya Tamas                 86 [3597] CS UNIREA               19:45:00 
  8065     830918 Markus Lang                 83 [3926] Stora Tuna OK           19:45:30 
  7811     770918 Michael Hauerbach Sørense   77 [3831] J.D.N.S. Toluca Lake    19:46:00 
  7903       7074 Wolf Dieter                 49 [3586] Swiss Mixt              19:46:30 
  7725     501093 Mark Nixon                  84 [3786] Sheffield               19:47:00 
  7904     997878 SCHIAVO                     87 [3857] POLES                   19:47:30 
  7472     501151 Jonas Vytautas Gvildys      88 [3714] IGTISA - LTU            19:48:00 
  7734     500650 David Schneider             81 [3585] OL REGIO WIL            19:48:30 
  7925     820900 Isak Bergman                82 [3867] O-POR KOK               19:49:00 
  4841     504052 Wojciech Dwojak             81 [052] GD4C                     19:49:30 
  7325     811222 Erik Engstrand              81 [3603] IFK Göteborg            19:50:00 
  4095     409076 Ionut Zinca                 83 [052] GD4C                     19:50:30 
 54442     419837 António Figueiredo          78 [154] ACM Coimbra              19:51:00 
  8238     881120 Christian Kollberg          91 [3993] Järla Orientering       19:51:30 
  8179     504294 Rhys Findlay-Robinson       86 [3950] BOK                     19:52:00 
  7374     515015 Oldrich Janecek             82 [1896] Individual CZE          19:52:30 
  7473     501046 Simonas Krepsta             84 [3714] IGTISA - LTU            19:53:00 
  7145     515096 Juraj Bencur                77 [1896] Individual CZE          19:53:30 
  7475     501454 Donatas Stulgys             83 [3714] IGTISA - LTU            19:54:00 
  7865     503678 Neil Northrop               82 [3786] Sheffield               19:54:30 
  7462     890107 Christian Hjalmarsson       89 [3581] IFK Lidingö             19:55:00 
  7320     831914 Christian Christensen       84 [3603] IFK Göteborg            19:55:30 
  4839     504042 Wojciech Kowalski           82 [052] GD4C                     19:56:00 



WE  (46)                                                     

  7379     886575 Inge Skovgaard Knudsen      89 [3622] FOK                     19:00:00 
  7735     770624 Marit Thea Lillehov         77 [3787] SU Klagenfurt           19:00:30 
  7477     701203 Fredrika Vångell            87 [3715] LOK                     19:01:00 
  7952    2003582 Würmli Sara                 87 [3872] O-POR SWISS OT          19:01:30 
  7470     501193 Sandra Pauzaite             81 [3714] IGTISA - LTU            19:02:00 
  3817     331698 Débora Silva                89 [073] CMo Funchal              19:02:30 
  7803     531980 Susan Lambe                 80 [3829] Treodóirí na hÉirean    19:03:00 
  7943    2003382 Mühlemann Brigitte          78 [3872] O-POR SWISS OT          19:03:30 
  7724     501057 Laura Daniel                83 [3786] Sheffield               19:04:00 
  7479     901105 Sarah Tibell                90 [3715] LOK                     19:04:30 
  7946     991044 Wild Angela                 80 [3872] O-POR SWISS OT          19:05:00 
  8206    1335577 INMACULADA ESCALANTE RODR   78 [3972] SA2010                  19:05:30 
  7266      62892 Tiina Haarlaa               82 [3554] HS                      19:06:00 
  2577    1304088 Maria Sá                    86 [052] GD4C                     19:06:30 
  9038            Vacant                         Vacant                         19:07:00 
  7926    1300433 Sandy Hott                  74 [3867] O-POR KOK               19:07:30 
  7939    2003247 Hauswirth Sabine            87 [3872] O-POR SWISS OT          19:08:00 
  7766     851215 Johanna Lindberg            85 [3804] DGoIF                   19:08:30 
  7934     515494 Monika Topinková            80 [3867] O-POR KOK               19:09:00 
  7341     503376 Karen Poole                 76 [3611] CLOK                    19:09:30 
  9037            Vacant                         Vacant                         19:10:00 
  7764     820510 Karin Elfving               82 [3804] DGoIF                   19:10:30 
  9039            Vacant                         Vacant                         19:11:00 
  7060    2003090 JAEGER Meike                71 [3503] ASOPE                   19:11:30 
  7372    1100011 Maiorescu Irina             80 [3597] CS UNIREA               19:12:00 
  7307       2544 Patrizia Stögerer           87 [3588] HSVPIN                  19:12:30 
  9036            Vacant                         Vacant                         19:13:00 
  7283    1164980 Jenzer Sarina               91 [3586] Swiss Mixt              19:13:30 
  7941    1987111 Rufer Christine             87 [3872] O-POR SWISS OT          19:14:00 
  8048     840509 Tatyana Rozova              88 [3916] SneGoVik o-team         19:14:30 
  7940     599999 Niggli Simone               82 [3872] O-POR SWISS OT          19:15:00 
  4745     881212 Ona Rafols                  88 [052] GD4C                     19:15:30 
  7942      63103 Müller Regula               80 [3872] O-POR SWISS OT          19:16:00 
  7732     501058 Rachael Elder               80 [3786] Sheffield               19:16:30 
  7765     828282 Eva Elfving                 82 [3804] DGoIF                   19:17:00 
  7944    1130483 Kindschi Annette            83 [3872] O-POR SWISS OT          19:17:30 
  7786     609060 Barbara Reinerova           84 [3811] Luhacovice              19:18:00 
  7383     810303 Emma Tarandi                81 [3581] IFK Lidingö             19:18:30 
  7763     995854 Eva Jurenikova              78 [3804] DGoIF                   19:19:00 
  7467     510202 Rasa Ptasekaite             87 [3714] IGTISA - LTU            19:19:30 
  8208    1334433 BELEN MEGIAS NOGALES        75 [3972] SA2010                  19:20:00 
  7945     500283 Lüscher Sara                78 [3872] O-POR SWISS OT          19:20:30 
  7265      64351 Hanna Ruhanen               82 [3554] HS                      19:21:00 
  7800     500992 Niamh O'Boyle               84 [3829] Treodóirí na hÉirean    19:21:30 
  7947     500782 Wolleb Franziska            86 [3872] O-POR SWISS OT          19:22:00 
  7933     820203 Lina Persson                82 [3867] O-POR KOK               19:22:30 



M21A  (53)                                                   

  2437     241131 Daniel Ferreira             88 [088] ADC                      19:35:30 
  7151     886221 Gediminas Ranonis           78 [3552] OK Fortuna              19:36:00 
  7302    1300072 Anghel Marius               71 [3597] CS UNIREA               19:36:30 
  8246     419846 Tero Väisänen               89 [3998] Sun-O/Lappeen Riento    19:37:00 
  4251    1001100 Paulo Palhinha              80 [125] Casa Povo Abrunheira     19:37:30 
  9043            Vacant                         Vacant                         19:38:00 
  3408     242198 Nuno Pires                  74 [039] CP Telecom               19:38:30 
  2438     241122 Marcelo Moreira             87 [088] ADC                      19:39:00 
  2866     214069 João Monteiro               78 [115] ATV                      19:39:30 
  2275     213607 João Ferreira               83 [003] CIMO                     19:40:00 
  8188     306246 Tomás Miera Salazar         68 [2220] COV                     19:40:30 
  8169    1390705 Jacinto Garcia Crespo       76 [3213] cetaceos                19:41:00 
  8248     400316 Veli-Matti Lonka            80 [3999] Sun-O/Kalevan Rasti     19:41:30 
  8185     899019 Daniel Isla Zorita          68 [2220] COV                     19:42:00 
  7584     400299 Veli-Pekka Kuutti           80 [3670] Perttelin Peikot        19:42:30 
  7070      43379 LUCAS                       82 [3508] CFCO                    19:43:00 
  8143    1006312 Frangeul OLIVIER            73 [3975] CEPS DINAN 2206         19:43:30 
  7037    1390188 Andreas GROTE               64 [3480] OLC SKOG                19:44:00 
  8187     256169 Óscar Baciero González      72 [2220] COV                     19:44:30 
  8198     403388 LUIS BENITO                 70 [3970] candela                 19:45:00 
  7058     224281 RAMOS Jérémie               83 [3503] ASOPE                   19:45:30 
  7138    1602467 Simanov Alexander           80 [3551] Legenda                 19:46:00 
  9042            Vacant                         Vacant                         19:46:30 
  3638    1773638 Nuno José Almeida           77 [128] COALA                    19:47:00 
  7843     400210 Jon A Engebakken            81 [3849] Innlands-O              19:47:30 
  8170    1390700 Juan Manuel García Crespo   75 [3213] cetaceos                19:48:00 
  9040            Vacant                         Vacant                         19:48:30 
  7789    2009943 RICARDO FIGUEROA FERNANDE   77 [3812] U VIGO                  19:49:00 
  7808     210683 Vincenzo DE SIMONE          77 [3966] GOS                     19:49:30 
  7972     760803 Michael Wickström           76 [3996] Köping Kolsva OK        19:50:00 
  4101     234044 Jorge Marques               73 [052] GD4C                     19:50:30 
  9041            Vacant                         Vacant                         19:51:00 
  7876    1600641 Mathieu Petit-Gounelle      83 [3852] ACA                     19:51:30 
  4019     419822 João Moura                  89 [056] Natura                   19:52:00 
  3288     308343 Nuno Camara                 87 [073] CMo Funchal              19:52:30 
  8263     341150 GONZALO FDEZ. CASALDERREY   78 [3610] AROMON                  19:53:00 
  7370    1006677 Milea Radu                  88 [3597] CS UNIREA               19:53:30 
  7804     911976 Kieran Rocks                76 [3829] Treodóirí na hÉirean    19:54:00 
  7150     501179 Tadas Kazlauskas            77 [3552] OK Fortuna              19:54:30 
  8247     400330 Joni Hirvikallio            90 [3998] Sun-O/Lappeen Riento    19:55:00 
  7970     777801 Henrik Wickström            81 [3996] Köping Kolsva OK        19:55:30 
  8245     400248 Matti Maajärvi              81 [3998] Sun-O/Lappeen Riento    19:56:00 
  7583     400255 Kari Kokkinen               83 [3670] Perttelin Peikot        19:56:30 
  7573     400297 Iiro Sundberg               83 [3664] Mäntsälän Urheilijat    19:57:00 
  8184     505610 Ángel Frontela Mucientes    75 [2220] COV                     19:57:30 
  8241     209720 Jarno Käyhkö                79 [3915] Vehkalahden Veikot      19:58:00 
  7378     302081 Anders Skovgaard Knudsen    87 [3622] FOK                     19:58:30 
  8128       1546 Simon Harston               75 [3959] TGM Budenheim           19:59:00 
  4633    1304184 Nelson Santos               89 [119] OriMarão                 19:59:30 
  7774     816618 Kimmo Hirvonen              82 [3762] LS-37                   20:00:00 
  2511     664422 Pedro Medeiros              84 [073] CMo Funchal              20:00:30 
  8168    1390697 Jose Maria Mediavilla Rui   74 [3213] cetaceos                20:01:00 
  7773     827728 Juha Hirvonen               79 [3762] LS-37                   20:01:30 



W21A  (19)                                                   

  8249     400317 Johanna Pensas              86 [4000] Sun-O/Lapuan Virkiä     19:00:00 
  3907    1010061 Rita Madaleno               81 [090] ADFA                     19:00:30 
  7810     504400 Pernille Brunstedt Jacobs   77 [3831] J.D.N.S. Toluca Lake    19:01:00 
  8186     240468 Marta Pérez Fernández       88 [2220] COV                     19:01:30 
  7227    2005315 Liene Veispale              89 [3579] Auseklis                19:02:00 
  9044            Vacant                         Vacant                         19:02:30 
  9046            Vacant                         Vacant                         19:03:00 
  7801      10813 Sharon Lucey                83 [3829] Treodóirí na hÉirean    19:03:30 
  9047            Vacant                         Vacant                         19:04:00 
  3799    1010087 Tânia Covas Costa           78 [102] .COM                     19:04:30 
  8264    2010015 ALICIA PÉREZ ALONSO         81 [3610] AROMON                  19:05:00 
  7812     887790 Rikke Ellekilde Kofoed La   79 [3831] J.D.N.S. Toluca Lake    19:05:30 
  7527     221400 Carys Morgan                76 [3614] SLOW CYM                19:06:00 
  7955     231995 Meike Hartmann              74 [3873] O-POR TGV Horn          19:06:30 
  7149    1111114 Vida Bumelyte               81 [3552] OK Fortuna              19:07:00 
  7311     261391 Sarah Haines                59 [3602] AIRE GB                 19:07:30 
  4691    1304186 Laurinda Alves              92 [119] OriMarão                 19:08:00 
  9045            Vacant                         Vacant                         19:08:30 
  7790    2009974 CARLA VEIGA GARCIA          76 [3812] U VIGO                  19:09:00 



M21B  (30)                                                   

  7499      32927 David Dorling               72 [3540] DFOK                    19:09:30 
  3785     425796 Nelson Baroca               80 [062] CA Madeira               19:10:00 
  4538     331451 Nuno Leal                   77 [073] CMo Funchal              19:10:30 
  4518     234222 Virgolino Coelho            78 [144] COAC                     19:11:00 
  4588    1010140 António Ferreira            73 [094] CPOC                     19:11:30 
  8274     348114 Oscar García                75 [2234] CODAN Extremadura       19:12:00 
  4723     242151 Vitor Agostinho             74 [115] ATV                      19:12:30 
  5066    1304172 Nuno Eira                   88 [119] OriMarão                 19:13:00 
  7292      31763 COMPERE Laurent             64 [3590] O. CAENNAISE            19:13:30 
