Portugal "O" Meeting 2010seg 08-02-2010 22:56
Start list Day 3created by MT2003 © Stephan Krämer 2008

  Stno       Chip Name                        YB Club                              Start 


M13  (28)                                                    

  8270     419885 Andre Carreira                 [070] COC                         10:29 
  4657     308468 João P Casal                99 [007] Ori-Estarreja               10:33 
  7238     432598 Tim Franssen                97 [3580] OLV                        10:37 
  7204     250309 Stalder Nicolas             97 [3494] Swiss O Week               10:41 
  5031     234225 Carlos Carlota              99 [144] COAC                        10:45 
  7577     400241 Topi Syrjäläinen            97 [3666] Navi                       10:49 
  8269     419840 Gonçalo Pardal                 [070] COC                         10:53 
  3760     242124 Vasco Duarte                97 [090] ADFA                        10:57 
  4580     419810 André Martins               99 [022] CLAC                        11:01 
  5004     259854 Francisco Bolrão            98 [070] COC                         11:05 
  7523     411465 Dmitri Zelenin              97 [3728] USG Chemnitz               11:09 
  5006     259869 Gabriel Braz                97 [070] COC                         11:13 
  4779     246342 Daniel Cruz                 98 [007] Ori-Estarreja               11:17 
  9002            Vacant                         Vacant                            11:21 
  7859     330538 Martin Nordvi               98 [3849] Innlands-O                 11:25 
  4697     419876 Samuel Silva                99 [070] COC                         11:29 
  3832     214062 Diogo Delgado               97 [052] GD4C                        11:33 
  4266    1007101 Bruno Lima                  97 [007] Ori-Estarreja               11:37 
  9001            Vacant                         Vacant                            11:41 
  3955     242113 Miguel Baltazar             98 [133] GDU Azoia                   11:45 
  4908     419856 Pedro Roberto               97 [070] COC                         11:49 
  7239     432582 Manuel Walss                97 [3580] OLV                        11:53 
  7554       3422 Daniel Saranen              00 [3554] HS                         11:57 
  9000            Vacant                         Vacant                            12:01 
  4755    1304253 António Ferreira            98 [070] COC                         12:05 
  5009    1660066 Diogo Macieira              97 [052] GD4C                        12:09 
  9003            Vacant                         Vacant                            12:13 
  7073    1912000 Küng Jann Andri             00 [3510] Björnbär OK                12:17 



W13  (14)                                                    

  4743     362740 Ana Macedo                  97 [052] GD4C                         9:33 
  7461     228562 Hedda Kastensson            98 [3712] VSAO                        9:37 
  9004            Vacant                         Vacant                             9:41 
  4515    1010697 Beatriz Moreira             97 [094] CPOC                         9:45 
  5010    1600297 Vanessa Sayanda             98 [151] GafanhOri                    9:49 
  7793     340525 PICAZO                      97 [1826] Individual FRA              9:53 
  4909     419845 Sara Barros                 99 [070] COC                          9:57 
  5166     242397 Beatriz Esteves             00 [114] COA                         10:01 
  5138     246327 Joana Marques               98 [007] Ori-Estarreja               10:05 
  9005            Vacant                         Vacant                            10:09 
  9007            Vacant                         Vacant                            10:13 
  7248     880011 Natalja NIGGLI              01 [3582] OJura                      10:17 
  9006            Vacant                         Vacant                            10:21 
  7162    1100100 LEMBEZAT Maëva              00 [3556] COOL                       10:25 



M15  (26)                                                    

  5055     242368 André Esteves               96 [114] COA                         11:26 
  9011            Vacant                         Vacant                            11:31 
  3954     409904 Goncalo Pirrolas            96 [007] Ori-Estarreja               11:36 
  9009            Vacant                         Vacant                            11:41 
  4522     234226 Bernardo Brasileiro         96 [144] COAC                        11:46 
  7093     414228 Mark Purkis                 95 [3517] SAX                        11:51 
  4878     234221 Olavo Lopes                 96 [144] COAC                        11:56 
  4809     419807 JOÃO PONTES                 95 [052] GD4C                        12:01 
  4696     419844 Leandro Silva               95 [070] COC                         12:06 
  9010            Vacant                         Vacant                            12:11 
  7578     400275 Antti-Ville Salomaa         95 [3666] Navi                       12:16 
  3553     338378 Diogo Barradas              96 [094] CPOC                        12:21 
  7989     400312 Rui Oliveira                95 [007] Ori-Estarreja               12:26 
  4942     409968 João Rato                   95 [090] ADFA                        12:31 
  4835     419838 Joao Paulo                  95 [052] GD4C                        12:36 
  4797     259792 Filipe Augusto              95 [090] ADFA                        12:41 
  9008            Vacant                         Vacant                            12:46 
  7207     250384 Stalder Matthias            95 [3494] Swiss O Week               12:51 
  7038     261815 George Simmons              95 [3482] GO                         12:56 
  4987     419802 Daniel Catarino             96 [022] CLAC                        13:01 
  7191     220010 Alistair Thornton           96 [3572] MDOC                       13:06 
  7065    1230000 GOETTMANN Thomas            95 [3503] ASOPE                      13:11 
  7185     331864 Matthew Fellbaum            98 [3572] MDOC                       13:16 
  4324     234083 Paul Roothans               95 [035] CN Alvito                   13:21 
  7576     400274 Arttu Syrjäläinen           95 [3666] Navi                       13:26 
  4323     308307 Hugo Palhais                95 [035] CN Alvito                   13:31 



W15  (22)                                                    

  7713     551095 Clíona McCullough           95 [3785] IJS                         9:35 
  4304    1600296 Joana Palhinha              96 [151] GafanhOri                    9:40 
  7780      50998 Niamh Corbett               95 [3785] IJS                         9:45 
  3479     214063 Carolina Delgado            95 [052] GD4C                         9:50 
  9014            Vacant                         Vacant                             9:55 
  3600     264936 Catarina Reis               96 [090] ADFA                        10:00 
  7858     330545 Malene Nordvi               95 [3849] Innlands-O                 10:05 
  9012            Vacant                         Vacant                            10:10 
  4532    2300212 Sofia Anjos                 95 [151] GafanhOri                   10:15 
  7525     236520 Alexandra Zelenina          95 [3728] USG Chemnitz               10:20 
  4533    2300211 Ana Anjos                   95 [151] GafanhOri                   10:25 
  7969     960807 Melina Carlsson             96 [007] Ori-Estarreja               10:30 
  4277    1441144 Inês Alves                  96 [052] GD4C                        10:35 
  7228    2005316 Anete Gurtina               95 [3579] Auseklis                   10:40 
  4398     308211 Diana Silva                 96 [070] COC                         10:45 
  7229    2005317 Annija Zaïaiskalns          96 [3579] Auseklis                   10:50 
  4781     308401 Maria Firmino               96 [094] CPOC                        10:55 
  4313       2774 Joana Fernandes             96 [102] .COM                        11:00 
  4694     234155 Lígia Machado               95 [022] CLAC                        11:05 
  9013            Vacant                         Vacant                            11:10 
  9015            Vacant                         Vacant                            11:15 
  4590     419900 Mariana Saraiva             95 [094] CPOC                        11:20 



M17  (49)                                                    

  8124     220486 Jack Millar                 94 [3785] IJS                         9:55 
  5003     400239 Pedro Ramos                 93 [070] COC                          9:59 
  7781      50997 Cillin Corbett              93 [3785] IJS                        10:03 
  7592      10759 Aapo Aaltio                 93 [3673] Rajamäen Rykmentti         10:07 
  8125     550111 Mark Stephens               94 [3785] IJS                        10:11 
  4484    1600284 João Cascalho               95 [151] GafanhOri                   10:15 
  7784     363787 Laurence Quinn              94 [3785] IJS                        10:19 
  7861     400245 Bendix G Smth               94 [3849] Innlands-O                 10:23 
  7714     551094 Eoin McCullough             94 [3785] IJS                        10:27 
  7092     414224 Richard Purkis              93 [3517] SAX                        10:31 
  7863    1600009 Sindre R Huber              93 [3849] Innlands-O                 10:35 
  8193     208486 Henrique Silva              94 [094] CPOC                        10:39 
  7202     504655 Aschwanden Yves P.          94 [3494] Swiss O Week               10:43 
  4773     308488 Rafael Ramos                93 [007] Ori-Estarreja               10:47 
  5140    2006624 Sergio Duarte               94 [102] .COM                        10:51 
  7775     209708 Aleksi Anttolainen          93 [3762] LS-37                      10:55 
  4760     407059 Ruben Aguiar                94 [052] GD4C                        10:59 
  9018            Vacant                         Vacant                            11:03 
  9019            Vacant                         Vacant                            11:07 
  7237    1304287 Fabian Kopp                 93 [3580] OLV                        11:11 
  7574     404023 Tuomo Stenberg              93 [3665] MS Parma                   11:15 
  4778     246370 Tiago Mota                  93 [007] Ori-Estarreja               11:19 
  4373     264908 Luís Silva                  94 [090] ADFA                        11:23 
  7567     237331 Aleksi Tuovinen             93 [3661] Kuopian Suun.              11:27 
  7848     400213 Erlend Godager              94 [3849] Innlands-O                 11:31 
  7482     930608 Jonas Lundgren              93 [3715] LOK                        11:35 
  7397      53565 Vojtech Ludvik              93 [3634] Magnus Orienteering        11:39 
  4027     240904 Miguel Moreira              93 [088] ADC                         11:43 
  9017            Vacant                         Vacant                            11:47 
  4795     234095 Samuel Antunes              93 [090] ADFA                        11:51 
  7481     930904 Erik Sköld                  93 [3715] LOK                        11:55 
  4591     208122 Miguel Ferreira             95 [094] CPOC                        11:59 
  9016            Vacant                         Vacant                            12:03 
  8194     208499 Tomás Silva                 93 [094] CPOC                        12:07 
  3751     241163 João Filipe                 94 [104] 20kmsAlmeirim               12:11 
  5083     241114 Rui Pinto                   94 [088] ADC                         12:15 
  3633     241196 Marco Martins               94 [022] CLAC                        12:19 
  3581     242111 Tiago Baltazar              95 [133] GDU Azoia                   12:23 
  3754     419853 Nuno Coelho                 93 [022] CLAC                        12:27 
  8076     930331 Joakim Eliasson             93 [3927] Göteborg-Majorna OK        12:31 
  4563     240897 Fábio Silva                 93 [090] ADFA                        12:35 
  7522     411470 Anatolij Zelenin            93 [3728] USG Chemnitz               12:39 
  5164     419896 Gonçalo Antunes             93 [022] CLAC                        12:43 
  3402     208671 João Miguel                 93 [052] GD4C                        12:47 
  8203     339075 ROBERTO LINARES RODRIGUEZ   93 [3972] SA2010                     12:51 
  7771     661010 Vili Vaananen               94 [1835] Individual FIN             12:55 
  7400     920700 Marek Minar                 94 [3634] Magnus Orienteering        12:59 
  7842      91450 Hans A Herberg              93 [3849] Innlands-O                 13:03 
  8068     247949 Måns Östman                 93 [3927] Göteborg-Majorna OK        13:07 



W17  (29)                                                    

  7313     561364 Florence Haines             94 [3602] AIRE GB                    11:25 
  4772     246343 Ana Alves                   93 [007] Ori-Estarreja               11:29 
  7402     995795 Renata Kolarova             93 [3634] Magnus Orienteering        11:33 
  7340    2012111 Andrea Ricoy Rajoy          93 [3610] AROMON                     11:37 
  4571     234363 Patricia Arromba            93 [144] COAC                        11:41 
  7451      52733 Vendula Horcickova          93 [3634] Magnus Orienteering        11:45 
  4693     234089 Sofia Pinto                 94 [003] CIMO                        11:49 
  9020            Vacant                         Vacant                            11:53 
  4564     264902 Mónica Cardoso              93 [090] ADFA                        11:57 
  7230    2005314 Beata Zaïaiskalns           93 [3579] Auseklis                   12:01 
  3068     409985 Catarina Dias               94 [052] GD4C                        12:05 
  4529     208467 Rebeca Assunção             93 [094] CPOC                        12:09 
  7387     200321 Ruta Plakane                93 [3579] Auseklis                   12:13 
  7460    1940930 Ellen Kastensson            94 [3712] VSAO                       12:17 
  7927     888005 Benedicte Hald Bjørgum      94 [3867] O-POR KOK                  12:21 
  9023            Vacant                         Vacant                            12:25 
  8115     234047 Soraia Lopes                94 [052] GD4C                        12:29 
  9021            Vacant                         Vacant                            12:33 
  8059    2006354 Laura Igavina               94 [3922] Gulbene                    12:37 
  3054    1304234 Inês Domingues              94 [070] COC                         12:41 
  4600     234295 Filipa Neves                93 [144] COAC                        12:45 
  8214    1602001 Marili Zimmermann           93 [1865] Individual EST             12:49 
  3237    1020394 Vera Alvarez                94 [094] CPOC                        12:53 
  7844     400232 Marte Ruttenborg            93 [3849] Innlands-O                 12:57 
  7225     940324 Emilia Andersson            94 [3578] Vimmerby OK                13:01 
  7352    1993709 Müller Géraldine            93 [3615] OLV ZUG Müru               13:05 
  9022            Vacant                         Vacant                            13:09 
  4141    1600294 Ana Salgado                 93 [151] GafanhOri                   13:13 
  7076     261994 DERMINE Margaux             93 [3507] Dauph-O                    13:17 



M20  (62)                                                    

  8126     361691 Josh O'Sullivan Hourihan    92 [3785] IJS                         9:50 
  7818     703008 Kristof van Bouwel          93 [3836] TROL                        9:52 
  8118     510885 Conor Short                 92 [3785] IJS                         9:54 
  7905     211461 Thomas Goubau               92 [3858] ASUB                        9:56 
  8120      51002 Colm Moran                  92 [3785] IJS                         9:58 
  7849     400230 Per M Often                 91 [3849] Innlands-O                 10:00 
  7063    1800000 GOETTMANN Pierre Aimé       92 [3503] ASOPE                      10:02 
  7291     920607 Lukas Scharnagl             92 [3589] ASKÖHEN                    10:04 
  7845     400204 Gjermund R Skjeset          91 [3849] Innlands-O                 10:06 
  4226     234230 André Cardeira              91 [070] COC                         10:08 
  7847     400222 Jon A Osmoen                92 [3849] Innlands-O                 10:10 
  3242     240877 Ruben Moreira               92 [037] GD Luz Verde                10:12 
  8204    1778877 PABLO VACA MARTIN           92 [3972] SA2010                     10:14 
  7777     680034 Marius Thrane Ødum          92 [3771] SunO / Denmark Team        10:16 
  4114    1600288 Paulo Falcão                92 [151] GafanhOri                   10:18 
  4744    1301714 Pol Rafols Perramon         91 [052] GD4C                        10:20 
  7762     417293 Eran Segal                  92 [3803] ISR                        10:22 
  4759    1304111 Andre Costa                 90 [052] GD4C                        10:24 
  9027            Vacant                         Vacant                            10:26 
  7480     920414 Robert Vångell              92 [3715] LOK                        10:28 
  7662    1930530 Lars Hjerrild               93 [3771] SunO / Denmark Team        10:30 
  9025            Vacant                         Vacant                            10:32 
  7233     200290 Edgars Lakis                91 [3579] Auseklis                   10:34 
  4508     419834 Pedro Dias                  92 [070] COC                         10:36 
  7730     503575 Kris Jones                  91 [3786] Sheffield                  10:38 
  7846     400221 Peder A Osmoen              91 [3849] Innlands-O                 10:40 
  7836     770007 Robert Merl                 91 [3589] ASKÖHEN                    10:42 
  7290     911028 Martin Richter              91 [3588] HSVPIN                     10:44 
  7855     400201 Sondre S Gullord            90 [3849] Innlands-O                 10:46 
  7369    1006676 Tuncu Florin                90 [3597] CS UNIREA                  10:48 
  3863    1151515 Hélder Marcolino            92 [052] GD4C                        10:50 
  7850     400286 Peder G Rohnebekk           92 [3849] Innlands-O                 10:52 
  3049     213678 Tiago Brito                 90 [070] COC                         10:54 
  7661     500485 Rasmus Thrane Hansen        90 [3771] SunO / Denmark Team        10:56 
  7816     910725 Arbter Simon                91 [3834] NF Wien                    10:58 
  7918    1112233 Vegard Danielsen            90 [3867] O-POR KOK                  11:00 
  3833     214055 André Alves                 92 [052] GD4C                        11:02 
  7318     920505 Joel Nilsson                92 [3603] IFK Göteborg               11:04 
  4495     240738 Tiago Gingão Leal           90 [151] GafanhOri                   11:06 
  4842     214057 Cristiano Silva             91 [052] GD4C                        11:08 
  7398     920691 Marek Strecko               91 [3634] Magnus Orienteering        11:10 
  4770     246351 António Cabral              91 [007] Ori-Estarreja               11:12 
  7737    1009622 Olivier BLANC-TRANCHANT     92 [3792] SunO / JOG                 11:14 
  4605    1010126 Rui Silva                   91 [102] .COM                        11:16 
  7655     553372 Andreas Boesen              91 [3771] SunO / Denmark Team        11:18 
  7720     676869 James Taylor                91 [3786] Sheffield                  11:20 
  7664     820310 Søren Schwartz Sørensen     90 [3771] SunO / Denmark Team        11:22 
  9024            Vacant                         Vacant                            11:24 
  7656     902932 Jakob Ekhard Edsen          93 [3771] SunO / Denmark Team        11:26 
  7860     400277 Håkon L Torkildsen          91 [3849] Innlands-O                 11:28 
  2903    1304114 João Delgado                92 [052] GD4C                        11:30 
  3299    1222444 João Mega Figueiredo        92 [035] CN Alvito                   11:32 
  9026            Vacant                         Vacant                            11:34 
  4103    1304102 Rafael Miguel               93 [007] Ori-Estarreja               11:36 
  7778     417297 Guy Sabo                    91 [3803] ISR                        11:38 
  8060    2006355 Janis Boss                  93 [3922] Gulbene                    11:40 
  2398     931912 Pedro Silva                 93 [151] GafanhOri                   11:42 
  7856     433624 Eskil S Gullord             92 [3849] Innlands-O                 11:44 
  8205     249766 VICENTE LOPEZ SANCHEZ       92 [3972] SA2010                     11:46 
  4382    1600289 Filipe Salgado              91 [151] GafanhOri                   11:48 
  7721     555529 Ashley Ambrose              90 [3786] Sheffield                  11:50 
  7852     400244 Sindre Godager              92 [3849] Innlands-O                 11:52 



W20  (56)                                                    

  7312     503571 Chloe Haines                91 [3602] AIRE GB                    10:32 
  8122    1160993 Aine McCann                 93 [3785] IJS                        10:34 
  7649     680028 Camilla Søgaard             91 [3771] SunO / Denmark Team        10:36 
  3157     409965 Liliana Oliveira            90 [094] CPOC                        10:38 
  7744      35911 Amandine MONTERRAT          91 [3792] SunO / JOG                 10:40 
  7654     212920 Astrid Ank Jørgensen        93 [3771] SunO / Denmark Team        10:42 
  8058    2006363 Sindija Siraka              92 [3922] Gulbene                    10:44 
  3803     208111 Daniela Lopes               90 [052] GD4C                        10:46 
  4142    1600293 Rita Rodrigues              93 [151] GafanhOri                   10:48 
  7224     920613 Stefanie Andersson          92 [3578] Vimmerby OK                10:50 
  2576    1991199 Joana Costa                 92 [052] GD4C                        10:52 
  7931     888004 Anneke Bjørgum              92 [3867] O-POR KOK                  10:54 
  7648     504532 Signe Klinting              90 [3771] SunO / Denmark Team        10:56 
  3557     241298 Bruna Ferreira              90 [088] ADC                         10:58 
  2864    1551155 Isabel Sá                   92 [052] GD4C                        11:00 
  7235    2005312 Marita Freimane             90 [3579] Auseklis                   11:02 
  7742     997821 Isia BASSET                 93 [3792] SunO / JOG                 11:04 
  7403      52454 Adela Indrakova             91 [3634] Magnus Orienteering        11:06 
  9028            Vacant                         Vacant                            11:08 
  7652     504396 Ida Bobach                  91 [3771] SunO / Denmark Team        11:10 
  7234    2005311 Madara Freimane             92 [3579] Auseklis                   11:12 
  7726     895159 Charlotte Watson            93 [3786] Sheffield                  11:14 
  9030            Vacant                         Vacant                            11:16 
  3720     308470 Ines Aires                  92 [007] Ori-Estarreja               11:18 
  7851     400294 Kristin Waage               92 [3849] Innlands-O                 11:20 
  3574     206469 Isabel Meneses              90 [052] GD4C                        11:22 
  7741      35953 Margaux VASSY               90 [3792] SunO / JOG                 11:24 
  7012     772222 Anna Biller                 91 [3464] SV Mietraching             11:26 
  3156    1280892 Mariana Moreira             92 [094] CPOC                        11:28 
  8174      37857 Hanna Raitanen              90 [3673] Rajamäen Rykmentti         11:30 
  7401      52507 Adela Jakobova              90 [3634] Magnus Orienteering        11:32 
  7862     902928 Marte Narum                 92 [3849] Innlands-O                 11:34 
  7647     912106 Nanna Dybdal Abrahamsen     91 [3771] SunO / Denmark Team        11:36 
  7857     400269 Belinda Ø Jørandli          92 [3849] Innlands-O                 11:38 
  7650    1602326 Emma Klingenberg            92 [3771] SunO / Denmark Team        11:40 
  7794     340518 PICAZO                      92 [1826] Individual FRA             11:42 
  7351    1995815 Müller Sandrine             95 [3615] OLV ZUG Müru               11:44 
  4111    1600292 Ana Coradinho               92 [151] GafanhOri                   11:46 
  9029            Vacant                         Vacant                            11:48 
  9031            Vacant                         Vacant                            11:50 
  7643     350817 Emily Ross                  92 [3767] SunO / Canada              11:52 
  7389     200230 Amanda Ziliske              92 [3579] Auseklis                   11:54 
  8045     991977 Sari Nurmela                   [3915] Vehkalahden Veikot         11:56 
  7449     502920 Johanna Schmidt             92 [3703] SSV Planeta Radebeul       11:58 
  8215     354085 Kaia Kivikas                92 [1865] Individual EST             12:00 
  7651     229532 Ita Klingenberg             93 [3771] SunO / Denmark Team        12:02 
  4112    1600287 Inês Pinto                  92 [151] GafanhOri                   12:04 
  2820     214022 Ana Ribeiro                 92 [037] GD Luz Verde                12:06 
  7404     361921 Madla Cermakova             91 [3634] Magnus Orienteering        12:08 
  7231    2005313 Ance Rusova                 92 [3969] Eksjö SOK                  12:10 
  7853     421893 Mari J Arnesen              90 [3849] Innlands-O                 12:12 
  7653     351368 Stine Bagger Hagner         92 [3771] SunO / Denmark Team        12:14 
  7743    1390190 Perrine OBSTETAR            90 [3792] SunO / JOG                 12:16 
  4578    2008962 Susana Alves                92 [052] GD4C                        12:18 
  7052     997927 Josephine Greiner           91 [3500] TSV Gruenwald              12:20 
  7128     412833 Nia Nedyalkova              91 [3546] Sofia OK                   12:22 



ME  (248)                                                    

  8017     916767 Mattias Karlsson               [3909] COC TC Halden SK            9:30 
  7537    1006389 Jeroen Van der Kleij        81 [3736] SunO / TramSK               9:31 
  8036     760614 Niclas Jonasson                [3913] COC TC Leksands OK          9:32 
  8027     501895 Jon Pedersen                   [3909] COC TC Halden SK            9:33 
  7817     703346 Jeremy Genar                90 [3836] TROL                        9:34 
  8030     504677 Bjorn Eriksson                 [3909] COC TC Halden SK            9:35 
  3193    1304239 Mário Silva                 89 [070] COC                          9:36 
  7538     850830 Thomas Van der Kleij        85 [3736] SunO / TramSK               9:37 
  8014     885522 Anders Nordberg                [3909] COC TC Halden SK            9:38 
  7865     503678 Neil Northrop               82 [3786] Sheffield                   9:39 
  8038      80888 Fredrik Norman                 [3913] COC TC Leksands OK          9:40 
  8028     890001 Soren Bobach                   [3909] COC TC Halden SK            9:41 
  8011     400287 Simen Smestad                  [3908] COC TC As-UMB Orient        9:42 
  8019     890309 Morten Westergard              [3909] COC TC Halden SK            9:43 
  8098     840217 Desmond Fransen             84 [3736] SunO / TramSK               9:44 
  8026     618213 Olav Lundanes                  [3909] COC TC Halden SK            9:45 
  8037     528825 Mikael Kristensson             [3913] COC TC Leksands OK          9:46 
  8023     750509 Emil Wingstedt                 [3909] COC TC Halden SK            9:47 
  2818     644444 Tiago Romão                 89 [070] COC                          9:48 
  8029     886677 Kiril Nikolov                  [3909] COC TC Halden SK            9:49 
  7536    1557799 Benjamin Anciaux            86 [3736] SunO / TramSK               9:50 
  8022     791109 Erik Axelsson                  [3909] COC TC Halden SK            9:51 
  8012     400300 Havard Lucasen                 [3908] COC TC As-UMB Orient        9:52 
  8018     751539 Mats Haldin                    [3909] COC TC Halden SK            9:53 
  8066     930003 Anders Axenborg             76 [3927] Göteborg-Majorna OK         9:54 
  8020     501925 Torben Wendler                 [3909] COC TC Halden SK            9:55 
  7733     503574 Peter Hodkinson             91 [3786] Sheffield                   9:56 
  8013     666969 Pekka Itävuo                   [3909] COC TC Halden SK            9:57 
  2668    1985421 Gildo Silva                 85 [070] COC                          9:58 
  7709     966280 Kjell Arild Karlsen         84 [3783] SunO / Bækkelagets          9:59 
  4839     504042 Wojciech Kowalski           82 [052] GD4C                        10:00 
  7495     890428 Jesper Lysell               89 [3718] Rehns BK                   10:01 
  8182     880212 Linus Lauri                 88 [3581] IFK Lidingö                10:02 
  7468     501161 Giedrius Sabaliauskas       87 [3714] IGTISA - LTU               10:03 
  7698     800914 Andreas Müller              80 [3783] SunO / Bækkelagets         10:04 
  7750     504374 Christian Hohl              89 [3794] SunO / A-Team              10:05 
  8054     891029 Nicolas Simonin             89 [3581] IFK Lidingö                10:06 
  7325     811222 Erik Engstrand              81 [3603] IFK Göteborg               10:07 
  7242    2003502 Daniel Klauser              81 [3518] Staropramen OK             10:08 
  7768     504060 Helmut Gremmel              90 [3588] HSVPIN                     10:09 
  7746     504344 Lars Brönnimann             84 [3794] SunO / A-Team              10:10 
  7096    2003210 Jérome Käser                87 [3518] Staropramen OK             10:11 
  7293      31758 CALANDOT Francois           79 [3590] O. CAENNAISE               10:12 
  8131    1301982 Martins Sirmais             80 [3960] Tume                       10:13 
  7827     514260 Rantala Kalle               86 [3837] KR                         10:14 
  7925     820900 Isak Bergman                82 [3867] O-POR KOK                  10:15 
  8233     419849 Christian Frøyd             72 [1621] Individual NOR             10:16 
  7641     504070 Patrick Goeres              85 [3767] SunO / Canada              10:17 
  7474     505078 Donatas Mickus              87 [3714] IGTISA - LTU               10:18 
  7736      35691 Theo FLEURENT               90 [3792] SunO / JOG                 10:19 
  7682     500757 Thomas Häne                 80 [3777] SunO / OLCWinterthur       10:20 
  7405     882507 Sandro Schachner            88 [3635] SUSO                       10:21 
  7727     501089 Graham Gristwood            84 [3786] Sheffield                  10:22 
  7904     997878 SCHIAVO                     87 [3857] POLES                      10:23 
  4841     504052 Wojciech Dwojak             81 [052] GD4C                        10:24 
  7864     503583 Tom Beasant                 90 [3786] Sheffield                  10:25 
  4429    1600290 Manuel Horta                90 [151] GafanhOri                   10:26 
  8002     217718 Peter Huzan                 64 [3905] SLOW                       10:27 
  7679     504333 Kaspar Schuepbach           81 [3777] SunO / OLCWinterthur       10:28 
  7921      18853 Magnus Johnsson             78 [3867] O-POR KOK                  10:29 
  7958     503328 Olle Kärner                 77 [3874] O-POR Delta                10:30 
  7903       7074 Wolf Dieter                 49 [3586] Swiss Mixt                 10:31 
  7145     515096 Juraj Bencur                77 [1896] Individual CZE             10:32 
  7923     841127 Andreas Høye                84 [3867] O-POR KOK                  10:33 
  8258     899999 Martin Härberg              85 [3993] Järla Orientering          10:34 
  7874    1301725 Janis Kums                  88 [1666] Individual LAT             10:35 
  7729     503541 Doug Tullie                 88 [3786] Sheffield                  10:36 
  1888    1989522 Diogo Miguel                89 [007] Ori-Estarreja               10:37 
  7414     999992 Tobias Killmann             88 [3640] TVFF                       10:38 
  7267      62879 Tapio Haarlaa               82 [3554] HS                         10:39 
  1963    1881188 João Ferreira               89 [015] DA Recardães                10:40 
  7953     500669 Hertner Fabian              85 [3872] O-POR SWISS OT             10:41 
  7377     887189 Bjarne Skovgaard Knudsen    84 [3622] FOK                        10:42 
  3621     647071 Leandro Lima                86 [085] A Montanha                  10:43 
  7475     501454 Donatas Stulgys             83 [3714] IGTISA - LTU               10:44 
  8151     502390 Mikhail Mamleev             75 [3967] ITA                        10:45 
  7824     514256 Manninen Heikki             89 [3837] KR                         10:46 
  7792     240928 Daniel Martín de los Ríos   89 [2214] Toledo-O                   10:47 
  7867     503589 Chris Smithard              89 [3786] Sheffield                  10:48 
  8069      30150 Robert Johansson            77 [3927] Göteborg-Majorna OK        10:49 
  4095     409076 Ionut Zinca                 83 [052] GD4C                        10:50 
  8043     400288 Jaani Lantela                  [3915] Vehkalahden Veikot         10:51 
  9034            Vacant                         Vacant                            10:52 
  7758     502891 Valentin Novikov            74 [3800] Delta RUS                  10:53 
  8236     769921 Peter Hemmyr                77 [3993] Järla Orientering          10:54 
  9032            Vacant                         Vacant                            10:55 
  3689    1010131 Albino Magalhães            83 [052] GD4C                        10:56 
  3173    1304166 Davide Machado              88 [102] .COM                        10:57 
  7722     503591 Ed Nicholas                 83 [3786] Sheffield                  10:58 
  7660    1231278 Lars Lindstrøm              78 [3771] SunO / Denmark Team        10:59 
  7530     861120 Anders Skarholt             86 [3581] IFK Lidingö                11:00 
  7705     208244 Carl Waaler Kaas            82 [3783] SunO / Bækkelagets         11:01 
  8135     400236 Vyacheslav Mukhidinov       80 [3960] Tume                       11:02 
  8077     860729 Fredrik Johansson           86 [3581] IFK Lidingö                11:03 
  7472     501151 Jonas Vytautas Gvildys      88 [3714] IGTISA - LTU               11:04 
  7951     555456 Howald Severin              89 [3872] O-POR SWISS OT             11:05 
  1811    1302802 Luis Leite                  76 [052] GD4C                        11:06 
  7707     790108 Mikkel Lund                 79 [3783] SunO / Bækkelagets         11:07 
  8136      19838 Erik Thorsson               80 [3960] Tume                       11:08 
  2531     860307 Alexandre Alvarez           86 [094] CPOC                        11:09 
  7384     791115 Hans Olof Amblie            79 [3581] IFK Lidingö                11:10 
  7027     501164 Skirmantas Ramoska          72 [3473] Apuokas                    11:11 
  7382     501876 Martin Larbo                75 [3581] IFK Lidingö                11:12 
  7739     997868 Lucas BASSET                91 [3792] SunO / JOG                 11:13 
  1874    1600282 Tiago Aires                 82 [151] GafanhOri                   11:14 
  7738     997822 Mathieu RINGOT              90 [3792] SunO / JOG                 11:15 
  7712     750000 Rune Olsen                  78 [3783] SunO / Bækkelagets         11:16 
  8149     502301 Alessio Tenani              79 [3967] ITA                        11:17 
  8073      19773 Johan Fries                 85 [3927] Göteborg-Majorna OK        11:18 
  7374     515015 Oldrich Janecek             82 [1896] Individual CZE             11:19 
  7710     501276 Jeppe Ruud                  85 [3783] SunO / Bækkelagets         11:20 
  7787     509050 Zdenek Stachon              80 [3811] Luhacovice                 11:21 
  8133     501080 Matthew Speake              80 [3960] Tume                       11:22 
  7706     556600 Martin Schälli              81 [3783] SunO / Bækkelagets         11:23 
