Portugal "O" Meeting 2010seg 08-02-2010 22:55
Start list Day 2created by MT2003 © Stephan Krämer 2008

  Stno       Chip Name                        YB Club                              Start 


M13  (31)                                                    

  7239     432582 Manuel Walss                97 [3580] OLV                        11:29 
  8269     419840 Gonçalo Pardal                 [070] COC                         11:33 
  7859     330538 Martin Nordvi               98 [3849] Innlands-O                 11:37 
  7238     432598 Tim Franssen                97 [3580] OLV                        11:41 
  3955     242113 Miguel Baltazar             98 [133] GDU Azoia                   11:45 
  8268     419861 José Fonseca                   [070] COC                         11:49 
  4266    1007101 Bruno Lima                  97 [007] Ori-Estarreja               11:53 
  7523     411465 Dmitri Zelenin              97 [3728] USG Chemnitz               11:57 
  9000            Vacant                         Vacant                            12:01 
  4779     246342 Daniel Cruz                 98 [007] Ori-Estarreja               12:05 
  3760     242124 Vasco Duarte                97 [090] ADFA                        12:09 
  7554       3422 Daniel Saranen              00 [3554] HS                         12:13 
  3832     214062 Diogo Delgado               97 [052] GD4C                        12:17 
  4504     345486 João Gomes                  98 [102] .COM                        12:21 
  9001            Vacant                         Vacant                            12:25 
  4908     419856 Pedro Roberto               97 [070] COC                         12:29 
  7577     400241 Topi Syrjäläinen            97 [3666] Navi                       12:33 
  4755    1304253 António Ferreira            98 [070] COC                         12:37 
  7073    1912000 Küng Jann Andri             00 [3510] Björnbär OK                12:41 
  5009    1660066 Diogo Macieira              97 [052] GD4C                        12:45 
  5004     259854 Francisco Bolrão            98 [070] COC                         12:49 
  5031     234225 Carlos Carlota              99 [144] COAC                        12:53 
  8267     419828 João Bernardino                [070] COC                         12:57 
  9003            Vacant                         Vacant                            13:01 
  5006     259869 Gabriel Braz                97 [070] COC                         13:05 
  9002            Vacant                         Vacant                            13:09 
  8270     419885 Andre Carreira                 [070] COC                         13:13 
  4132     419848 Alexandre Rodrigues         99 [151] GafanhOri                   13:17 
  4657     308468 João P Casal                99 [007] Ori-Estarreja               13:21 
  7204     250309 Stalder Nicolas             97 [3494] Swiss O Week               13:25 
  4697     419876 Samuel Silva                99 [070] COC                         13:29 



W13  (14)                                                    

  7793     340525 PICAZO                      97 [1826] Individual FRA             10:33 
  5166     242397 Beatriz Esteves             00 [114] COA                         10:37 
  5138     246327 Joana Marques               98 [007] Ori-Estarreja               10:41 
  7248     880011 Natalja NIGGLI              01 [3582] OJura                      10:45 
  9007            Vacant                         Vacant                            10:49 
  9004            Vacant                         Vacant                            10:53 
  4909     419845 Sara Barros                 99 [070] COC                         10:57 
  4515    1010697 Beatriz Moreira             97 [094] CPOC                        11:01 
  4743     362740 Ana Macedo                  97 [052] GD4C                        11:05 
  9006            Vacant                         Vacant                            11:09 
  7162    1100100 LEMBEZAT Maëva              00 [3556] COOL                       11:13 
  7461     228562 Hedda Kastensson            98 [3712] VSAO                       11:17 
  5010    1600297 Vanessa Sayanda             98 [151] GafanhOri                   11:21 
  9005            Vacant                         Vacant                            11:25 



M15  (28)                                                    

  3954     409904 Goncalo Pirrolas            96 [007] Ori-Estarreja               10:38 
  9009            Vacant                         Vacant                            10:43 
  7989     400312 Rui Oliveira                95 [007] Ori-Estarreja               10:48 
  3553     338378 Diogo Barradas              96 [094] CPOC                        10:53 
  7065    1230000 GOETTMANN Thomas            95 [3503] ASOPE                      10:58 
  7191     220010 Alistair Thornton           96 [3572] MDOC                       11:03 
  5055     242368 André Esteves               96 [114] COA                         11:08 
  9010            Vacant                         Vacant                            11:13 
  4987     419802 Daniel Catarino             96 [022] CLAC                        11:18 
  7207     250384 Stalder Matthias            95 [3494] Swiss O Week               11:23 
  4696     419844 Leandro Silva               95 [070] COC                         11:28 
  4878     234221 Olavo Lopes                 96 [144] COAC                        11:33 
  9008            Vacant                         Vacant                            11:38 
  4026     227626 Tiago Costa                 95 [088] ADC                         11:43 
  7093     414228 Mark Purkis                 95 [3517] SAX                        11:48 
  7038     261815 George Simmons              95 [3482] GO                         11:53 
  4323     308307 Hugo Palhais                95 [035] CN Alvito                   11:58 
  4942     409968 João Rato                   95 [090] ADFA                        12:03 
  9011            Vacant                         Vacant                            12:08 
  5065     419811 Guilherme Oliveira          96 [015] DA Recardães                12:13 
  7578     400275 Antti-Ville Salomaa         95 [3666] Navi                       12:18 
  7185     331864 Matthew Fellbaum            98 [3572] MDOC                       12:23 
  4324     234083 Paul Roothans               95 [035] CN Alvito                   12:28 
  7576     400274 Arttu Syrjäläinen           95 [3666] Navi                       12:33 
  4835     419838 Joao Paulo                  95 [052] GD4C                        12:38 
  4522     234226 Bernardo Brasileiro         96 [144] COAC                        12:43 
  4809     419807 JOÃO PONTES                 95 [052] GD4C                        12:48 
  4797     259792 Filipe Augusto              95 [090] ADFA                        12:53 



W15  (22)                                                    

  7780      50998 Niamh Corbett               95 [3785] IJS                        10:35 
  7229    2005317 Annija Zaïaiskalns          96 [3579] Auseklis                   10:40 
  7713     551095 Clíona McCullough           95 [3785] IJS                        10:45 
  4398     308211 Diana Silva                 96 [070] COC                         10:50 
  9013            Vacant                         Vacant                            10:55 
  7228    2005316 Anete Gurtina               95 [3579] Auseklis                   11:00 
  3600     264936 Catarina Reis               96 [090] ADFA                        11:05 
  9014            Vacant                         Vacant                            11:10 
  4304    1600296 Joana Palhinha              96 [151] GafanhOri                   11:15 
  4277    1441144 Inês Alves                  96 [052] GD4C                        11:20 
  4532    2300212 Sofia Anjos                 95 [151] GafanhOri                   11:25 
  7525     236520 Alexandra Zelenina          95 [3728] USG Chemnitz               11:30 
  3479     214063 Carolina Delgado            95 [052] GD4C                        11:35 
  4590     419900 Mariana Saraiva             95 [094] CPOC                        11:40 
  4533    2300211 Ana Anjos                   95 [151] GafanhOri                   11:45 
  9015            Vacant                         Vacant                            11:50 
  9012            Vacant                         Vacant                            11:55 
  7858     330545 Malene Nordvi               95 [3849] Innlands-O                 12:00 
  4694     234155 Lígia Machado               95 [022] CLAC                        12:05 
  7969     960807 Melina Carlsson             96 [007] Ori-Estarreja               12:10 
  4781     308401 Maria Firmino               96 [094] CPOC                        12:15 
  4313       2774 Joana Fernandes             96 [102] .COM                        12:20 



M17  (51)                                                    

  8125     550111 Mark Stephens               94 [3785] IJS                        10:55 
  7567     237331 Aleksi Tuovinen             93 [3661] Kuopian Suun.              10:59 
  7714     551094 Eoin McCullough             94 [3785] IJS                        11:03 
  8203     339075 ROBERTO LINARES RODRIGUEZ   93 [3972] SA2010                     11:07 
  7784     363787 Laurence Quinn              94 [3785] IJS                        11:11 
  4773     308488 Rafael Ramos                93 [007] Ori-Estarreja               11:15 
  8124     220486 Jack Millar                 94 [3785] IJS                        11:19 
  4484    1600284 João Cascalho               95 [151] GafanhOri                   11:23 
  7781      50997 Cillin Corbett              93 [3785] IJS                        11:27 
  8194     208499 Tomás Silva                 93 [094] CPOC                        11:31 
  7775     209708 Aleksi Anttolainen          93 [3762] LS-37                      11:35 
  9018            Vacant                         Vacant                            11:39 
  8193     208486 Henrique Silva              94 [094] CPOC                        11:43 
  7202     504655 Aschwanden Yves P.          94 [3494] Swiss O Week               11:47 
  4760     407059 Ruben Aguiar                94 [052] GD4C                        11:51 
  7592      10759 Aapo Aaltio                 93 [3673] Rajamäen Rykmentti         11:55 
  5083     241114 Rui Pinto                   94 [088] ADC                         11:59 
  7861     400245 Bendix G Smth               94 [3849] Innlands-O                 12:03 
  4778     246370 Tiago Mota                  93 [007] Ori-Estarreja               12:07 
  4795     234095 Samuel Antunes              93 [090] ADFA                        12:11 
  9019            Vacant                         Vacant                            12:15 
  9016            Vacant                         Vacant                            12:19 
  5140    2006624 Sergio Duarte               94 [102] .COM                        12:23 
  3633     241196 Marco Martins               94 [022] CLAC                        12:27 
  7522     411470 Anatolij Zelenin            93 [3728] USG Chemnitz               12:31 
  7482     930608 Jonas Lundgren              93 [3715] LOK                        12:35 
  4563     240897 Fábio Silva                 93 [090] ADFA                        12:39 
  3581     242111 Tiago Baltazar              95 [133] GDU Azoia                   12:43 
  8068     247949 Måns Östman                 93 [3927] Göteborg-Majorna OK        12:47 
  7848     400213 Erlend Godager              94 [3849] Innlands-O                 12:51 
  7771     661010 Vili Vaananen               94 [1835] Individual FIN             12:55 
  9017            Vacant                         Vacant                            12:59 
  8111     930513 David Arborelius            93 [3954] IS Kullen                  13:03 
  4373     264908 Luís Silva                  94 [090] ADFA                        13:07 
  5164     419896 Gonçalo Antunes             93 [022] CLAC                        13:11 
  8104     733039 Fredrik Berndtsson          93 [3953] Skåneslättens              13:15 
  5003     400239 Pedro Ramos                 93 [070] COC                         13:19 
  7237    1304287 Fabian Kopp                 93 [3580] OLV                        13:23 
  8105     258537 Philip Pålsson              93 [3953] Skåneslättens              13:27 
  7842      91450 Hans A Herberg              93 [3849] Innlands-O                 13:31 
  4591     208122 Miguel Ferreira             95 [094] CPOC                        13:35 
  3751     241163 João Filipe                 94 [104] 20kmsAlmeirim               13:39 
  3754     419853 Nuno Coelho                 93 [022] CLAC                        13:43 
  7092     414224 Richard Purkis              93 [3517] SAX                        13:47 
  7574     404023 Tuomo Stenberg              93 [3665] MS Parma                   13:51 
  4027     240904 Miguel Moreira              93 [088] ADC                         13:55 
  7481     930904 Erik Sköld                  93 [3715] LOK                        13:59 
  7863    1600009 Sindre R Huber              93 [3849] Innlands-O                 14:03 
  8221    2006629 José Loureiro               93 [102] .COM                        14:07 
  8076     930331 Joakim Eliasson             93 [3927] Göteborg-Majorna OK        14:11 
  3402     208671 João Miguel                 93 [052] GD4C                        14:15 



W17  (33)                                                    

  7313     561364 Florence Haines             94 [3602] AIRE GB                    12:25 
  3068     409985 Catarina Dias               94 [052] GD4C                        12:29 
  4529     208467 Rebeca Assunção             93 [094] CPOC                        12:33 
  4437     419891 Catarina Fernandes          94 [015] DA Recardães                12:37 
  4772     246343 Ana Alves                   93 [007] Ori-Estarreja               12:41 
  7387     200321 Ruta Plakane                93 [3579] Auseklis                   12:45 
  9020            Vacant                         Vacant                            12:49 
  7230    2005314 Beata Zaïaiskalns           93 [3579] Auseklis                   12:53 
  8059    2006354 Laura Igavina               94 [3922] Gulbene                    12:57 
  3054    1304234 Inês Domingues              94 [070] COC                         13:01 
  9023            Vacant                         Vacant                            13:05 
  8214    1602001 Marili Zimmermann           93 [1865] Individual EST             13:09 
  7076     261994 DERMINE Margaux             93 [3507] Dauph-O                    13:13 
  4571     234363 Patricia Arromba            93 [144] COAC                        13:17 
  7985     400227 Laura Jakobsson             93 [3877] RasKa                      13:21 
  8115     234047 Soraia Lopes                94 [052] GD4C                        13:25 
  7225     940324 Emilia Andersson            94 [3578] Vimmerby OK                13:29 
  7844     400232 Marte Ruttenborg            93 [3849] Innlands-O                 13:33 
  9022            Vacant                         Vacant                            13:37 
  8101     940612 Moa Olsson                  94 [3951] ÖrkelljungaFK              13:41 
  5119     419865 Catarina Oliveira           93 [015] DA Recardães                13:45 
  4564     264902 Mónica Cardoso              93 [090] ADFA                        13:49 
  3237    1020394 Vera Alvarez                94 [094] CPOC                        13:53 
  4141    1600294 Ana Salgado                 93 [151] GafanhOri                   13:57 
  7927     888005 Benedicte Hald Bjørgum      94 [3867] O-POR KOK                  14:01 
  9021            Vacant                         Vacant                            14:05 
  4600     234295 Filipa Neves                93 [144] COAC                        14:09 
  4693     234089 Sofia Pinto                 94 [003] CIMO                        14:13 
  8103     940320 Frida Hedin                 94 [3952] Hjärnarps GHOL             14:17 
  7340    2012111 Andrea Ricoy Rajoy          93 [3610] AROMON                     14:21 
  8110     931015 Stina Berg                  93 [3954] IS Kullen                  14:25 
  7352    1993709 Müller Géraldine            93 [3615] OLV ZUG Müru               14:29 
  7460    1940930 Ellen Kastensson            94 [3712] VSAO                       14:33 



M20  (59)                                                    

  8120      51002 Colm Moran                  92 [3785] IJS                        10:50 
  7905     211461 Thomas Goubau               92 [3858] ASUB                       10:52 
  8118     510885 Conor Short                 92 [3785] IJS                        10:54 
  7818     703008 Kristof van Bouwel          93 [3836] TROL                       10:56 
  8126     361691 Josh O'Sullivan Hourihan    92 [3785] IJS                        10:58 
  4495     240738 Tiago Gingão Leal           90 [151] GafanhOri                   11:00 
  8204    1778877 PABLO VACA MARTIN           92 [3972] SA2010                     11:02 
  9025            Vacant                         Vacant                            11:04 
  7480     920414 Robert Vångell              92 [3715] LOK                        11:06 
  7730     503575 Kris Jones                  91 [3786] Sheffield                  11:08 
  7856     433624 Eskil S Gullord             92 [3849] Innlands-O                 11:10 
  4605    1010126 Rui Silva                   91 [102] .COM                        11:12 
  7852     400244 Sindre Godager              92 [3849] Innlands-O                 11:14 
  3049     213678 Tiago Brito                 90 [070] COC                         11:16 
  4842     214057 Cristiano Silva             91 [052] GD4C                        11:18 
  9027            Vacant                         Vacant                            11:20 
  7845     400204 Gjermund R Skjeset          91 [3849] Innlands-O                 11:22 
  2903    1304114 João Delgado                92 [052] GD4C                        11:24 
  7778     417297 Guy Sabo                    91 [3803] ISR                        11:26 
  4226     234230 André Cardeira              91 [070] COC                         11:28 
  7762     417293 Eran Segal                  92 [3803] ISR                        11:30 
  7850     400286 Peder G Rohnebekk           92 [3849] Innlands-O                 11:32 
  8112     920403 Martin Bengtsson            92 [3954] IS Kullen                  11:34 
  7846     400221 Peder A Osmoen              91 [3849] Innlands-O                 11:36 
  3833     214055 André Alves                 92 [052] GD4C                        11:38 
  4114    1600288 Paulo Falcão                92 [151] GafanhOri                   11:40 
  7318     920505 Joel Nilsson                92 [3603] IFK Göteborg               11:42 
  2398     931912 Pedro Silva                 93 [151] GafanhOri                   11:44 
  7847     400222 Jon A Osmoen                92 [3849] Innlands-O                 11:46 
  7369    1006676 Tuncu Florin                90 [3597] CS UNIREA                  11:48 
  7720     676869 James Taylor                91 [3786] Sheffield                  11:50 
  4508     419834 Pedro Dias                  92 [070] COC                         11:52 
  3863    1151515 Hélder Marcolino            92 [052] GD4C                        11:54 
  8102     920803 Fredrik Nilsson             92 [3951] ÖrkelljungaFK              11:56 
  8107     921204 Mattias Engström            92 [3953] Skåneslättens              11:58 
  3242     240877 Ruben Moreira               92 [037] GD Luz Verde                12:00 
  7233     200290 Edgars Lakis                91 [3579] Auseklis                   12:02 
  8106     920221 Johan Ekelöv                92 [3953] Skåneslättens              12:04 
  7836     770007 Robert Merl                 91 [3589] ASKÖHEN                    12:06 
  7860     400277 Håkon L Torkildsen          91 [3849] Innlands-O                 12:08 
  4382    1600289 Filipe Salgado              91 [151] GafanhOri                   12:10 
  7855     400201 Sondre S Gullord            90 [3849] Innlands-O                 12:12 
 24489    1600298 Gregório Piteira            90 [151] GafanhOri                   12:14 
  8060    2006355 Janis Boss                  93 [3922] Gulbene                    12:16 
  7849     400230 Per M Often                 91 [3849] Innlands-O                 12:18 
  7737    1009622 Olivier BLANC-TRANCHANT     92 [3792] SunO / JOG                 12:20 
  7290     911028 Martin Richter              91 [3588] HSVPIN                     12:22 
  4623    1555777 Pedro Leite                 92 [102] .COM                        12:24 
  7721     555529 Ashley Ambrose              90 [3786] Sheffield                  12:26 
  7816     910725 Arbter Simon                91 [3834] NF Wien                    12:28 
  4103    1304102 Rafael Miguel               93 [007] Ori-Estarreja               12:30 
  8205     249766 VICENTE LOPEZ SANCHEZ       92 [3972] SA2010                     12:32 
  9024            Vacant                         Vacant                            12:34 
  4759    1304111 Andre Costa                 90 [052] GD4C                        12:36 
  4770     246351 António Cabral              91 [007] Ori-Estarreja               12:38 
  7063    1800000 GOETTMANN Pierre Aimé       92 [3503] ASOPE                      12:40 
  3299    1222444 João Mega Figueiredo        92 [035] CN Alvito                   12:42 
  9026            Vacant                         Vacant                            12:44 
  4744    1301714 Pol Rafols Perramon         91 [052] GD4C                        12:46 



W20  (45)                                                    

  7312     503571 Chloe Haines                91 [3602] AIRE GB                    11:32 
  7128     412833 Nia Nedyalkova              91 [3546] Sofia OK                   11:34 
  7851     400294 Kristin Waage               92 [3849] Innlands-O                 11:36 
  3156    1280892 Mariana Moreira             92 [094] CPOC                        11:38 
  3803     208111 Daniela Lopes               90 [052] GD4C                        11:40 
  7857     400269 Belinda Ø Jørandli          92 [3849] Innlands-O                 11:42 
  4142    1600293 Rita Rodrigues              93 [151] GafanhOri                   11:44 
  8174      37857 Hanna Raitanen              90 [3673] Rajamäen Rykmentti         11:46 
  9028            Vacant                         Vacant                            11:48 
  8109     910916 Sofie Hansen                91 [3953] Skåneslättens              11:50 
  3557     241298 Bruna Ferreira              90 [088] ADC                         11:52 
  7052     997927 Josephine Greiner           91 [3500] TSV Gruenwald              11:54 
  9029            Vacant                         Vacant                            11:56 
  7012     772222 Anna Biller                 91 [3464] SV Mietraching             11:58 
  7389     200230 Amanda Ziliske              92 [3579] Auseklis                   12:00 
  9031            Vacant                         Vacant                            12:02 
  7231    2005313 Ance Rusova                 92 [3969] Eksjö SOK                  12:04 
  7862     902928 Marte Narum                 92 [3849] Innlands-O                 12:06 
  2576    1991199 Joana Costa                 92 [052] GD4C                        12:08 
  7643     350817 Emily Ross                  92 [3767] SunO / Canada              12:10 
  7449     502920 Johanna Schmidt             92 [3703] SSV Planeta Radebeul       12:12 
  4578    2008962 Susana Alves                92 [052] GD4C                        12:14 
  8045     991977 Sari Nurmela                   [3915] Vehkalahden Veikot         12:16 
  7744      35911 Amandine MONTERRAT          91 [3792] SunO / JOG                 12:18 
  2864    1551155 Isabel Sá                   92 [052] GD4C                        12:20 
  9030            Vacant                         Vacant                            12:22 
  3574     206469 Isabel Meneses              90 [052] GD4C                        12:24 
  2820     214022 Ana Ribeiro                 92 [037] GD Luz Verde                12:26 
  7224     920613 Stefanie Andersson          92 [3578] Vimmerby OK                12:28 
  8215     354085 Kaia Kivikas                92 [1865] Individual EST             12:30 
  7794     340518 PICAZO                      92 [1826] Individual FRA             12:32 
  3720     308470 Ines Aires                  92 [007] Ori-Estarreja               12:34 
  7743    1390190 Perrine OBSTETAR            90 [3792] SunO / JOG                 12:36 
  7726     895159 Charlotte Watson            93 [3786] Sheffield                  12:38 
  8058    2006363 Sindija Siraka              92 [3922] Gulbene                    12:40 
  3157     409965 Liliana Oliveira            90 [094] CPOC                        12:42 
  7234    2005311 Madara Freimane             92 [3579] Auseklis                   12:44 
  4111    1600292 Ana Coradinho               92 [151] GafanhOri                   12:46 
  7841     911007 Frida Emanuelsson           91 [3804] DGoIF                      12:48 
  7235    2005312 Marita Freimane             90 [3579] Auseklis                   12:50 
  7741      35953 Margaux VASSY               90 [3792] SunO / JOG                 12:52 
  4112    1600287 Inês Pinto                  92 [151] GafanhOri                   12:54 
  7853     421893 Mari J Arnesen              90 [3849] Innlands-O                 12:56 
  7351    1995815 Müller Sandrine             95 [3615] OLV ZUG Müru               12:58 
  7742     997821 Isia BASSET                 93 [3792] SunO / JOG                 13:00 



ME  (278)                                                    

  7538     850830 Thomas Van der Kleij        85 [3736] SunO / TramSK              10:30 
  7866     501087 Oleg Chepelin               86 [3786] Sheffield                  10:31 
  7817     703346 Jeremy Genar                90 [3836] TROL                       10:32 
  8098     840217 Desmond Fransen             84 [3736] SunO / TramSK              10:33 
  7824     514256 Manninen Heikki             89 [3837] KR                         10:34 
  9034            Vacant                         Vacant                            10:35 
  7536    1557799 Benjamin Anciaux            86 [3736] SunO / TramSK              10:36 
  7658     890608 Per Hjerrild                89 [3771] SunO / Denmark Team        10:37 
  7537    1006389 Jeroen Van der Kleij        81 [3736] SunO / TramSK              10:38 
  7823     514252 Airila Hannu                85 [3837] KR                         10:39 
  8038      80888 Fredrik Norman                 [3913] COC TC Leksands OK         10:40 
  8067     800921 Daniel Wernersson           80 [3927] Göteborg-Majorna OK        10:41 
  7904     997878 SCHIAVO                     87 [3857] POLES                      10:42 
  7718     511511 Richard Robinson            81 [3786] Sheffield                  10:43 
  8002     217718 Peter Huzan                 64 [3905] SLOW                       10:44 
  7954     500745 Hodel Thomas                72 [3872] O-POR SWISS OT             10:45 
  3555     733330 Filipe Dias                 85 [094] CPOC                        10:46 
  7799     831005 Hugh Cashell                83 [3829] Treodóirí na hÉirean       10:47 
  7888     963852 Philippe BENACEK            81 [3855] French OT                  10:48 
  8022     791109 Erik Axelsson                  [3909] COC TC Halden SK           10:49 
  7709     966280 Kjell Arild Karlsen         84 [3783] SunO / Bækkelagets         10:50 
  7787     509050 Zdenek Stachon              80 [3811] Luhacovice                 10:51 
  7284     851523 Kiburz Matthias             90 [3586] Swiss Mixt                 10:52 
  7722     503591 Ed Nicholas                 83 [3786] Sheffield                  10:53 
  2588    1302729 José Domingos               76 [094] CPOC                        10:54 
  8149     502301 Alessio Tenani              79 [3967] ITA                        10:55 
  4841     504052 Wojciech Dwojak             81 [052] GD4C                        10:56 
  7753     500844 Jonas Mathys                87 [3794] SunO / A-Team              10:57 
  8071     870101 Johan Strand                87 [3927] Göteborg-Majorna OK        10:58 
  7956    1009751 Kalle Liukkonen             89 [3874] O-POR Delta                10:59 
  7468     501161 Giedrius Sabaliauskas       87 [3714] IGTISA - LTU               11:00 
  3621     647071 Leandro Lima                86 [085] A Montanha                  11:01 
  7751     811805 Stefan Zingg                81 [3794] SunO / A-Team              11:02 
  8172     348127 Matti Liukkonen             83 [3673] Rajamäen Rykmentti         11:03 
  8137    1010034 Manu Mutka                  80 [3960] Tume                       11:04 
  7706     556600 Martin Schälli              81 [3783] SunO / Bækkelagets         11:05 
  8239     760117 Toni Louhisola              76 [3960] Tume                       11:06 
  7792     240928 Daniel Martín de los Ríos   89 [2214] Toledo-O                   11:07 
  8077     860729 Fredrik Johansson           86 [3581] IFK Lidingö                11:08 
  8238     881120 Christian Kollberg          91 [3993] Järla Orientering          11:09 
  7683     500252 Denis Steinemann            77 [3777] SunO / OLCWinterthur       11:10 
  8065     830918 Markus Lang                 83 [3926] Stora Tuna OK              11:11 
  7530     861120 Anders Skarholt             86 [3581] IFK Lidingö                11:12 
  7729     503541 Doug Tullie                 88 [3786] Sheffield                  11:13 
  8136      19838 Erik Thorsson               80 [3960] Tume                       11:14 
  7748    1603316 Kaspar Hägler               88 [3794] SunO / A-Team              11:15 
  7788     995852 David Hanslian              78 [3811] Luhacovice                 11:16 
  8236     769921 Peter Hemmyr                77 [3993] Järla Orientering          11:17 
  7374     515015 Oldrich Janecek             82 [1896] Individual CZE             11:18 
  8179     504294 Rhys Findlay-Robinson       86 [3950] BOK                        11:19 
  7957     400233 Matti Kivelä                85 [3874] O-POR Delta                11:20 
  8182     880212 Linus Lauri                 88 [3581] IFK Lidingö                11:21 
  8135     400236 Vyacheslav Mukhidinov       80 [3960] Tume                       11:22 
  7711     218298 Martin Grotle Soukup        85 [3783] SunO / Bækkelagets         11:23 
  7382     501876 Martin Larbo                75 [3581] IFK Lidingö                11:24 
  7882     336957 Benjamin LEPOUTRE           89 [3855] French OT                  11:25 
  7973     760803 Michael Wickström           76 [3996] Köping Kolsva OK           11:26 
  7776     680034 Marius Thrane Ødum          92 [3771] SunO / Denmark Team        11:27 
  7750     504374 Christian Hohl              89 [3794] SunO / A-Team              11:28 
  7316     780626 Christian Nielsen           78 [3603] IFK Göteborg               11:29 
  7898     750121 Fabrice ERDINGER            75 [3855] French OT                  11:30 
  7950     550000 Niggli Matthias             73 [3872] O-POR SWISS OT             11:31 
  8150     999996 Klaus Schgaguler            80 [3967] ITA                        11:32 
  7676     500282 Patrick Denzler             80 [3777] SunO / OLCWinterthur       11:33 
  7820     514255 Heinonen Mikko              80 [3837] KR                         11:34 
  8171     501243 Sander Vaher                85 [3673] Rajamäen Rykmentti         11:35 
  7244     810101 Rasmus Oscar                81 [3581] IFK Lidingö                11:36 
  3193    1304239 Mário Silva                 89 [070] COC                         11:37 
  3304     240858 Cesar Conceição             75 [114] COA                         11:38 
  7672    1930530 Lars Hjerrild               93 [3771] SunO / Denmark Team        11:39 
  7754    1041989 Roman Brogli                89 [3794] SunO / A-Team              11:40 
  7373     881220 Christian Wartbichler       88 [3589] ASKÖHEN                    11:41 
  8131    1301982 Martins Sirmais             80 [3960] Tume                       11:42 
  4746     781987 Biel Rafols                 87 [052] GD4C                        11:43 
  8132     503730 Kalvis Mihailovs            80 [3960] Tume                       11:44 
  7095      58359 Philippe Schenkel           89 [3518] Staropramen OK             11:45 
  1936     259849 Celso Moiteiro              81 [070] COC                         11:46 
  8233     419849 Christian Frøyd             72 [1621] Individual NOR             11:47 
  7667     902932 Jakob Ekhard Edsen          93 [3771] SunO / Denmark Team        11:48 
  7681      54862 Andreas Hinder              73 [3777] SunO / OLCWinterthur       11:49 
  8207    1556677 FERNANDO SORIANO RUBIO      74 [3972] SA2010                     11:50 
  7495     890428 Jesper Lysell               89 [3718] Rehns BK                   11:51 
  7802     870087 Neil Dobbs                  80 [3829] Treodóirí na hÉirean       11:52 
  7917    1112233 Vegard Danielsen            90 [3867] O-POR KOK                  11:53 
  8013     666969 Pekka Itävuo                   [3909] COC TC Halden SK           11:54 
  7293      31758 CALANDOT Francois           79 [3590] O. CAENNAISE               11:55 
  7923     841127 Andreas Høye                84 [3867] O-POR KOK                  11:56 
  8049     845156 Seamus O'Boyle              87 [3829] Treodóirí na hÉirean       11:57 
  7951     555456 Howald Severin              89 [3872] O-POR SWISS OT             11:58 
  7414     999992 Tobias Killmann             88 [3640] TVFF                       11:59 
  7879     997877 Thibaut POUPARD             89 [3855] French OT                  12:00 
  7767     516780 Anders Carlsson             89 [3581] IFK Lidingö                12:01 
  8133     501080 Matthew Speake              80 [3960] Tume                       12:02 
  9035            Vacant                         Vacant                            12:03 
  7829     514258 Pajunen Jere                87 [3837] KR                         12:04 
  7426     890100 Emil Hjalmarsson            89 [3581] IFK Lidingö                12:05 
  2531     860307 Alexandre Alvarez           86 [094] CPOC                        12:06 
  7822     514253 Asikainen Aaro              88 [3837] KR                         12:07 
  7323     810222 Per-Anders Eggertsen        81 [3603] IFK Göteborg               12:08 
  1111    1010121 Pedro Nogueira              82 [090] ADFA                        12:09 
  7747      89506 Nicolas Gürtler             90 [3794] SunO / A-Team              12:10 
  8028     890001 Soren Bobach                   [3909] COC TC Halden SK           12:11 
  7925     820900 Isak Bergman                82 [3867] O-POR KOK                  12:12 
  7768     504060 Helmut Gremmel              90 [3588] HSVPIN                     12:13 
  8020     501925 Torben Wendler                 [3909] COC TC Halden SK           12:14 
  7886     861902 Vincent COUPAT              86 [3855] French OT                  12:15 
  2049     308222 António Silva               85 [085] A Montanha                  12:16 
  7880     505593 Frédéric TRANCHAND          88 [3855] French OT                  12:17 
  7971     777801 Henrik Wickström            81 [3996] Köping Kolsva OK           12:18 
  7267      62879 Tapio Haarlaa               82 [3554] HS                         12:19 
  1225     259898 Alexandre Reis              67 [090] ADFA                        12:20 
  8113     830809 Erik Modig                  83 [3955] Pan-Kristians              12:21 
  7728     504297 Dave Abrams                 90 [3786] Sheffield                  12:22 
  7679     504333 Kaspar Schuepbach           81 [3777] SunO / OLCWinterthur       12:23 
  7809     500196 Johan Holkmann Jacobsen     80 [3831] J.D.N.S. Toluca Lake       12:24 
  7921      18853 Magnus Johnsson             78 [3867] O-POR KOK                  12:25 
  3113     240872 Filipe Farinha              82 [094] CPOC                        12:26 
  7641     504070 Patrick Goeres              85 [3767] SunO / Canada              12:27 
  7469     505077 Marius Mazulis              77 [3714] IGTISA - LTU               12:28 
