WRE Alcobaça 2009 Nocturnasáb 28-02-2009 21:25
Results Nocturna Alcobaçacreated by MT2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                               Time 



Percurso 1  (69)        1.9 km   9 C                

    1        Marcelo                         [007] Ori-Estarreja               12:58 
    2        Bruno                           [007] Ori-Estarreja               13:22 
    3        Cesário Ferreira                [088] ADC                         13:48 
    4        Egon Neregaard                  A06 Danmik OK                     14:03 
    5        Leandersson Sven                A20 Älvdalens IF                  15:03 
    6        Niels Lyhne                     A06 Danmik OK                     15:25 
    7        Ebba Ebice Jansson-Järpl        A36 Strägnäs-Malmby OK            15:29 
    8        Nuno Barbosa                    [088] ADC                         15:32 
    9        Jukka Luukko                    A42 LS-37                         16:01 
   10        Goncalo                         [007] Ori-Estarreja               16:05 
   11        Josef Thoma                     A12 OL Regio Wil                  16:51 
   12        Leandersson Lena                A20 Älvdalens IF                  16:55 
   13        Heinz Keller                    A27 Swiss Seniors                 17:43 
   14        Johansen Johan Arnt             A20 Nord Österdal OK              17:52 
   15        Haxar Palm                                                        18:09 
   16        Ricardo Costa                   [007] Ori-Estarreja               18:14 
   17        Ronaess Egil                    A20 Porsgrunn OL                  18:54 
   18        Karlsson Göran                  A20 OK Bävern                     18:56 
   19        Sofia                           [003] CIMO                        19:02 
   20        Ahlqvist  Margareta             A20 Sundbybergs IK                19:09 
   21        Osmo Lindeman                   A17 HS_Malmi                      19:21 
   22        Aase Neregaard                  A06 Danmik OK                     19:27 
   23        Gunnel Lindeman                 A17 HS_Malmi                      20:00 
   24        Broman Gudrun                   A20 GMOK                          20:04 
   25        Hugo                            [035] CN Alvito                   20:10 
   26        Othmar sauter                   A12 OL Regio Wil                  20:55 
   26        António Ramos                   [007] Ori-Estarreja               20:55 
   28        João Gomes                      [102] .COM                        21:03 
   29        Rafael                          [007] Ori-Estarreja               21:07 
   30        Pertti Virtanen                 A42 LS-37                         22:04 
   31        João                            [007] Ori-Estarreja               22:10 
   32        Ronaess Anne-Lise               A20 Porsgrunn OL                  22:16 
   33        Pentti Riipinen                 A42 LS-37                         22:36 
   34        Heino Avikainen                 A42 LS-37                         22:52 
   35        Helen Neregaard                 A06 Danmik OK                     23:11 
   36        Daniel                          [007] Ori-Estarreja               23:13 
   37        Bruna Ferreira                  [088] ADC                         25:34 
   38        Lundqvist Elisabeth             A20 GMOK                          26:12 
   39        Lundin Sven-Olof                A20 SOL Tranås                    26:47 
   40        Hélder                          [007] Ori-Estarreja               28:33 
   41        Maria Joao                      [1000] Individual                 30:55 
   42        Therese Godel                   A31 CA ROSE                       31:36 
   43        Valter Serra                    [1000] Individual                 34:43 
   44        Miguel Baltazar                                                   36:35 
   45        Emanuel Gomes                   [102] .COM                        41:45 
   46        Gustafsson Henry                A20 SOL Tranås                    44:11 
   47        Rydén Barbro                    A20 SOL Tranås                    45:12 
   48      3 PedroT + LuisaT                 [094] CPOC                        56:08 
   49      4 HugoP + PedroP                  [094] CPOC                        56:49 



Percurso 2  (109)       2.2 km   13 C               

    1        Paulo                           [125] CPA-Abrunhos                11:49 
    2        Andreas Vangstad                A21 Kristiansand OK               12:00 
    3        Oskar Vague man Vagman          A36 Strägnäs-Malmby OK            12:16 
    4        Flavio                          [080] TST                         12:30 
    5        Conrad Tingstrom                                                  12:34 
    6        Matti Railimo                   A34 Rastivarsat                   12:45 
    7        Rui Silva                       [102] .COM                        13:04 
    8        João Gomes                      [062] CA Madeira                  13:44 
    9        António Olival                  [062] CA Madeira                  13:46 
   10        Rafael                          [007] Ori-Estarreja               13:58 
   11        Armando Santos                  [555] Clube EDP                   14:01 
   12        Nelson                          [005] CP Armada                   14:03 
   13        Paulo                           [094] CPOC                        14:13 
   14        Ricardo                         [007] Ori-Estarreja               14:22 
   15        Daniela Alves                   [088] ADC                         14:52 
   16        Karln Petter OpSahl             A32 SunO / Løten O-lag            14:57 
   17        Keld Johnsen                    A09 Tisvilde Hegn OK              15:04 
   17        Duarte Henriques                [062] CA Madeira                  15:04 
   19        Isabel Fagundes                 [062] CA Madeira                  15:09 
   20        Rui Almeida                     [002] AA Mafra                    15:18 
   21        André Hallouard                 A19 ASOPE                         15:26 
   22        Paulo                           [092] Lebres do Sado              15:29 
   23        Inês Aires                      [007] Ori-Estarreja               15:30 
   24        António                         [094] CPOC                        15:32 
   25        Bernhard Schilling              A07 OLK Wiggertal                 15:33 
   26        Pedro Leite                     [102] .COM                        15:44 
   27        Jorge                           [133] GDU Azoia                   16:08 
   28        Luís                            [127] GCF                         16:16 
   29        Pernille Ronaess-Meleby         A20 Vaulen OL                     16:31 
   30        Jorge                           [039] CP Telecom                  16:36 
   31        Sandra                          [127] GCF                         16:56 
   32        Vera                            [114] COA                         17:19 
   33        Paulína Májová                  A13 KOBRA Slovakia                17:24 
   34        Jacobson Sven                   A20 OK Milan                      17:34 
   35        Joel Pinto                      [088] ADC                         17:36 
   36        Carlos Lobo                     [555] Clube EDP                   17:55 
   37        Ricardo                         [127] GCF                         18:04 
   38        Guilherme + Paulo                                                 18:14 
   39        Catarina Oliveira                                                 18:20 
   40        Ricardo                         [133] GDU Azoia                   18:39 
   41        Constantino                     [114] COA                         18:47 
   42        António Barbosa                 [088] ADC                         18:55 
   43        Ana                             [039] CP Telecom                  18:59 
   44        Hasselkvist Agneta              A20 OK Milan                      19:00 
   45        Norberto Henriques              [114] COA                         19:02 
   46        Teresa Fernandes                [70] COC                          19:05 
   47        João Nunes                      [062] CA Madeira                  19:25 
   48        Marco                           [125] CPA-Abrunhos                20:22 
   49        João                            [007] Ori-Estarreja               21:00 
   50        Paulo Joao                      [1000] Individual                 21:16 
   51        Catarina Santos                 [555] Clube EDP                   21:28 
   52        Custódio                        [003] CIMO                        21:41 
   53        Rui                             [114] COA                         21:44 
   54        IlídioM+DuarteM+                [041] C Portela                   21:56 
   55        Constantino Rodrigues                                             21:57 
   56        Gil                             [007] Ori-Estarreja               22:52 
   57        José                            [2237] Individual PRT Fed         23:51 
   58        Alexandra Bento                 [115] ATV                         23:55 
   59        Jose                            [107] CAOS                        24:20 
   60        Marina                          [1000] Individual                 25:11 
   61        Ana Maria Silveira                                                25:23 
   62        Ahlqvist Jörgen                 A20 Sundbybergs IK                27:13 
   63        Joaquim                         [035] CN Alvito                   27:16 
   64        João Jacinto                    [555] Clube EDP                   27:46 
   65        Inês Costa                      [133] GDU Azoia                   27:54 
   66        Hermínia                        [007] Ori-Estarreja               28:10 
   67        Xavier Vieira                   [062] CA Madeira                  28:25 
   68        Paula                           [022] CLAC                        28:29 
   69        Acácio                          [2237] Individual PRT Fed         28:47 
   70        Ricardo Ladeira                 [062] CA Madeira                  28:56 
   71        João                            [125] CPA-Abrunhos                30:16 
   72        BrunoL+SóniaL+                  [007] Ori-Estarreja               30:18 
   73        Adriana Ladeira                 [062] CA Madeira                  30:31 
   74        Jacinto                         [119] OriMarão                    31:51 
   75        Sónia                           [114] COA                         33:23 
   76        Sandra                          [007] Ori-Estarreja               33:41 
   77        Luis Simoes                     [1000] Individual                 36:09 
   78        Sofia Santos                    [115] ATV                         37:25 
   79        Ana                             [2237] Individual PRT Fed         37:55 



Percurso 3  (57)        2.6 km   15 C               

    1        Michal Olejnik                  A47 Polish Junior Team            15:13 
    2        Mário                           [114] COA                         16:32 
    3        Derebrant Per-Olof              A20 AnebySOK                      17:22 
    4        Edvard Hunter Davidsson         A36 Strägnäs-Malmby OK            17:49 
    5        Bernhard Marti                  A27 Swiss Seniors                 17:51 
    6        Philippe Taelemans              A15 Asub – Raptors                18:02 
    7        Bjarkö Arild                    A20 Nord Österdal OK              19:40 
    8        Kjetil Friestad                 A21 Kristiansand OK               20:54 
    9        Bente Madsen                    A09 Tisvilde Hegn OK              21:16 
   10        Arne Kristensen                 A06 Danmik OK                     21:25 
   11        Peter Clerici                   A27 Swiss Seniors                 22:21 
   12        Barbara Egger-Keller            A27 Swiss Seniors                 22:32 
   13        António Ferreira                [088] ADC                         22:50 
   14        Anne Gode                       A31 CA ROSE                       22:52 
   15        Isabel                          [080] TST                         22:56 
   16        Paulo Oliveira                  [007] Ori-Estarreja               23:04 
   17        Débora                          [073] CMO Funchal                 23:37 
   18        António Aguiar                  [007] Ori-Estarreja               23:39 
   19        Jorge Ferreira                  [088] ADC                         25:42 
   20        Ricardo                         [1000] Individual                 25:59 
   21        Fernando                        [080] TST                         26:54 
   22        José                            [1000] Individual                 27:09 
   23        Filipa                          [114] COA                         28:35 
   24        Florbela Ribeiro                                                  28:36 
   25        Pedro Vinagre+Tânia Samp        [10] Ind Pedro Vinagre            29:02 
   26        Kirsten Urhoj                   A06 Danmik OK                     29:28 
   27        António                         [073] CMO Funchal                 29:56 
   28        Inês Almeida Durão              [133] GDU Azoia                   31:27 
   29        David                           [007] Ori-Estarreja               31:48 
   30      2 PauloT + SofiaD                 [094] CPOC                        31:50 
   31        João                            [035] CN Alvito                   32:20 
   32        Robert Barcík                   A13 KOBRA Slovakia                37:58 
   33        Gabriela                        [007] Ori-Estarreja               38:14 
   34        Maria                           [007] Ori-Estarreja               39:01 
   35        Joana                           [107] CAOS                        39:43 
   36        FredericoC+                     [70] COC                          45:22 
   37        Tiago Estevão                   [05] Ind Carla Amaral             47:26 
   38        Carla Amaral+Beatriz+Mat        [05] Ind Carla Amaral             47:31 
   39        Sara + Vitor                                                      50:21 
   40        Raquel                                                            50:55 



Percurso 4  (128)       3.2 km   18 C               

    1        Zinca Ionut                     [052] GD4C                        19:24 
    2        Kowalski Wojciech               [052] GD4C                        19:59 
    3        Davide Machado                  [102] .COM                        21:21 
    4        Jacek Morawski                  A47 Polish Junior Team            21:25 
    5        Rafal Podzinski                 A47 Polish Junior Team            21:49 
    6        Lukás Barták                    A13 KOBRA Slovakia                21:57 
    7        Sokalski Darivsz                [052] GD4C                        21:58 
    8        Andris Easy Jubelis             A36 Strägnäs-Malmby OK            22:29 
    9        Ville Sabel                     A54 Hämeenlinnan Suunnistajat     22:30 
   10        Hanna Wisniewska                A47 Polish Junior Team            23:00 
   11        Nelson                          [119] OriMarão                    23:10 
   12        Maciej Hewelt                   A47 Polish Junior Team            23:31 
   13        Daria Lajda                     A47 Polish Junior Team            24:00 
   14        Neil dobbs                                                        24:10 
   15        Lionel Melinard                 A19 ASOPE                         24:17 
   16        Juraj Bencúr                    A33 Luhacovice                    24:21 
   17        Matthias Poell                  A27 OLC Wienerwald                24:25 
   18        Eirik Hodne                     A21 Oddersjaa SSK                 24:46 
   19        Rauno Ratilainen                A50 Vehkalahden Veikot            25:04 
   20        Kirti Rebane                    A38 Jüriöö OC                     25:16 
   21        Philippe Crefcoeur              A15 Asub – Raptors                25:21 
   22        Sérgio                          [007] Ori-Estarreja               25:41 
   23        Anton Eraser Sundin             A36 OK Klemmingen                 26:10 
   24        Morten Neregaard                A06 Danmik OK                     26:23 
   25        Hanna Ruhanen                   A28 Helsingin Suunnistajat        26:46 
   26        Martin Farenfield               A51 Farenfield                    26:48 
   27        Annika Björk                    A28 Helsingin Suunnistajat        27:10 
   28        Orlando                         [139] GDE                         27:22 
   29        Thor Mella                                                        27:43 
   30        Thea Lillehof                   A27 Austria Elite                 28:00 
   31        Petri Rintala                   A50 Turun Metsänkävijät           28:30 
   32        Martins                         [007] Ori-Estarreja               28:31 
   33        Manu Mutka                      A50 Turun Metsänkävijät           28:38 
   34        Julia Cuter Davidsson           A36 OK Klemmingen                 28:42 
   35        Joel Glider Hellsten            A36 Strägnäs-Malmby OK            28:44 
   36        Mikko Sabel                     A54 Hämeenlinnan Suunnistajat     28:50 
   37        Peep Otstavel                   A38 Jüriöö OC                     28:51 
   38        Havar Birkeland Stormoen        A21 Birkenes IL                   30:26 
   39        Jorge                           [133] GDU Azoia                   30:34 
   40        Paula                           [119] OriMarão                    30:35 
   41        Adelindina                      [114] COA                         30:46 
   42        Declan McGrellis                A23 LVO                           30:47 
   43        Arne Fencer Jansson             A36 Strägnäs-Malmby OK            30:48 
   44        Orjan Svaland Aas               A21 Birkenes IL                   30:59 
   45        Jorge                           [114] COA                         31:16 
   46        Örjan Megaphone Tingströ        A36 Strägnäs-Malmby OK            31:23 
   47        Cesar                           [114] COA                         31:51 
   48        Marco Artur Almeida             [133] GDU Azoia                   31:58 
   49        António                         [094] CPOC                        32:24 
   50        Nuno                            [073] CMO Funchal                 32:36 
   51        João                            [094] CPOC                        32:38 
   52        Bruno                           [107] CAOS                        33:11 
   53        José João Ferreira              [119] OriMarão                    33:36 
   54        António Batista                 [115] ATV                         33:51 
   55        João                            [007] Ori-Estarreja               34:04 
   56        Fábio                           [119] OriMarão                    34:08 
   57        Artur                           [1000] Individual                 34:29 
   58        João Oliveira                   [115] ATV                         34:31 
   59        Helena                          [119] OriMarão                    34:47 
   60        Jenni Järvinen                  A54 Hämeenlinnan Suunnistajat     35:17 
   61        Vitor Simões                    I14 Ind Vitor Simões              36:37 
   62        Nuno                            [039] CP Telecom                  37:04 
   63        João                            [007] Ori-Estarreja               38:26 
   64        Manuela                         [007] Ori-Estarreja               38:35 
   65        Asulv Birkeland Stormoen        A21 Birkenes IL                   39:03 
   66        Henrik Svaland Aas              A21 Birkenes IL                   39:33 
   67        Bjorn Stormoen                  A21 Birkenes IL                   40:53 
   68        Claudio Tereso                                                    41:35 
   69        Ana                             [007] Ori-Estarreja               50:31 
   70        Isabel                          [119] OriMarão                    51:00 
   71        João                            [007] Ori-Estarreja               51:32 
   72        Luís                            [093] CDAMargemSul                54:44 
   73        Luis Santos+Marta Santos        [115] ATV                         55:01 
   74        Cristina                        [093] CDAMargemSul                55:10