IV Ori-BTT do Centroqua 14-04-2010 0:00
Club start listcreated by MT2003 © Stephan Krämer 2008

  Stno Name                         YB    Chip Class         Qty        S1        S2      S3      S4 


182 [1826] Individual FRA FRA 

   878 Arthur DESREUMAUX            93  600034 M17            21  12:27:00  10:03:00                 
   931 Cédric BEILL                 93  421975 M17            21  11:51:00  10:47:00                 
   937 Nicolas PINSARD              93   31276 M17            21  12:39:00  10:23:00                 
   939 Clément SOUVRAY              87  353421 ME             53  13:11:00  11:02:00                 
   947 Jean Charles LALEVEE         60 1303603 ME             53  11:56:00   9:34:00                 
   948 Matthieu BARTHELEMY          82 1304143 ME             53  13:26:00  11:12:00                 
   950 Stéphane TOUSSAINT           70 1770312 ME             53  13:35:00  11:08:00                 
   951 Yoann GARDE                  84  505589 ME             53  13:05:00  10:58:00                 
   965 Estelle PATOU                77   58155 WE             28  11:31:00   9:33:00                 
   978 Gaelle BARLET                88  304187 WE             28  12:51:00  10:27:00                 
   981 Madeleine KAMMERER           80  999799 WE             28  11:19:00  10:09:00                 
   984 Valérie BAZAUD               83   35330 WE             28  11:39:00   9:39:00                 
   992 André HERMET                 56  503256 M50             9  13:11:00  11:04:00                 



Return to main page