IV Ori-BTT do Centroqua 14-04-2010 0:00
Club start listcreated by MT2003 © Stephan Krämer 2008

  Stno Name                         YB    Chip Class         Qty        S1        S2      S3      S4 


149 [149] CRP             POR 

  4181 Daniel Vicente               81 1304223 M21A           45  12:42:00  10:18:00                 
  4645 Hugo Serrazina               78 1304157 M21A           45  12:57:00  10:40:00                 
  4647 Paulo Filipe                 81 1304127 M21A           45  11:27:00  10:06:00                 
  4799 Pedro Serrazina              80 1304191 M21A           45  11:57:00  10:36:00                 
  4644 Sérgio Passarinho            81 1304236 M21A           45  11:36:00  10:22:00                 
  5048 Celso Gonçalves              78 1304192 M21B           13  11:22:00   9:50:00                 
  5044 Hugo Paciência               80 1304237 M21B           13  12:25:00   9:32:00                 
  5045 Miguel Couto                 78 1304126 M21B           13  11:04:00  10:38:00                 
  5046 Luís Gerardo                 73  439281 M35            23  11:16:00  10:20:00                 
   252 Sérgio Dinis                 71 1304270 OPT1 - Shor     5  11:15:00                           



Return to main page