IV Ori-BTT do Centroqua 14-04-2010 0:00
Club start listcreated by MT2003 © Stephan Krämer 2008

  Stno Name                         YB    Chip Class         Qty        S1        S2      S3      S4 


114 [114] COA             POR 

  5054 Daniel Costa                 96  242131 Formação M      4  11:28:00  10:18:00                 
  4906 João Silva                   93  240853 M17            21  11:47:00   9:39:00                 
  3925 Pedro Elias                  94  242389 M17            21  12:55:00  10:31:00                 
  4950 Samuel Silva                 94  234148 M17            21  11:59:00  10:51:00                 
  5205 André Santos                 90  234111 M20            21  11:51:00   9:37:00                 
   176 Javier Aris                  80  417030 ME             53  12:02:00   9:40:00                 
  1588 Afonso Pimentel              69  308264 M21A           45  11:48:00   9:56:00                 
  4290 Fábio Henriques              89  242397 M21A           45  11:21:00  10:30:00                 
  3489 Jorge Frazão                 79  240910 M21A           45  13:12:00   9:52:00                 
  3936 Norberto Henriques           77  242398 M21A           45  11:30:00  10:12:00                 
  3525 Pedro Moreira                87  242337 M21A           45  13:03:00  10:16:00                 
  4275 Vítor Palhoco                80  240896 M21A           45  11:54:00  10:56:00                 
  3490 Ana Moreira                  89  242356 W21A           11  12:25:00  10:14:00                 
  4427 Roberto Ribeiro              73  766666 M35            23  11:44:00   9:56:00                 
  4147 Sergio Contente              74  242407 M35            23  11:02:00  10:16:00                 
  4725 Eduardo Costa                69  400103 M40            33  13:18:00  10:47:00                 
  4939 Paulo Silva                  68  242432 M40            33  12:30:00  10:17:00                 
  4905 José Moura                   71  240858 Veterans MB     5  11:07:00  10:13:00                 
  1375 Jorge Elias                  63  308261 M45            19  11:51:00  10:04:00                 
  1530 Mário Marques                64  259826 M45            19  12:11:00  10:34:00                 



Return to main page