IV Ori-BTT do Centroqua 14-04-2010 0:00
Club start listcreated by MT2003 © Stephan Krämer 2008

  Stno Name                         YB    Chip Class         Qty        S1        S2      S3      S4 


22  [022] CLAC            POR 

  3633 Marco Martins                94  241196 M17            21  12:19:00  10:35:00                 
  2496 Miguel Tolda                 75  308280 ME             53            10:20:00                 
  4593 Samuel de Jesus              75  240830 ME             53  12:11:00  10:10:00                 
  4594 Marta Fonseca                82  234133 WE             28  11:55:00   9:30:00                 
  2868 Carlos Messias               60  214089 M35            23  12:12:00  10:12:00                 
  3767 Domingos Lopes               73  242464 M35            23  13:22:00  10:48:00                 
  4094 Fernando Cerdeira            65  241168 M35            23  12:47:00   9:32:00                 
  4470 Jaime Rosa                   67  240772 M35            23  12:26:00  10:28:00                 
  2667 Joćo Paulo Martins           67  214033 M40            33  12:57:00  10:25:00                 
  1309 Paulo Mourćo                 63  259852 M40            33  13:09:00  11:05:00                 
  1393 Paula Joaquim                57  308216 W45             4  11:48:00  10:31:00                 



Return to main page