IV Ori-BTT do Centroqua 14-04-2010 0:00
Club start listcreated by MT2003 © Stephan Krämer 2008

  Stno Name                         YB    Chip Class         Qty        S1        S2      S3      S4 


125 [125] Casa Povo Abrun POR 

  4252 João Palhinha                92  234261 M20            21  11:06:00   9:31:00                 
  4251 Paulo Palhinha               80 1001100 ME             53  11:41:00  10:26:00                 
  4673 Igor Barbosa                 89 1770077 M21A           45  11:33:00  10:26:00                 
  5187 Vasco Palhinha               80  400148 M21A           45  12:33:00  10:10:00                 
  4250 Marco Palhinha               73  234182 M35            23  13:08:00   9:52:00                 
  4632 Mario Marinheiro             65 1880088 M40            33  12:24:00  10:21:00                 
  3323 Pedro Mota                   70 1330033 M40            33  12:15:00  10:33:00                 



Return to main page