Nocturna Urbanasex 08-02-2013 12:53
Club start listcreated by OE2003 © Stephan Krämer 2008

    Start   Stno Name                         YB    Chip Class                    Qty 


569 [5697] 4205           SWE  

 19:37:00    320 Matts Björke                 53  530715 M55                       36 
 19:54:00    319 Lars Forsstedt               56  560509 M55                       36 



628 [6286] 80             POR  

 19:40:00    698 Ana Castro                   00  208608 PROM1 - Fácil Curto        1 



571 [5713] A C BEAUCHAMP  FRA  

 20:43:00    367 Gérard LEFRANÇOIS            46 1950246 M65                       23 



589 [5891] Academic       BUL  

 20:38:00    437 Zlatimira Zhecheva           87 2013414 W21A                       9 



628 AFAP                  POR  

 19:56:00   3889 Rui Almeida                             M45                       25 



157 [157] AFAP            POR  

 19:48:00   3889 Rui Almeida                  64  240784 M45                       25 
 19:44:00   1851 Escada da Costa              56 1090256 M55                       36 
 20:04:00   1126 Teresa Marques               60  259800 W35                       10 



579 [5795] Aire GB        GBR  

 19:46:00    412 Yasmin Field                 99 1964145 W14                        6 
 19:49:00    413 Lucy Haines                  99  220708 W14                        6 
 20:06:00    415 Peter Haines                 54  516887 M55                       36 
 20:42:00    414 Sarah Haines                 59  261391 W21A                       9 



584 [5846] AKIF           DEN  

 20:23:00    417 Jes Mose Jensen              63  681850 M50                       23 
 19:31:00    418 Mette Möller Nielsen         72  886263 W40                        2 



613 [6138] AngA           FIN  

 19:40:00     64 Tomi Mattila                 85  996969 ME                        83 
 20:40:00    227 Heini Saarimäki              87   37222 WE                        39 
 19:49:00    611 Helena Saarimäki             57  351241 W55                       12 
 19:46:00    612 Ilkka Saarimäki              55   37987 M55                       36 
 19:59:00     24 Alexey Sidorov               85 9005218 ME                        83 



617 [6179] AOK            SWE  

 20:31:00    633 Arne Hägg                    60  777808 M50                       23 
 20:39:00    590 Peder Wickström              52         M60                       18 



576 [5768] Argus          NED  

 20:33:00    385 Karst Mooij                  50    6285 M60                       18 



597 [5976] ASOPE          FRA  

 20:28:00     55 Immanuel BERGER              90  997857 ME                        83 
 19:31:00    518 Shankara Isha BERGER         93  231963 M20                        8 
 20:06:00  90245 Meike JAEGER                 71 2003090 W35                       10 
 20:52:00    246 Anne KUNZENDORF              90    2457 WE                        39 
 19:41:00    517 Bonnie SCHIMMECK             97 2050462 W16                        5 



115 [115] ATV             POR  

 19:59:00   4723 Vitor Agostinho              74  242151 M21B                      14 
 20:09:00   1889 Maria Amador                 70 1344443 W35                       10 
 19:31:00   5225 Marcos Fidalgo               00  400278 M14                        6 
 20:05:00   4327 Sónia Saramago               73  400173 W35                       10 
 19:38:00   5137 André Sérgio                 02  259729 M12                        2 
 20:22:00   5089 Filipa Sérgio                96         W18                        4 
 20:06:00   2244 Cláudio Tereso               70  409976 M40                       10 



605 [6058] Avesta OK      SWE  

 19:52:00    565 Thom Sandvik                 54   43058 M55                       36 



620 [6207] Azuolas        LTU  

 20:01:00    634 Audrius Smilgius             70   20344 M35                       10 
 20:38:00    148 Edgaras Voveris              67         ME                        83 



586 [5867] Ballerup Ok    DEN  

 20:15:00    425 Henrik Albahn                60  888950 M50                       23 
 20:05:00    424 Lars Hanghøj Petersen        55  550529 M55                       36 
 19:58:00    423 Gregers Jørgensen            57  572803 M55                       36 



591 [5912] BAOC           GBR  

 20:38:00    465 Axel Blomquist               52  503503 M60                       18 
 20:50:00    463 Dane Blomquist               96  961002 M18                       19 



588 [5888] BEGUN          BUL  

 19:34:00    434 Alexander Ivanov             02  412673 M12                        2 
 19:59:00    430 Ivaylo Ivanov                71 9996666 M35                       10 
 19:44:00    432 Plamen Ivanov                66 9999666 M45                       25 
 19:40:00    466 Petia Ivanova                73 2032336 PROM2 - Difcil Curto      10 
 19:45:00    435 Simona Ivanova               00  502550 W14                        6 
 20:08:00    431 Daniel Nikolov               72  554455 M40                       10 
 19:55:00    433 Tsvetan Todorov              66  995577 M35                       10 



604 [6041] Belgorod Spart RUS  

 20:09:00    162 Ivan Kuchmenko               94 1633027 ME                        83 
 20:51:00    542 Dmitry Leonov                96 1633834 M18                       19 
 20:44:00    541 Vladislav Malyshev           96 1633832 M18                       19 
 19:49:00      9 Leonid Novikov               84  502892 ME                        83 
 20:20:00    540 Anastasia Tsybulnik          99 1633833 W18                        4 



588 [5887] Berliner TSC   GER  

 20:16:00    111 Marvin Goericke              91 9008925 ME                        83 



618 [6181] Brattas CK     SWE  

 19:58:00    600 Hanna Olsson                 01  443780 W12                        5 
 20:10:00    598 Mona Olsson                  63   26491 W50                       10 
 20:14:00    599 Tim Olsson                   97  443784 M16                        7 
 19:53:00    597 Ulrik Olsson                 68  342552 M45                       25 



589 [5890] Brown team     BUL  

 19:53:00    436 Andrey Abadzhiev             80 2008606 M21A                      19 



592 [5924] BSOK           SWE  

 19:39:00    468 Amelia Skalberg              98  249593 W16                        5 
 20:25:00    469 Chatarina Skalberg           65   19747 W45                        5 
 19:46:00    467 Linnea Skalberg              01  422495 W12                        5 
 20:16:00    470 Håkan Svensson               63   25417 M50                       23 
 19:50:00    485 Peter Thelin                 67   25409 M45                       25 



62  [062] CA Madeira      POR  

 19:33:00   2475 Elisabete Alves              77  234402 W21B                      10 
 19:40:00   3785 Nelson Baroca                80 2018937 M21A                      19 
 20:26:00   2272 Adriana Ladeira              64  214052 W45                        5 
 20:12:00   2092 António Olival               72  214044 M40                       10 



625 [6251] Cascade Orient USA  

 20:08:00    691 Kean Williams                55 1398040 M55                       36 



587 [5876] CFCO           FRA  

 20:45:00    427 DELALANDE Joël               48 1481216 M65                       23 



22  [022] CLAC            POR  

 20:39:00   4987 Daniel Catarino              96 1996153 M18                       19 
 19:51:00   2667 João Martins                 67  214033 M45                       25 
 20:02:00   3633 Marco Martins                94  241196 M21B                      14 
 20:03:00   1391 António Matias               57  308215 M55                       36 
 19:37:00   5674 Pedro Medley                 81         M21A                      19 
 19:40:00    529 Duarte mendes                00         PROM3 - Fácil Longo        2 
 19:40:00    528 Ilidio Mendes                60  242143 PROM3 - Fácil Longo        2 
 19:34:00   1390 Maria São João               53  407001 W60                        7 



73  [073] CMo Funchal     POR  

 19:47:00   2364 António Amador               58 2032624 M55                       36 
 19:53:00   2120 Justino Nobrega              55  330681 M55                       36 



159 [159] COAAL           POR  

 19:30:00   5525 Tânia Cunha                  89  419855 W21B                      10 
 20:10:00   4422 João Direitinho              70  419870 M21B                      14 
 20:08:00   5316 João Real                    84  400208 M21B                      14 
 19:57:00   5524 Manuel Real                  77  419819 M21B                      14 
 20:00:00   5468 Eduardo Soares               81  400248 M21B                      14 



144 [144] COAC            POR  

 19:44:00   4497 Hugo Borda d'Água            84  240844 M21A                      19 
 19:40:00   4522 Bernardo Brasileiro          96  234226 PROM2 - Difcil Curto      10 
 20:08:00    141 Nuno Evangelista             80  214068 ME                        83 
 19:46:00   5218 Miguel Gualdino              87  234221 M21A                      19 
 19:40:00   4878 Olavo Lopes                  96         PROM2 - Difcil Curto      10 
 19:40:00   5027 Gonçalo Mesquita             96         PROM2 - Difcil Curto      10 
 19:57:00   3750 Jorge Parreira               68  409982 M35                       10 
 20:04:00   2823 Rui Pisco                    75  213654 M35                       10 



128 [128] COALA           POR  

 20:03:00   3638 Nuno José Almeida            77 1773638 M21B                      14 
 19:58:00   2949 Fábio Martins                86  308358 M21B                      14 
 19:56:00   2441 Júlio Martins                57  308360 M55                       36 
 20:22:00   1903 Armando Santos               52  308356 M60                       18 
 19:32:00   1964 Guida Santos                 53  308353 W60                        7 
 20:24:00   1831 Jorge Santos                 50  944444 M60                       18 



70  [070] COC             POR  

 20:11:00    683 Myriam Cordeiro Mended       60  600045 W50                       10 
 20:21:00    682 Paulo Cordeiro Mendes        60   31970 M50                       23 
 20:46:00 904755 António Ferreira             98 1304253 M18                       19 
 19:41:00   5660 Mara Garcia Monteiro         03  240724 W10                        5 
 20:42:00    240 Magalie Mendes               91  916008 WE                        39 



586 [5864] COC1403NM      FRA  

 20:06:00    422 COMPERE Laurent              64 1007510 M21B                      14 



609 [6096] CopenhagenO    DEN  

 20:54:00    573 Malthe Gaarsdal              96  543434 M18                       19 
 20:50:00    236 Masha Semak                  85  250524 WE                        39 



39  [039] CP Telecom      POR  

 19:40:00 903176 Sílvia Delgado               77 9161177 PROM2 - Difcil Curto      10 



94  [094] CPOC            POR  

 19:48:00   4954 Vanessa Jorge                75 1010163 W21B                      10 
 20:15:00   3112 Paulo Noras Afonso           71  872005 M40                       10 
 20:26:00   1471 Jose Pires                   59  234276 M50                       23 



604 [6040] CSP V.Novgorod RUS  

 20:35:00      3 Valentin Novikov             74  502891 ME                        83 
 20:38:00    244 Julia Novikova               80  521125 WE                        39 



626 [6261] CVO            GBR  

 20:28:00    694 Neil Croasdell               48  400069 M65                       23 
 19:55:00    693 Linda Hayles                 54  220237 W55                       12 



595 [5955] Danmix OK      DEN  

 20:25:00    488 Arne Kristensen              59  213996 M50                       23 
 20:02:00    487 Niels Lyhne                  41 1396120 M70                       16 
 20:20:00    489 Aase Neregaard               42  202018 W70                        8 
 20:35:00    490 Egon Neregaard               38  202019 M70                       16 



628 [6288] DE - ES Palmel POR  

 19:47:00    741 INÊS FERREIRA                99         W14                        6 



606 [6064] deaf rodnik    RUS  

 20:39:00    566 Shelepova                    85 1009429 W21A                       9 
 19:34:00    568 Nikita Asoyan                94 1301607 M20                        8 
 20:01:00    138 Denis Dimitriev              92 1009430 ME                        83 
 19:57:00    132 Victor Dinges                85 1009425 ME                        83 
 20:37:00    567 Ksenia Machanova             86 1009424 W21A                       9 



596 [5961] DFOK           GBR  

 20:14:00    687 Mark Collins                 60  410899 M50                       23 



622 [6222] Espoon Suunta  FIN  

 19:49:00    655 Juha-Pekka Larmala           68  505935 M45                       25 



151 [151] GafanhOri       POR  

 20:03:00   4730 Assunção Almeida             59 2003094 W50                       10 
 20:42:00   5124 Roy Dawson                   48 2019729 M65                       23 
 20:32:00   1449 Manuel Dias                  52 2035553 M50                       23 
 20:12:00   4544 António Horta                98 2003086 M16                        7 
 20:27:00     42 Manuel Horta                 90 2003092 ME                        83 
 20:34:00   3950 Norman Jones                 53  400194 M60                       18 
 20:56:00   5061 Manuel Lopes                 96 1600294 M18                       19 



52  [052] GD4C            POR  

 19:41:00   5063 Sandro Castro                72  992323 M21A                      19 
 20:40:00   5628 Gonçalo Dias                 96 1221996 M18                       19 
 20:05:00   5629 Vitor Dias                   68 1101968 M21B                      14 
 19:35:00    601 Gabriel Leal                 00         M14                        6 
 19:45:00    133 Luis Leite                   76 1302802 ME                        83 
 20:42:00   5535 Bruno Loureiro               96 1220805 M18                       19 
 20:25:00    139 Hélder Marcolino             92 1151515 ME                        83 
 19:43:00   4101 Jorge Marques                73  234044 M21A                      19 
 19:47:00   5297 Cidálio Oliveira             73 1973509 M21A                      19 
 19:50:00   5452 Rui Tavares                  81 1010043 M21A                      19 



127 [127] Ginásio         POR  

 20:03:00   4895 Alda Marcelo                 77  206371 W35                       10 
 19:36:00   3943 Arnaldo Mendes               79  206395 M21A                      19 



595 [5956] Halden SK      NOR  

 20:47:00    204 Eva Jurenikova               88  995854 WE                        39 



623 [6230] Hellas         SWE  

 20:46:00    206 Svetlana Mironova            86 1301649 WE                        39 
 20:39:00    151 Pavel Shestakov              86 1005687 ME                        83 
 20:48:00    211 Natalia Vinogradova          90 1301091 WE                        39 



622 [6225] Hiisi Rasti    FIN  

 19:42:00    659 Timo Asikainen               58  305572 M45                       25 
 20:05:00    660 Anne Pelto-Huikko            58 2048121 W50                       10 
 19:48:00    658 Jyrki Routsi                 58 1211580 M55                       36 



570 [5702] Horoshevo-o-te RUS  

 20:48:00    323 Bilanenko Alexander          95 1001509 M18                       19 
 20:07:00    325 Sukhov Artem                 87 1302146 M21B                      14 
 19:37:00    330 Babyeva Ekaterina            00 1001565 W16                        5 
 19:41:00    327 Babyeva Elizaveta            05 1301161 W10                        5 
 19:54:00    326 Babyeva Evdokia              04 1005359 W12                        5 
 19:40:00    324 Chuykova Nadezda             76 1005376 PROM2 - Difcil Curto      10 
 19:56:00    328 Babiev Nikolay               77 1005377 M35                       10 
 19:32:00    329 Babyev Nikolay               02 1005391 M14                        6 
 19:36:00    322 Trukhina Yulia               87 1633111 W21B                      10 



591 [5915] HS             FIN  

 20:02:00    548 Tuulikki Karvinen            44 1944902 W65                       11 
 19:33:00    545 Juuso Lampinen               99   10723 M14                        6 
 19:50:00    549 Jouko Malinen                56 1509560 M55                       36 
 20:29:00    547 Aki Saranen                  63   10714 M50                       23 
 19:30:00    546 Daniel Saranen               00   10722 M14                        6 
 20:16:00    544 Topi Syrjäläinen             97 1401230 M16                        7 



621 [6218] Hyvinkään Rast FIN  

 19:45:00    647 Tuomo Kauppinen              58  505925 M55                       36 



596 [5966] IFK Göteborg   SWE  

 20:30:00     19 Søren Schwartz               90  820310 ME                        83 



598 [5981] IGTISA         LTU  

 20:21:00     17 Vilius Aleliunas             87 7000364 ME                        83 
 19:54:00     21 Arturs Paulins               89 2006341 ME                        83 



585 [5857] IKHP           SWE  

 19:44:00    421 LenaSchön-Barkes             48   18609 W65                       11 
 20:27:00    420 Lennart Barkestam            49   18650 M60                       18 



195 [1954] Individual AUT AUT  

 19:51:00    521 Zuzana Jonackova             81 2034076 W21B                      10 
 21:00:00    136 Andreas Wibmer               80 1000666 ME                        83 



193 [1930] Individual BRA BRA  

 20:51:00    257 Rosangela Aparecida          83 1008791 WE                        39 
 20:03:00    602 Lúcio Brandão Leal           75 1008675 M35                       10 
 20:26:00    256 Sara Dornelles Weis          89 1155555 WE                        39 
 20:11:00    109 Égon Erlei Zorzo             88 1009091 ME                        83 
 19:53:00    603 Maria Inez Monte Alegre      56 1008991 W55                       12 
 20:41:00    117 Fábio Inácio Weis            85 1003473 ME                        83 
 19:39:00    604 Jaqueline Julia Junges       80 1009010 W21B                      10 
 19:41:00    605 Julia Junges Brandão         03 1008672 W10                        5 
 19:40:00    606 Eduardo Monte Alegre         53 1008993 M55                       36 
 20:32:00     54 Juliano Pasturiza            81 1008623 ME                        83 
 19:58:00     43 Leandro Pasturiza            78 1008979 ME                        83 
 20:34:00    238 Mirian Pasturiza             85 1008800 WE                        39 
 20:01:00    608 Jair Peres                   77 1394523 M21B                      14 
 20:10:00    607 Gilmar Steffler              73 1008700 M40                       10 
 20:19:00    260 Tatiana Veríssimo            79 1008779 WE                        39 



192 [1921] Individual CAN CAN  

 20:24:00     51 Jeff Teutsch                 89 1444002 ME                        83 



183 [1835] Individual FIN FIN  

 20:58:00    123 Aleksi Anttolainen           93 2020759 ME                        83 
 20:32:00    203 Sofia Haajanen               87 1009753 WE                        39 
 19:33:00    472 Matti Huttunen               66  661010 M45                       25 
 19:55:00    561 Markku Nieminen              67         M45                       25 
 19:32:00    560 Minna Nieminen               72         W40                        2 



189 [1891] Individual GER GER  

 20:34:00    562 Michael Thierolf             62 7000108 M50                       23 



156 [1564] Individual POR POR  

 19:40:00    316 nuno e rita                  77         PROM4 - Difcil Longo       1 



100 [1000] Individual POR POR  

 20:08:00   1124 São Morais                   56  259813 W50                       10 



151 [1511] Individual RUS RUS  

 20:03:00     50 Maxim Simakov                84  889818 ME                        83 
 19:38:00    594 Poroshin Vladimir            83 2008230 M21A                      19 



191 [1914] Individual SUI SUI  

 19:52:00    303 Michael Hofer                81 2021638 M21A                      19 
 20:10:00    302 Mirjam Rotzler               78 2037045 W35                       10 



612 [6128] Järfälla OK    SWE  

 20:30:00    578 Anders Lundh                 60   43047 M50                       23 



604 [6047] Keravan Urheil FIN  

 19:32:00    555 Eila Pekkarinen              37  415540 W75                        2 



576 [5764] KKOK           SWE  

 19:42:00    511 Marcus Eek                   83  830425 M21A                      19 
 19:55:00    533 Lars Fogelberg               48  991009 M55                       36 
 20:29:00    522 Helena Holmberg              65  209665 W45                        5 
 20:09:00    523 Henrik Holmberg              70  700219 M40                       10 
 19:35:00    382 Pelle Hook                   57  570718 M55                       36 
 20:17:00    416 Christer Johansson           61   18920 M50                       23 
 20:40:00    520 Sofie Landqvist              91  504204 W21A                       9 
 19:41:00    383 Kenneth Larsson              57  570108 M55                       36 
 19:34:00    461 Christer Linderborg          68  681203 M45                       25 
 20:37:00    571 Anders Valdemarsson          53  530508 M60                       18 
 20:36:00    572 Karin Valdemarsson           87  713974 W21A                       9 



604 [6045] Kouvolan S     FIN  

 20:31:00    551 Heikki Kyyrönen              46  998982 M65                       23 



623 [6236] Kovurinne SK   FIN  

 19:49:00    679 Heikki Hulkkonen             55  230271 M55                       36 
 20:52:00    680 Mikko Hulkkonen              96  230275 M18                       19 
 20:02:00    681 Paivi Saarikoski             58  230257 W50                       10 



603 [6034] KOVZ           NED  

 20:39:00    538 Mike in 't Groen             46    1933 M65                       23 
 19:35:00    539 Monica Roeling               52    1932 W60                        7 



569 [5699] KR             FIN  

 20:31:00     11 Jarkko Huovila               75  888988 ME                        83 



604 [6048] Kymin Suunnist FIN  

 19:36:00    556 Iiris Salonen                53   19704 W60                        7 
 19:57:00    557 Kauko Salonen                54   10713 M55                       36 



621 [6217] Kymin Suunnist FIN  

 20:41:00    645 Päivi Julku                  84  505926 W21A                       9 
 19:35:00    646 Timo Pirtila                 66  505944 M45                       25 



621 [6212] Lahden Suunnis FIN  

 19:59:00    638 Jorma Aherto                 54  237331 M55                       36 



621 [6214] Lahden Taimi   FIN  

 19:40:00    641 Marjaana Andelin             86 2000253 PROM2 - Difcil Curto      10 
 20:44:00    226 Sanna Andelin                83  505931 WE                        39 



621 [6216] Lounais-Hämeen FIN  

 19:50:00    644 Helena Halkosaari            01  682024 W12                        5 
 19:40:00    643 Kaisa Kuoppala               61 1009741 PROM2 - Difcil Curto      10 



626 [6262] Lynx           FIN  

 20:20:00    210 Karoliina Sundberg           80  801980 WE                        39 
 19:50:00    695 Liisa Sundberg               47 1304081 W65                       11 
 20:02:00    696 Ville Sundberg               77         M35                       10 



628 [6285] Mezmalas MTB   LAT  

 20:36:00    161 Artjoms Rekunenko            89 1006191 ME                        83 



116 [116] Montepio Geral  POR  

 19:40:00    750 DanielN+PedroN+ TeresaQ         1010147 PROM2 - Difcil Curto      10 



585 [5854] MS Parma       FIN  

 20:43:00     35 Peeter Pihl                  84  681660 ME                        83 
 20:39:00    208 Anastasiya Tikhonova         90         WE                        39 



56  [056] Natura          POR  

 20:18:00   5391 José Almeida                 62         M50                       23 
 19:42:00   5388 Susana Almeida               93         W21B                      10 
 20:00:00   4458 Tadeu Celestino              74         M35                       10 
 19:45:00   4019 João Moura                   89 1564019 M21A                      19 
 19:49:00   4016 Luis Nobrega                 89 1363356 M21A                      19 
 20:14:00   5591 Luís Pereira                 73         M40                       10 



604 [6046] Navi           FIN  

 19:42:00    553 Teijo Laasanen               58   23929 M55                       36 
 20:36:00    554 Matti Lampinen               48   10724 M65                       23 



621 [6215] Nivalan Urheil FIN  

 20:40:00    642 Severi Halkosaari            46 1009749 M65                       23 



572 [5720] Odense Oriente DEN  

 20:17:00    370 Holger Mikkelsen             40  217433 M70                       16 



598 [5984] OJura          FRA  

 19:41:00    527 NIGGLI Alina                 03 1030822 W10                        5 
 20:12:00    525 NIGGLI Daria                 77 1390000 W35                       10 
 19:54:00    524 NIGGLI Jurg                  67 1720822 M45                       25 
 20:02:00    526 NIGGLI Natalja               01  880011 W12                        5 



620 [6200] OK PAN         DEN  

 20:27:00    202 Ida Bobach                   91  504396 WE                        39 



578 [5786] OK Roskilde    DEN  

 20:11:00    409 Inge Jørgensen               45  362410 W65                       11 
 20:14:00    408 Ole Svendsen                 42  501138 M70                       16 



620 [6201] okt            SWE  

 19:38:00    618 Emma Nilsson                 97  970731 W16                        5 
 19:47:00    619 Peter Nilsson                64   11841 M45                       25 



566 [5664] OL Regio Olten SUI  

 19:51:00    307 Esther Moosberger            56  427130 W55                       12 
 20:47:00    306 Max Moosberger               46 1396464 M65                       23 



579 [5793] ol.biel.seelan SUI  

 20:07:00    410 Barbara Egger Keller         60 1602638 W50                       10 
 20:32:00    411 Heinz Keller                 42 1602647 M70                       16 



628 [6284] OLC Graz       AUT  

 20:24:00    697 Günter Kradischnig           61  611028 M50                       23 



564 [5643] OLC SKOG       SUI  

 19:43:00    368 Kati CEJKA                   58 1958516 M55                       36 
 19:39:00    301 Andreas GROTE                64  413284 M45                       25 
 19:37:00    375 Bruegger Joseph              62 1393067 M45                       25 
 19:36:00    369 Bernard PEISSARD             57 1600006 M55                       36 



564 [5648] OLG Breitsee   SUI  

 19:45:00    304 Margrith Hofer               54 1390750 W55                       12 
 20:25:00    305 Errol Pittet                 46 1241946 M65                       23 



569 [5695] OLG Kakowa     SUI  

 20:36:00    318 Edwin Leisibach              51 2003255 M60                       18 



613 [6135] OLV Uslar      GER  

 19:32:00    583 Michael Finkenstädt          65 1401591 M45                       25 
 19:36:00    582 Martin Nolte                 67 1398532 M45                       25 



613 [6133] OLV Zug-Immens SUI  

 20:08:00    581 Ruth Bieri                   47  999222 W65                       11 
 20:23:00    580 Walter Bieri                 43  999111 M70                       16 



7   [007] Ori-Estarreja   POR  

 20:09:00   5461 Pedro Alves                  78  246340 M21B                      14 
 20:34:00   5453 Rita Pratas                  87 1987106 W21A                       9 



566 [5665] Orienta-Zarya  RUS  

 19:42:00    137 Vladimir Grinin              91 1301251 ME                        83 
 20:49:00    252 Maria Makarova               91 1395036 WE                        39 
 20:35:00    248 Antonina Naidionova          90 1001671 WE                        39 
 20:53:00    140 Pavel Novikov                92 1001693 ME                        83 
 20:07:00    142 Alexander Popov              86 1301481 ME                        83 
 20:31:00    250 Marina Rosink                83 1009329 WE                        39 
 19:37:00    308 Ivan Sadovnikov              95 1009375 M20                        8 
 20:17:00    130 Nikita Smirnov               89 1302105 ME                        83 



119 [119] OriMarão        POR  

 20:04:00   5555 José Carlos Marques          78         M21B                      14 
 19:48:00   4685 José João Ferreira           74 1304173 M21A                      19 
 20:07:00   3467 Helena Sousa                 67  240911 W35                       10 



592 [5926] OttawaOC       CAN  

 19:51:00    471 Alex Teutsch                 92 1444025 M21A                      19 



621 [6213] Oulun Tarmo    FIN  

 20:30:00    640 Reijo Puurunen               49  505945 M60                       18 



624 [6245] PAN Kristianst SWE  

 20:23:00     25 Andreas Hougaard Boesen      91  886624 ME                        83 



601 [6018] Pan-SWE        SWE  

 20:56:00    534 Peo Bengtsson                33  660818 M75                        4 
 19:44:00    535 Ulla Engelby                 54  540609 W55                       12 



622 [6220] Perttelin Peik FIN  

 19:39:00    649 Kari Kokkinen                83 1220263 M21A                      19 
 19:59:00    650 Jorma Kuutti                 39  333212 M70                       16 
 19:47:00    651 Kirsti Kuutti                45  505932 W65                       11 
 19:54:00    652 Veli-Pekka Kuutti            80  505933 M21A                      19 



604 [6044] Pihtiputaan Tu FIN  

 20:27:00    550 Seppo Sorri                  44   10733 M65                       23 



613 [6134] Power Rangers  SUI  

 20:20:00    158 Roman Angehrn                88 2003551 ME                        83 
 19:47:00    121 Mathias Birrer               90 1006015 ME                        83 
 20:12:00    155 Julian Brogli                92 1956191 ME                        83 
 19:55:00    115 Sandro Brogli                91 1991702 ME                        83 
 19:53:00    129 Nicolas Gürtler              90  895061 ME                        83 
 20:51:00    102 Andreas Herzig               82  820522 ME                        83 
 20:56:00    114 Thomas Hohl                  86  733900 ME                        83 
 20:15:00    153 Christian Kreis              88 2003018 ME                        83 
 20:40:00    104 Lukas Lombriser              90 1081990 ME                        83 
 20:34:00    143 Silvio Meier                 90 1721990 ME                        83 
 20:37:00    147 Beat Roth                    81 1600468 ME                        83 
 19:58:00    632 Barbara Schönenberger        94 1333999 W20                        3 
 19:35:00    616 David Stark                  93 1993317 M20                        8 
 20:45:00    159 Tobias Zbinden               94 1398860 ME                        83 
 20:00:00    690 Roxana Zehtabchi             93 1392244 W20                        3 



605 [6055] PR             FIN  

 20:22:00    220 Nina Temyakova               82 1666661 WE                        39 



604 [6049] Raisu Lumous   FIN  

 19:51:00    558 Hannu Ahlqvist               54 1246800 M55                       36 
 19:54:00    559 Kristiina Ahlqvist           54 1357900 W55                       12 



626 [6260] RasKa          FIN  

 20:08:00    537 Arvo Jonkka                  42 1550055 M70                       16 



622 [6227] RR             FIN  

 19:32:00    668 Aapo Aaltio                  93  815966 M20                        8 
 20:29:00    118 Celestin Crespin             90  904611 ME                        83 
 19:38:00      6 Tomas Dlabaja                83  500850 ME                        83 
 20:11:00    662 Marko Heiskanen              72  253944 M40                       10 
 20:10:00     28 Mate Kerenyi                 88 1300069 ME                        83 
 19:44:00    119 Jesse Laukkarinen            92  902956 ME                        83 
 20:55:00    234 Marjo Liikanen               89 1700684 WE                        39 
 20:35:00    667 Alena Neradova               85  886283 W21A                       9 
 20:59:00    149 Sander Vaher                 85  501243 ME                        83 



596 [5963] SAIK           SWE  

 20:24:00    264 Amilia Björklund             93  930819 WE                        39 
 20:07:00    514 Anders Björklund             57  344914 M55                       36 



622 [6221] Saloisten Reip FIN  

 20:35:00    653 Ossi Lakkala                 49  338626 M60                       18 
 20:26:00    654 Juhani Mäkinen               43  302875 M70                       16 



625 [6258] Sigulda        LAT  

 20:38:00    669 Ilmars Limbens               48  251898 M65                       23 
 19:31:00    670 Rudite Sterna                49  251899 W60                        7 



621 [6219] SK Uranus      FIN  

 19:45:00    648 Seppo Konttajärvi            64  505928 M45                       25 



570 [5708] Slavutich      UKR  

 19:48:00    146 Andrii Fesenko               82  502261 ME                        83 
 19:54:00    366 Maryna Palashevska           90 1006032 W21B                      10 
 20:37:00    255 Olena Pitirimova             90  895112 WE                        39 
 19:46:00    150 Oleksandr Rybakov            81  895119 ME                        83 



590 [5905] SLAXY          GBR  

 20:25:00    454 John Franklin                51  202105 M60                       18 
 20:23:00    456 Mark Glaisher                51  342277 M60                       18 
 20:04:00    455 Sarah Howes                  59  590602 W50                       10 
 20:29:00    457 David Kingdon                51  512102 M60                       18 
 20:32:00    460 Charlie Turner               53   37888 M60                       18 
 19:56:00    459 Teresa Turner                48   37705 W65                       11 



593 [5936] SneGoVik       RUS  

 20:11:00    478 Elena Bannikova              77 1674476 W35                       10 
 20:42:00     61 Sergey Doronin               89  555525 ME                        83 
 20:33:00    112 Denis Grishman               81 1301353 ME                        83 
 19:45:00    584 Anna Morozova                89 1633636 W21B                      10 
 19:41:00    476 Maria Yurtchuk               03  237092 W10                        5 
 19:58:00  90477 Sergey Yurtchuk              77 2300578 M35                       10 



591 [5917] SNO            SWE  

 20:56:00    216 Ausrine Kutkaite             91 1333347 WE                        39 



617 [6177] SO             NOR  

 20:41:00    588 Arne Karlsen                 40  900900 M70                       16 
 19:40:00    613 Knut Karlsen                 68  681006 M45                       25 



620 [6209] SOC            GBR  

 20:04:00    635 Philip Eeles                 55 1396122 M55                       36 



589 [5892] SOCH           FIN  

 20:32:00    439 Matti Railimo                48 7000111 M65                       23 



596 [5965] SOK            DEN  

 20:37:00    516 Torben Jørgensen             45  423257 M65                       23 



612 [6124] SOL            SWE  

 20:08:00    592 Karolina Erikers             75  243685 W35                       10 
 20:13:00    591 Roland Natanaelsson          72  721011 M40                       10 
 20:29:00    577 Bengt Salomonsson            48 1396148 M65                       23 
 19:37:00    576 Ingrid Salomonsson           49   13800 W60                        7 



623 [6238] SPB            RUS  

 19:30:00    684 Dmitriy Polyakov             94 1001594 M20                        8 



623 [6234] St. tuna       SWE  

 20:21:00    675 Melina Carlsson              96  960807 W18                        4 
 20:07:00    677 Ola Carlsson                 69  690108 M40                       10 
 19:47:00    676 Yvonne Carlsson              55  550514 W55                       12 



577 [5775] Sugar          GBR  

