Nocturna Urbanasex 08-02-2013 12:52
Start listcreated by OE2003 © Stephan Krämer 2008

       Start     Stno        Chip Name                           Club                  Nat   


W10  (5)            1.1 km  25 m   13 C          

    19:41:00      327     1301161 Babyeva Elizaveta              [5702] Horoshevo-o-te RUS   
    19:41:00      476      237092 Maria Yurtchuk                 [5936] SneGoVik       RUS   
    19:41:00      527     1030822 NIGGLI Alina                   [5984] OJura          FRA   
    19:41:00      605     1008672 Julia Junges Brandão           [1930] Individual BRA BRA   
    19:41:00     5660      240724 Mara Garcia Monteiro           [070] COC             POR   



M12  (2)            1.1 km  25 m   13 C          

    19:34:00      434      412673 Alexander Ivanov               [5888] BEGUN          BUL   
    19:38:00     5137      259729 André Sérgio                   [115] ATV             POR   



W12  (5)            1.1 km  25 m   13 C          

    19:46:00      467      422495 Linnea Skalberg                [5924] BSOK           SWE   
    19:50:00      644      682024 Helena Halkosaari              [6216] Lounais-Hämeen FIN   
    19:54:00      326     1005359 Babyeva Evdokia                [5702] Horoshevo-o-te RUS   
    19:58:00      600      443780 Hanna Olsson                   [6181] Brattas CK     SWE   
    20:02:00      526      880011 NIGGLI Natalja                 [5984] OJura          FRA   



M14  (6)            2.0 km  25 m   15 C          

    19:30:00      546       10722 Daniel Saranen                 [5915] HS             FIN   
    19:31:00     5225      400278 Marcos Fidalgo                 [115] ATV             POR   
    19:32:00      329     1005391 Babyev Nikolay                 [5702] Horoshevo-o-te RUS   
    19:33:00      545       10723 Juuso Lampinen                 [5915] HS             FIN   
    19:34:00     5464      240985 Bruno Sousa                    [080] TST             POR   
    19:35:00      601             Gabriel Leal                   [052] GD4C            POR   



W14  (6)            1.8 km  20 m   18 C          

    19:45:00      435      502550 Simona Ivanova                 [5888] BEGUN          BUL   
    19:46:00      412     1964145 Yasmin Field                   [5795] Aire GB        GBR   
    19:47:00      741             INÊS FERREIRA                  [6288] DE - ES Palmel POR   
    19:48:00     5466      234066 Susana Silva                   [080] TST             POR   
    19:49:00      413      220708 Lucy Haines                    [5795] Aire GB        GBR   
    19:50:00     5645      242140 Eduarda Martins                [080] TST             POR   



M16  (7)            2.5 km  30 m   21 C          

    20:11:00      389      971708 Michael Hallett                [5775] Sugar          GBR   
    20:12:00     4544     2003086 António Horta                  [151] GafanhOri       POR   
    20:13:00     4992      241122 Carlos Castro                  [080] TST             POR   
    20:14:00      599      443784 Tim Olsson                     [6181] Brattas CK     SWE   
    20:15:00      393      221509 William Reynolds               [5775] Sugar          GBR   
    20:16:00      544     1401230 Topi Syrjäläinen               [5915] HS             FIN   
    20:17:00      403     2023079 Joe Thomas                     [5775] Sugar          GBR   



W16  (5)            2.0 km  25 m   15 C          

    19:37:00      330     1001565 Babyeva Ekaterina              [5702] Horoshevo-o-te RUS   
    19:38:00      618      970731 Emma Nilsson                   [6201] okt            SWE   
    19:39:00      468      249593 Amelia Skalberg                [5924] BSOK           SWE   
    19:40:00      405      436477 Fay Walsh                      [5775] Sugar          GBR   
    19:41:00      517     2050462 Bonnie SCHIMMECK               [5976] ASOPE          FRA   



M18  (19)           3.1 km  35 m   19 C          

    20:39:00     4987     1996153 Daniel Catarino                [022] CLAC            POR   
    20:40:00     5628     1221996 Gonçalo Dias                   [052] GD4C            POR   
    20:41:00      401      551551 Charlie Jenkins                [5775] Sugar          GBR   
    20:42:00     5535     1220805 Bruno Loureiro                 [052] GD4C            POR   
    20:43:00      387      950814 Adam Potter                    [5775] Sugar          GBR   
    20:44:00      541     1633832 Vladislav Malyshev             [6041] Belgorod Spart RUS   
    20:45:00      392      335280 Sam Mitchell                   [5775] Sugar          GBR   
    20:46:00   904755     1304253 António Ferreira               [070] COC             POR   
    20:47:00      388      411200 Niall Allen                    [5775] Sugar          GBR   
    20:48:00      323     1001509 Bilanenko Alexander            [5702] Horoshevo-o-te RUS   
    20:49:00      395      235792 Stephen Reynolds               [5775] Sugar          GBR   
    20:50:00      463      961002 Dane Blomquist                 [5912] BAOC           GBR   
    20:51:00      542     1633834 Dmitry Leonov                  [6041] Belgorod Spart RUS   
    20:52:00      680      230275 Mikko Hulkkonen                [6236] Kovurinne SK   FIN   
    20:53:00      394      410849 Stuart Lewis                   [5775] Sugar          GBR   
    20:54:00      573      543434 Malthe Gaarsdal                [6096] CopenhagenO    DEN   
    20:55:00     5341      409994 Rafael Moreira                 [080] TST             POR   
    20:56:00     5061     1600294 Manuel Lopes                   [151] GafanhOri       POR   
    20:57:00      673     7200168 Krzysztof Rzenca               [6228] UKS Orientus L POL   



W18  (4)            2.5 km  30 m   21 C          

    20:19:00      390      438209 Megan Carter-Davies            [5775] Sugar          GBR   
    20:20:00      540     1633833 Anastasia Tsybulnik            [6041] Belgorod Spart RUS   
    20:21:00      675      960807 Melina Carlsson                [6234] St. tuna       SWE   
    20:22:00     5089             Filipa Sérgio                  [115] ATV             POR   



M20  (8)            3.5 km  45 m   28 C          

    19:30:00      684     1001594 Dmitriy Polyakov               [6238] SPB            RUS   
    19:31:00      518      231963 Shankara Isha BERGER           [5976] ASOPE          FRA   
    19:32:00      668      815966 Aapo Aaltio                    [6227] RR             FIN   
    19:33:00      402      887394 Ciaran Allen                   [5775] Sugar          GBR   
    19:34:00      568     1301607 Nikita Asoyan                  [6064] deaf rodnik    RUS   
    19:35:00      616     1993317 David Stark                    [6134] Power Rangers  SUI   
    19:36:00      398      711993 Ben Mitchell                   [5775] Sugar          GBR   
    19:37:00      308     1009375 Ivan Sadovnikov                [5665] Orienta-Zarya  RUS   



W20  (3)            3.1 km  35 m   19 C          

    19:58:00      632     1333999 Barbara Schönenberger          [6134] Power Rangers  SUI   
    19:59:00      397      400411 Katie Reynolds                 [5775] Sugar          GBR   
    20:00:00      690     1392244 Roxana Zehtabchi               [6134] Power Rangers  SUI   



ME  (83)            3.5 km  45 m   28 C          

    19:38:00        6      500850 Tomas Dlabaja                  [6227] RR             FIN   
    19:39:00      103      901220 Oskar Sjöberg                  [5957] Swiss O'Te     SUI   
    19:40:00       64      996969 Tomi Mattila                   [6138] AngA           FIN   
    19:41:00       49     7555555 Severin Howald                 [5957] Swiss O'Te     SUI   
    19:42:00      137     1301251 Vladimir Grinin                [5665] Orienta-Zarya  RUS   
    19:43:00    90589      886823 Vit Zakouril                   [6178] TUR            CZE   
    19:44:00      119      902956 Jesse Laukkarinen              [6227] RR             FIN   
    19:45:00      133     1302802 Luis Leite                     [052] GD4C            POR   
    19:46:00      150      895119 Oleksandr Rybakov              [5708] Slavutich      UKR   
    19:47:00      121     1006015 Mathias Birrer                 [6134] Power Rangers  SUI   
    19:48:00      146      502261 Andrii Fesenko                 [5708] Slavutich      UKR   
    19:49:00        9      502892 Leonid Novikov                 [6041] Belgorod Spart RUS   
    19:50:00       12      500876 Raffael Huber                  [5957] Swiss O'Te     SUI   
    19:51:00       27      553471 Bartosz Pawlak                 [6089] WKS Grunwald P POL   
    19:52:00        8      761211 Jani Lakanen                   [5931] Terä           FIN   
    19:53:00      129      895061 Nicolas Gürtler                [6134] Power Rangers  SUI   
    19:54:00       21     2006341 Arturs Paulins                 [5981] IGTISA         LTU   
    19:55:00      115     1991702 Sandro Brogli                  [6134] Power Rangers  SUI   
    19:56:00       41     7200169 Rafal Podzinski                [6228] UKS Orientus L POL   
    19:57:00      132     1009425 Victor Dinges                  [6064] deaf rodnik    RUS   
    19:58:00       43     1008979 Leandro Pasturiza              [1930] Individual BRA BRA   
    19:59:00       24     9005218 Alexey Sidorov                 [6138] AngA           FIN   
    20:00:00        4      500103 Tue Lassen                     [5931] Terä           FIN   
    20:01:00      138     1009430 Denis Dimitriev                [6064] deaf rodnik    RUS   
    20:02:00      145     1111992 Francois Borner                [5957] Swiss O'Te     SUI   
    20:03:00       50      889818 Maxim Simakov                  [1511] Individual RUS RUS   
    20:04:00      154     7200165 Dominik Chudzik                [6228] UKS Orientus L POL   
    20:05:00      105     1009760 Juha Sorvisto                  [5931] Terä           FIN   
    20:06:00        7     1451989 Martin Hubmann                 [5957] Swiss O'Te     SUI   
    20:07:00      142     1301481 Alexander Popov                [5665] Orienta-Zarya  RUS   
    20:08:00      141      214068 Nuno Evangelista               [144] COAC            POR   
    20:09:00      162     1633027 Ivan Kuchmenko                 [6041] Belgorod Spart RUS   
    20:10:00       28     1300069 Mate Kerenyi                   [6227] RR             FIN   
    20:11:00      109     1009091 Égon Erlei Zorzo               [1930] Individual BRA BRA   
    20:12:00      155     1956191 Julian Brogli                  [6134] Power Rangers  SUI   
    20:13:00      144      710413 Frode Konst                    [6244] Ty             NOR   
    20:14:00      122      500844 Jonas Mathys                   [5957] Swiss O'Te     SUI   
    20:15:00      153     2003018 Christian Kreis                [6134] Power Rangers  SUI   
    20:16:00      111     9008925 Marvin Goericke                [5887] Berliner TSC   GER   
    20:17:00      130     1302105 Nikita Smirnov                 [5665] Orienta-Zarya  RUS   
    20:18:00      160      981870 Tuukka Jurvakainen             [5931] Terä           FIN   
    20:19:00        5     2003453 Andreas Kyburz                 [5957] Swiss O'Te     SUI   
    20:20:00      158     2003551 Roman Angehrn                  [6134] Power Rangers  SUI   
    20:21:00       17     7000364 Vilius Aleliunas               [5981] IGTISA         LTU   
    20:22:00       59      920315 Lukas Diener                   [5957] Swiss O'Te     SUI   
    20:23:00       25      886624 Andreas Hougaard Boesen        [6245] PAN Kristianst SWE   
    20:24:00       51     1444002 Jeff Teutsch                   [1921] Individual CAN CAN   
    20:25:00      139     1151515 Hélder Marcolino               [052] GD4C            POR   
    20:26:00       53      500781 Alain Denzler                  [5957] Swiss O'Te     SUI   
    20:27:00       42     2003092 Manuel Horta                   [151] GafanhOri       POR   
    20:28:00       55      997857 Immanuel BERGER                [5976] ASOPE          FRA   
    20:29:00      118      904611 Celestin Crespin               [6227] RR             FIN   
    20:30:00       19      820310 Søren Schwartz                 [5966] IFK Göteborg   SWE   
    20:31:00       11      888988 Jarkko Huovila                 [5699] KR             FIN   
    20:32:00       54     1008623 Juliano Pasturiza              [1930] Individual BRA BRA   
    20:33:00      112     1301353 Denis Grishman                 [5936] SneGoVik       RUS   
    20:34:00      143     1721990 Silvio Meier                   [6134] Power Rangers  SUI   
    20:35:00        3      502891 Valentin Novikov               [6040] CSP V.Novgorod RUS   
    20:36:00      161     1006191 Artjoms Rekunenko              [6285] Mezmalas MTB   LAT   
    20:37:00      147     1600468 Beat Roth                      [6134] Power Rangers  SUI   
    20:38:00      148             Edgaras Voveris                [6207] Azuolas        LTU   
    20:39:00      151     1005687 Pavel Shestakov                [6230] Hellas         SWE   
    20:40:00      104     1081990 Lukas Lombriser                [6134] Power Rangers  SUI   
    20:41:00      117     1003473 Fábio Inácio Weis              [1930] Individual BRA BRA   
    20:42:00       61      555525 Sergey Doronin                 [5936] SneGoVik       RUS   
    20:43:00       35      681660 Peeter Pihl                    [5854] MS Parma       FIN   
    20:44:00      124      886964 Samuel Heinonen                [5931] Terä           FIN   
    20:45:00      159     1398860 Tobias Zbinden                 [6134] Power Rangers  SUI   
    20:46:00       46     1191992 Sven Aschwanden                [5957] Swiss O'Te     SUI   
    20:47:00      116      887214 Michal Olejnik                 [6089] WKS Grunwald P POL   
    20:48:00       52     1603316 Kaspar Haegler                 [5957] Swiss O'Te     SUI   
    20:49:00       18     1006323 Ivan Sirakov                   [5889] Variant 5      BUL   
    20:50:00        1      851523 Matthias Kyburz                [5957] Swiss O'Te     SUI   
    20:51:00      102      820522 Andreas Herzig                 [6134] Power Rangers  SUI   
    20:52:00       16      910820 Florian Howald                 [5957] Swiss O'Te     SUI   
    20:53:00      140     1001693 Pavel Novikov                  [5665] Orienta-Zarya  RUS   
    20:54:00      127      887243 Lukasz Charuba                 [6228] UKS Orientus L POL   
    20:55:00      156     1992304 Samuel Keller                  [5957] Swiss O'Te     SUI   
    20:56:00      114      733900 Thomas Hohl                    [6134] Power Rangers  SUI   
    20:57:00       34      550000 Matthias Niggli                [5957] Swiss O'Te     SUI   
    20:58:00      123     2020759 Aleksi Anttolainen             [1835] Individual FIN FIN   
    20:59:00      149      501243 Sander Vaher                   [6227] RR             FIN   
    21:00:00      136     1000666 Andreas Wibmer                 [1954] Individual AUT AUT   



WE  (39)            3.3 km  40 m   28 C          

    20:18:00      249      501056 Kim Baxter                     [6131] SYO            GBR   
    20:19:00      260     1008779 Tatiana Veríssimo              [1930] Individual BRA BRA   
    20:20:00      210      801980 Karoliina Sundberg             [6262] Lynx           FIN   
    20:21:00      215     1401430 Brigitta Mathys                [5957] Swiss O'Te     SUI   
    20:22:00      220     1666661 Nina Temyakova                 [6055] PR             FIN   
    20:23:00      237     1600461 Mirjam Hellmueller             [5957] Swiss O'Te     SUI   
    20:24:00      264      930819 Amilia Björklund               [5963] SAIK           SWE   
    20:25:00      235      991041 Bettina Aebi                   [5957] Swiss O'Te     SUI   
    20:26:00      256     1155555 Sara Dornelles Weis            [1930] Individual BRA BRA   
    20:27:00      202      504396 Ida Bobach                     [6200] OK PAN         DEN   
    20:28:00      219      910124 Elena Roos                     [5957] Swiss O'Te     SUI   
    20:29:00    90671     7200172 Agata Stankiewicz              [6228] UKS Orientus L POL   
    20:30:00      201     1207128 Simone Niggli                  [5957] Swiss O'Te     SUI   
    20:31:00      250     1009329 Marina Rosink                  [5665] Orienta-Zarya  RUS   
    20:32:00      203     1009753 Sofia Haajanen                 [1835] Individual FIN FIN   
    20:33:00      258     1602671 Franziska Doerig               [5957] Swiss O'Te     SUI   
    20:34:00      238     1008800 Mirian Pasturiza               [1930] Individual BRA BRA   
    20:35:00      248     1001671 Antonina Naidionova            [5665] Orienta-Zarya  RUS   
    20:36:00      205     1164980 Sarina Jenzer                  [5957] Swiss O'Te     SUI   
    20:37:00      255      895112 Olena Pitirimova               [5708] Slavutich      UKR   
    20:38:00      244      521125 Julia Novikova                 [6040] CSP V.Novgorod RUS   
    20:39:00      208             Anastasiya Tikhonova           [5854] MS Parma       FIN   
    20:40:00      227       37222 Heini Saarimäki                [6138] AngA           FIN   
    20:41:00      209      582476 Julia Gross                    [5957] Swiss O'Te     SUI   
    20:42:00      240      916008 Magalie Mendes                 [070] COC             POR   
    20:43:00      217      504050 Hanna Wisniewska               [5979] WKS            POL   
    20:44:00      226      505931 Sanna Andelin                  [6214] Lahden Taimi   FIN   
    20:45:00      267     1141992 Katja Gygax                    [5957] Swiss O'Te     SUI   
    20:46:00      206     1301649 Svetlana Mironova              [6230] Hellas         SWE   
    20:47:00      204      995854 Eva Jurenikova                 [5956] Halden SK      NOR   
    20:48:00      211     1301091 Natalia Vinogradova            [6230] Hellas         SWE   
    20:49:00      252     1395036 Maria Makarova                 [5665] Orienta-Zarya  RUS   
    20:50:00      236      250524 Masha Semak                    [6096] CopenhagenO    DEN   
    20:51:00      257     1008791 Rosangela Aparecida            [1930] Individual BRA BRA   
    20:52:00      246        2457 Anne KUNZENDORF                [5976] ASOPE          FRA   
    20:53:00    90672     7200170 Natalia Scieszko               [6228] UKS Orientus L POL   
    20:54:00      231      896988 Martina Seiterle               [5957] Swiss O'Te     SUI   
    20:55:00      234     1700684 Marjo Liikanen                 [6227] RR             FIN   
    20:56:00      216     1333347 Ausrine Kutkaite               [5917] SNO            SWE   



M21A  (19)          3.3 km  40 m   28 C          

    19:36:00     3943      206395 Arnaldo Mendes                 [127] Ginásio         POR   
    19:37:00     5674             Pedro Medley                   [022] CLAC            POR   
    19:38:00      594     2008230 Poroshin Vladimir              [1511] Individual RUS RUS   
    19:39:00      649     1220263 Kari Kokkinen                  [6220] Perttelin Peik FIN   
    19:40:00     3785     2018937 Nelson Baroca                  [062] CA Madeira      POR   
    19:41:00     5063      992323 Sandro Castro                  [052] GD4C            POR   
    19:42:00      511      830425 Marcus Eek                     [5764] KKOK           SWE   
    19:43:00     4101      234044 Jorge Marques                  [052] GD4C            POR   
    19:44:00     4497      240844 Hugo Borda d'Água              [144] COAC            POR   
    19:45:00     4019     1564019 João Moura                     [056] Natura          POR   
    19:46:00     5218      234221 Miguel Gualdino                [144] COAC            POR   
    19:47:00     5297     1973509 Cidálio Oliveira               [052] GD4C            POR   
    19:48:00     4685     1304173 José João Ferreira             [119] OriMarão        POR   
    19:49:00     4016     1363356 Luis Nobrega                   [056] Natura          POR   
    19:50:00     5452     1010043 Rui Tavares                    [052] GD4C            POR   
    19:51:00      471     1444025 Alex Teutsch                   [5926] OttawaOC       CAN   
    19:52:00      303     2021638 Michael Hofer                  [1914] Individual SUI SUI   
    19:53:00      436     2008606 Andrey Abadzhiev               [5890] Brown team     BUL   
    19:54:00      652      505933 Veli-Pekka Kuutti              [6220] Perttelin Peik FIN   



W21A  (9)           2.5 km  30 m   21 C          

    20:34:00     5453     1987106 Rita Pratas                    [007] Ori-Estarreja   POR   
    20:35:00      667      886283 Alena Neradova                 [6227] RR             FIN   
    20:36:00      572      713974 Karin Valdemarsson             [5764] KKOK           SWE   
    20:37:00      567     1009424 Ksenia Machanova               [6064] deaf rodnik    RUS   
    20:38:00      437     2013414 Zlatimira Zhecheva             [5891] Academic       BUL   
    20:39:00      566     1009429 Shelepova                      [6064] deaf rodnik    RUS   
    20:40:00      520      504204 Sofie Landqvist                [5764] KKOK           SWE   
    20:41:00      645      505926 Päivi Julku                    [6217] Kymin Suunnist FIN   
    20:42:00      414      261391 Sarah Haines                   [5795] Aire GB        GBR   



M21B  (14)          1.8 km  20 m   18 C          

    19:57:00     5524      419819 Manuel Real                    [159] COAAL           POR   
    19:58:00     2949      308358 Fábio Martins                  [128] COALA           POR   
    19:59:00     4723      242151 Vitor Agostinho                [115] ATV             POR   
    20:00:00     5468      400248 Eduardo Soares                 [159] COAAL           POR   
    20:01:00      608     1394523 Jair Peres                     [1930] Individual BRA BRA   
    20:02:00     3633      241196 Marco Martins                  [022] CLAC            POR   
    20:03:00     3638     1773638 Nuno José Almeida              [128] COALA           POR   
    20:04:00     5555             José Carlos Marques            [119] OriMarão        POR   
    20:05:00     5629     1101968 Vitor Dias                     [052] GD4C            POR   
    20:06:00      422     1007510 COMPERE Laurent                [5864] COC1403NM      FRA   
    20:07:00      325     1302146 Sukhov Artem                   [5702] Horoshevo-o-te RUS   
    20:08:00     5316      400208 João Real                      [159] COAAL           POR   
    20:09:00     5461      246340 Pedro Alves                    [007] Ori-Estarreja   POR   
    20:10:00     4422      419870 João Direitinho                [159] COAAL           POR   



W21B  (10)          1.8 km  25 m   16 C          

    19:30:00     5525      419855 Tânia Cunha                    [159] COAAL           POR   
    19:33:00     2475      234402 Elisabete Alves                [062] CA Madeira      POR   
    19:36:00      322     1633111 Trukhina Yulia                 [5702] Horoshevo-o-te RUS   
    19:39:00      604     1009010 Jaqueline Julia Junges         [1930] Individual BRA BRA   
    19:42:00     5388             Susana Almeida                 [056] Natura          POR   
    19:45:00      584     1633636 Anna Morozova                  [5936] SneGoVik       RUS   
    19:48:00     4954     1010163 Vanessa Jorge                  [094] CPOC            POR   
    19:51:00      521     2034076 Zuzana Jonackova               [1954] Individual AUT AUT   
    19:54:00      366     1006032 Maryna Palashevska             [5708] Slavutich      UKR   
    19:57:00      510       64462 Annina Bircher                 [5957] Swiss O'Te     SUI   



M35  (10)           3.3 km  40 m   28 C          

    19:55:00      433      995577 Tsvetan Todorov                [5888] BEGUN          BUL   
    19:56:00      328     1005377 Babiev Nikolay                 [5702] Horoshevo-o-te RUS   
    19:57:00     3750      409982 Jorge Parreira                 [144] COAC            POR   
    19:58:00    90477     2300578 Sergey Yurtchuk                [5936] SneGoVik       RUS   
    19:59:00      430     9996666 Ivaylo Ivanov                  [5888] BEGUN          BUL   
    20:00:00     4458             Tadeu Celestino                [056] Natura          POR   
    20:01:00      634       20344 Audrius Smilgius               [6207] Azuolas        LTU   
    20:02:00      696             Ville Sundberg                 [6262] Lynx           FIN   
    20:03:00      602     1008675 Lúcio Brandão Leal             [1930] Individual BRA BRA   
    20:04:00     2823      213654 Rui Pisco                      [144] COAC            POR   



W35  (10)           3.1 km  35 m   19 C          

    20:03:00     4895      206371 Alda Marcelo                   [127] Ginásio         POR   
    20:04:00     1126      259800 Teresa Marques                 [157] AFAP            POR   
    20:05:00     4327      400173 Sónia Saramago                 [115] ATV             POR   
    20:06:00    90245     2003090 Meike JAEGER                   [5976] ASOPE          FRA   
    20:07:00     3467      240911 Helena Sousa                   [119] OriMarão        POR   
    20:08:00      592      243685 Karolina Erikers               [6124] SOL            SWE   
    20:09:00     1889     1344443 Maria Amador                   [115] ATV             POR   
    20:10:00      302     2037045 Mirjam Rotzler                 [1914] Individual SUI SUI   
    20:11:00      478     1674476 Elena Bannikova                [5936] SneGoVik       RUS   
    20:12:00      525     1390000 NIGGLI Daria                   [5984] OJura          FRA   



M40  (10)           3.3 km  40 m   28 C          

    20:06:00     2244      409976 Cláudio Tereso                 [115] ATV             POR   
    20:07:00      677      690108 Ola Carlsson                   [6234] St. tuna       SWE   
    20:08:00      431      554455 Daniel Nikolov                 [5888] BEGUN          BUL   
    20:09:00      523      700219 Henrik Holmberg                [5764] KKOK           SWE   
    20:10:00      607     1008700 Gilmar Steffler                [1930] Individual BRA BRA   
    20:11:00      662      253944 Marko Heiskanen                [6227] RR             FIN   
    20:12:00     2092      214044 António Olival                 [062] CA Madeira      POR   
    20:13:00      591      721011 Roland Natanaelsson            [6124] SOL            SWE   
    20:14:00     5591             Luís Pereira                   [056] Natura          POR   
    20:15:00     3112      872005 Paulo Noras Afonso             [094] CPOC            POR   



W40  (2)            2.5 km  30 m   21 C          

    19:31:00      418      886263 Mette Möller Nielsen           [5846] AKIF           DEN   
    19:32:00      560             Minna Nieminen                 [1835] Individual FIN FIN   



M45  (25)           3.1 km  35 m   19 C          

    19:32:00      583     1401591 Michael Finkenstädt            [6135] OLV Uslar      GER   
    19:33:00      472      661010 Matti Huttunen                 [1835] Individual FIN FIN   
    19:34:00      461      681203 Christer Linderborg            [5764] KKOK           SWE   
    19:35:00      646      505944 Timo Pirtila                   [6217] Kymin Suunnist FIN   
    19:36:00      582     1398532 Martin Nolte                   [6135] OLV Uslar      GER   
    19:37:00      375     1393067 Bruegger Joseph                [5643] OLC SKOG       SUI   
    19:38:00      486      640611 Klas Nilsson                   [5666] ULU'S REIS     SUI   
    19:39:00      301      413284 Andreas GROTE                  [5643] OLC SKOG       SUI   
    19:40:00      613      681006 Knut Karlsen                   [6177] SO             NOR   
    19:41:00      656     1907650 Pekka Lauri                    [6223] Suunnistusmatk FIN   
    19:42:00      659      305572 Timo Asikainen                 [6225] Hiisi Rasti    FIN   
    19:43:00      384      651105 Lars Karlsson                  [5738] Valbo AIF      SWE   
    19:44:00      432     9999666 Plamen Ivanov                  [5888] BEGUN          BUL   
    19:45:00      648      505928 Seppo Konttajärvi              [6219] SK Uranus      FIN   
    19:46:00      579      541068 Richard Baxter                 [6131] SYO            GBR   
    19:47:00      619       11841 Peter Nilsson                  [6201] okt            SWE   
    19:48:00     3889      240784 Rui Almeida                    [157] AFAP            POR   
    19:49:00      655      505935 Juha-Pekka Larmala             [6222] Espoon Suunta  FIN   
    19:50:00      485       25409 Peter Thelin                   [5924] BSOK           SWE   
    19:51:00     2667      214033 João Martins                   [022] CLAC            POR   
    19:52:00      331     1964611 Stefan Schlatter               [5666] ULU'S REIS     SUI   
    19:53:00      597      342552 Ulrik Olsson                   [6181] Brattas CK     SWE   
    19:54:00      524     1720822 NIGGLI Jurg                    [5984] OJura          FRA   
    19:55:00      561             Markku Nieminen                [1835] Individual FIN FIN   
    19:56:00     3889             Rui Almeida                    AFAP                  POR   



W45  (5)            2.5 km  30 m   21 C          

    20:25:00      469       19747 Chatarina Skalberg             [5924] BSOK           SWE   
    20:26:00     2272      214052 Adriana Ladeira                [062] CA Madeira      POR   
    20:27:00      335     1090767 Brigitte Grob                  [5666] ULU'S REIS     SUI   
    20:28:00      404      436476 Gabriella Walsh                [5775] Sugar          GBR   
    20:29:00      522      209665 Helena Holmberg                [5764] KKOK           SWE   



M50  (23)           3.1 km  35 m   19 C          

    20:14:00      687      410899 Mark Collins                   [5961] DFOK           GBR   
    20:15:00      425      888950 Henrik Albahn                  [5867] Ballerup Ok    DEN   
    20:16:00      470       25417 Håkan Svensson                 [5924] BSOK           SWE   
    20:17:00      416       18920 Christer Johansson             [5764] KKOK           SWE   
    20:18:00     5391             José Almeida                   [056] Natura          POR   
    20:19:00      349       17138 Per-Olof Derebrant             [5704] Sunnergrens OL SWE   
    20:20:00      400      889865 Mark Saunders                  [5775] Sugar          GBR   
    20:21:00      682       31970 Paulo Cordeiro Mendes          [070] COC             POR   
    20:22:00      334    20030049 Jürg Wälchli                   [5666] ULU'S REIS     SUI   
    20:23:00      417      681850 Jes Mose Jensen                [5846] AKIF           DEN   
    20:24:00      697      611028 Günter Kradischnig             [6284] OLC Graz       AUT   
    20:25:00      488      213996 Arne Kristensen                [5955] Danmix OK      DEN   
    20:26:00     1471      234276 Jose Pires                     [094] CPOC            POR   
    20:27:00     2417      409952 Carlos Matos                   [080] TST             POR   
    20:28:00      406      630506 Clive Hallett                  [5775] Sugar          GBR   
    20:29:00      547       10714 Aki Saranen                    [5915] HS             FIN   
    20:30:00      578       43047 Anders Lundh                   [6128] Järfälla OK    SWE   
    20:31:00      633      777808 Arne Hägg                      [6179] AOK            SWE   
    20:32:00     1449     2035553 Manuel Dias                    [151] GafanhOri       POR   
    20:33:00      391      507342 Niall Reynolds                 [5775] Sugar          GBR   
    20:34:00      562     7000108 Michael Thierolf               [1891] Individual GER GER   
    20:35:00      419       25007 Karl-Erik Engblom              [5738] Valbo AIF      SWE   
    20:36:00      309     1394194 Ulu Aeschlimann                [5666] ULU'S REIS     SUI   



W50  (10)           2.0 km  25 m   15 C          

    20:02:00      681      230257 Paivi Saarikoski               [6236] Kovurinne SK   FIN   
    20:03:00     4730     2003094 Assunção Almeida               [151] GafanhOri       POR   
    20:04:00      455      590602 Sarah Howes                    [5905] SLAXY          GBR   
    20:05:00      660     2048121 Anne Pelto-Huikko              [6225] Hiisi Rasti    FIN   
    20:06:00      396      400885 Margaret Reynolds              [5775] Sugar          GBR   
    20:07:00      410     1602638 Barbara Egger Keller           [5793] ol.biel.seelan SUI   
    20:08:00     1124      259813 São Morais                     [1000] Individual POR POR   
    20:09:00      399      503485 Alice Bedwell                  [5775] Sugar          GBR   
    20:10:00      598       26491 Mona Olsson                    [6181] Brattas CK     SWE   
    20:11:00      683      600045 Myriam Cordeiro Mended         [070] COC             POR   



M55  (36)           2.5 km  30 m   21 C          

    19:34:00      310     1602599 Bernard Marti                  [5666] ULU'S REIS     SUI   
    19:35:00      382      570718 Pelle Hook                     [5764] KKOK           SWE   
    19:36:00      369     1600006 Bernard PEISSARD               [5643] OLC SKOG       SUI   
    19:37:00      320      530715 Matts Björke                   [5697] 4205           SWE   
    19:38:00      473      451692 Göran Hedman                   [5738] Valbo AIF      SWE   
    19:39:00     2145      409950 Fernando André                 [080] TST             POR   
    19:40:00      606     1008993 Eduardo Monte Alegre           [1930] Individual BRA BRA   
    19:41:00      383      570108 Kenneth Larsson                [5764] KKOK           SWE   
    19:42:00      553       23929 Teijo Laasanen                 [6046] Navi           FIN   
    19:43:00      368     1958516 Kati CEJKA                     [5643] OLC SKOG       SUI   
    19:44:00     1851     1090256 Escada da Costa                [157] AFAP            POR   
    19:45:00      647      505925 Tuomo Kauppinen                [6218] Hyvinkään Rast FIN   
    19:46:00      612       37987 Ilkka Saarimäki                [6138] AngA           FIN   
    19:47:00     2364     2032624 António Amador                 [073] CMo Funchal     POR   
    19:48:00      658     1211580 Jyrki Routsi                   [6225] Hiisi Rasti    FIN   
