Pl Stno Name YB Club Nat Time
M10 (3) 2.5 km 35 m 16 C
1 5081 Martim Carrilho 03 [107] CAOS POR 20:31
2 5672 Daniel Nunes [116] Montepio Geral POR 27:37
3 5311 Bernardo Filipe [070] COC POR 44:28
W10 (5) 2.5 km 35 m 16 C
1 5582 Catarina Pereira 04 [090] ADFA POR 31:09
2 5688 Joana Martinho 04 [070] COC POR 38:21
3 605 Julia Junges Brandão 03 [1930] Individual BRA BRA 39:24
4 527 NIGGLI Alina 03 [5984] OJura FRA 40:08
5 327 Babyeva Elizaveta 05 [5702] Horoshevo-o-team RUS 1:09:06
M12 (8) 3.2 km 45 m 13 C
1 5059 João Pedro 02 [090] ADFA POR 20:44
2 3976 Tomas Lima 01 [119] OriMarão POR 22:32
3 5073 Manuel Oliveira [070] COC POR 24:44
4 5137 André Sérgio 02 [115] ATV POR 26:05
5 5613 David Leal 02 [127] Ginásio POR 26:15
6 434 Alexander Ivanov 02 [5888] BEGUN BUL 29:43
7 5074 Rodrigo Oliveira [070] COC POR 35:16
5529 André Serra Campos 02 [102] .COM POR mp
W12 (6) 3.2 km 45 m 13 C
1 467 Linnea Skalberg 01 [5924] BSOK SWE 22:35
2 526 NIGGLI Natalja 01 [5984] OJura FRA 22:58
3 617 Margarida Miranda 01 [052] GD4C POR 23:30
4 600 Hanna Olsson 01 [6181] Brattas CK SWE 26:29
5 644 Helena Halkosaari 01 [6216] Lounais-Hämeen Rasti FIN 36:31
6 326 Babyeva Evdokia 04 [5702] Horoshevo-o-team RUS 38:53
M14 (15) 4.4 km 65 m 17 C
1 329 Babyev Nikolay 02 [5702] Horoshevo-o-team RUS 42:57
2 545 Juuso Lampinen 99 [5915] HS FIN 48:07
3 4580 André Marins [022] CLAC POR 51:48
4 5437 Tiago Figueiredo 99 [007] Ori-Estarreja POR 55:54
5 4889 Tomás Moura [127] Ginásio POR 57:23
6 5488 André Henriques 00 [007] Ori-Estarreja POR 59:43
7 5392 André Daniel 01 [127] Ginásio POR 1:03:27
8 5464 Bruno Sousa 99 [080] TST POR 1:09:06
9 5131 Pedro Cabeça 99 [133] GDU Azoia POR 1:13:43
10 5510 Pedro Barbosa Silva 00 [007] Ori-Estarreja POR 1:21:31
11 5225 Marcos Fidalgo 00 [115] ATV POR 1:27:27
12 740 Igor Macedo 00 [5476] DE - ESE POR 1:54:25
13 546 Daniel Saranen 00 [5915] HS FIN 2:26:26
738 Angelo Silva 00 [5476] DE - ESE POR mp
739 Rafael Silva 99 [5476] DE - ESE POR mp
W14 (11) 3.5 km 45 m 12 C
1 413 Lucy Haines 99 [5795] Aire GB GBR 30:57
2 412 Yasmin Field 99 [5795] Aire GB GBR 37:56
3 4907 Camila Coelho [070] COC POR 40:12
4 435 Simona Ivanova 00 [5888] BEGUN BUL 40:57
5 5166 Beatriz Esteves 00 [070] COC POR 42:38
6 5668 Mariana Amador 00 [007] Ori-Estarreja POR 43:09
7 5064 Carina Cotovio 00 [114] COA POR 46:14
8 5439 Maria Portela 99 [102] .COM POR 50:15
9 741 INÊS FERREIRA 99 [6288] DE - ES Palmela POR 50:51
10 5466 Susana Silva 00 [080] TST POR 59:53
5645 Eduarda Martins 00 [080] TST POR mp
M16 (44) 4.5 km 65 m 16 C
1 544 Topi Syrjäläinen 97 [5915] HS FIN 34:28
2 5295 João Bernardino 98 [070] COC POR 37:48
3 389 Michael Hallett 97 [5775] Sugar GBR 41:53
4 4755 António Ferreira 98 [070] COC POR 44:01
5 5279 Bernardo Pereira 97 [090] ADFA POR 44:22
6 599 Tim Olsson 97 [6181] Brattas CK SWE 44:29
7 504 MICHAEL BAETTING 98 [5247] Swiss O Tours SUI 45:06
8 5460 Osvaldo Silva 97 [094] CPOC POR 46:00
9 403 Joe Thomas 98 [5775] Sugar GBR 48:23
10 5477 Ricardo Tenreiro 98 [070] COC POR 50:07
11 5459 Isac Brito 98 [094] CPOC POR 50:26
12 5228 João Nogueira 97 [052] GD4C POR 51:14
13 4657 João P. Casal 99 [007] Ori-Estarreja POR 52:00
14 393 William Reynolds 98 [5775] Sugar GBR 54:22
15 5358 Miguel Baptista Ferreira 97 [052] GD4C POR 56:33
16 4544 António Horta 98 [151] GafanhOri POR 1:01:54
17 5636 Ricardo Esteves 98 [090] ADFA POR 1:02:37
18 5447 Leonardo Ramalho 99 [102] .COM POR 1:03:37
19 5005 José Fonseca 98 [070] COC POR 1:04:11
20 3760 Vasco Duarte 97 [090] ADFA POR 1:05:07
21 5448 João Magalhães 98 [102] .COM POR 1:06:43
22 4992 Carlos Castro 97 [080] TST POR 1:09:22
23 709 Gil Ferreira 98 [6254] DE - AE Ourém POR 1:11:45
24 4779 Daniel Cruz 98 [007] Ori-Estarreja POR 1:17:02
25 708 Luís Miguel Dias David 98 [6254] DE - AE Ourém POR 1:18:57
26 716 Pedro Gonçalves 98 [6255] DE-AE C. Entroncanto POR 1:23:56
27 706 Robert Iulian Vedrasco 98 [6253] DE - ES Pinhal Novo POR 1:24:54
28 4504 João Gomes [102] .COM POR 1:25:35
29 4697 Samuel Silva 99 [070] COC POR 1:27:12
30 715 José Dias 99 [6255] DE-AE C. Entroncanto POR 1:33:47
31 710 Miguel Santos 98 [6254] DE - AE Ourém POR 1:33:57
32 5619 Miguel Costa 97 [085] A Montanha POR 1:34:52
33 5438 Carlos Peixoto [102] .COM POR 1:35:02
34 5224 Francisco Fernandes 97 [133] GDU Azoia POR 1:37:46
35 717 Nuno Santos 99 [6255] DE-AE C. Entroncanto POR 1:47:34
36 5504 Diogo Reis 98 [052] GD4C POR 1:54:28
37 714 Rui Batista 99 [6255] DE-AE C. Entroncanto POR 2:04:20
38 737 Rodrigo Machado 98 [5644] DE-ERDJSDIAS POR 2:06:35
39 704 João Filipe Viana 99 [6253] DE - ES Pinhal Novo POR 2:11:02
40 726 Diogo Costa 99 [6256] DE-ES CarlosAmarante POR 2:15:33
41 722 António Silva 99 [6256] DE-ES CarlosAmarante POR 3:09:51
42 724 João Pinto 98 [6256] DE-ES CarlosAmarante POR 3:27:26
711 Rodrigo Carvalho 98 [6254] DE - AE Ourém POR mp
713 Gonçalo Luz 99 [6255] DE-AE C. Entroncanto POR mp
W16 (24) 4.0 km 50 m 16 C
1 330 Babyeva Ekaterina 00 [5702] Horoshevo-o-team RUS 37:54
2 5227 Daniela Pires 98 [090] ADFA POR 38:38
3 618 Emma Nilsson 97 [6201] okt SWE 38:49
4 468 Amelia Skalberg 98 [5924] BSOK SWE 39:56
5 405 Fay Walsh 97 [5775] Sugar GBR 46:17
6 5533 Beatriz Sanguino 98 [094] CPOC POR 46:29
7 5639 Debora Swinke 98 [094] CPOC POR 51:46
8 5521 Beatriz Norte 98 [070] COC POR 53:57
9 5458 Rita Albuquerque 98 [094] CPOC POR 1:09:47
10 5664 Adriana Alves 98 [070] COC POR 1:10:14
11 5665 Patrícia Romão 98 [090] ADFA POR 1:13:57
12 5457 Catarina Daniel 98 [094] CPOC POR 1:17:02
13 778 Ana Rita Ferreira [6253] DE - ES Pinhal Novo POR 1:20:24
14 4909 Sara Roberto 99 [070] COC POR 1:22:06
15 4900 Ana Margarida Rocha 97 [003] CIMO/Ciclonatur POR 1:26:24
16 5403 Camila Rodrigues 98 [094] CPOC POR 1:36:22
17 5635 Sofia Claudino 97 [090] ADFA POR 1:42:37
18 5669 Filipa Ferreira 99 [070] COC POR 1:52:58
19 703 Joana Estrabocha 99 [6253] DE - ES Pinhal Novo POR 1:59:44
20 702 Inês Torres 99 [6253] DE - ES Pinhal Novo POR 2:07:09
21 701 Beatriz Bengala Margarid 98 [6253] DE - ES Pinhal Novo POR 2:11:44
22 5699 Catarina Jesus 99 [070] COC POR 2:21:16
23 5644 Bebiana Alves 98 [088] ADC POR 2:25:21
5643 Cristina Mafalda 97 [088] ADC POR mp
M18 (39) 5.4 km 75 m 17 C
1 673 Krzysztof Rzenca 96 [6228] UKS Orientus Lodz POL 32:10
2 541 Vladislav Malyshev 96 [6041] Belgorod Spartak RUS 33:36
3 4591 Miguel Ferreira 95 [090] ADFA POR 34:18
4 463 Dane Blomquist 96 [5912] BAOC GBR 35:16
5 4987 Daniel Catarino 96 [022] CLAC POR 39:02
6 3553 Diogo Barradas 96 [094] CPOC POR 39:20
7 573 Malthe Gaarsdal 96 [6096] CopenhagenO DEN 40:16
8 5055 André Esteves 96 [070] COC POR 42:03
9 680 Mikko Hulkkonen 96 [6236] Kovurinne SK FIN 42:14
10 387 Adam Potter 95 [5775] Sugar GBR 42:45
11 388 Niall Allen 96 [5775] Sugar GBR 42:57
12 392 Sam Mitchell 95 [5775] Sugar GBR 44:02
13 665 Tomi Minkkinen 95 [6227] RR FIN 46:28
14 3954 Goncalo Pirrolas 96 [090] ADFA POR 48:14
15 3908 Oleksandr Zaikin 95 [090] ADFA POR 49:44
16 5287 João Novo 97 [102] .COM POR 52:28
17 542 Dmitry Leonov 96 [6041] Belgorod Spartak RUS 52:30
18 4942 João Rato 95 [090] ADFA POR 55:13
19 4064 Ricardo Nunes 96 [127] Ginásio POR 55:29
20 5626 Rodrigo Magalhães 96 [102] .COM POR 55:30
21 395 Stephen Reynolds 95 [5775] Sugar GBR 56:43
22 394 Stuart Lewis 96 [5775] Sugar GBR 58:22
23 5535 Bruno Loureiro 96 [052] GD4C POR 1:01:26
24 5500 João Gonçalves 97 [052] GD4C POR 1:01:30
25 4809 JOÃO PONTES 95 [052] GD4C POR 1:01:43
26 5654 Manuel Romão 96 [102] .COM POR 1:05:33
27 5006 Gabriel Braz 97 [070] COC POR 1:07:28
28 5501 Carlos Frazão 97 [052] GD4C POR 1:13:59
29 5505 Ricardo Ferreira 96 [052] GD4C POR 1:19:34
30 323 Bilanenko Alexander 95 [5702] Horoshevo-o-team RUS 1:20:14
31 5503 Mikael Ferreira 97 [052] GD4C POR 1:31:01
32 721 Luís Fortunato 97 [6255] DE-AE C. Entroncanto POR 1:33:53
33 5061 Manuel Lopes 96 [151] GafanhOri POR 1:36:41
34 712 Alexandre da Silva Macha 96 [6254] DE - AE Ourém POR 1:46:46
35 5628 Gonçalo Dias 96 [052] GD4C POR 1:48:42
36 719 Bruno Borrego 96 [6255] DE-AE C. Entroncanto POR 1:49:44
720 José Rebelo 96 [6255] DE-AE C. Entroncanto POR mp
4312 Samuel Nogueira 95 [088] ADC POR mp
5341 Rafael Moreira 95 [080] TST POR mp
W18 (29) 4.2 km 60 m 16 C
1 663 Annabella Tolonen 96 [6227] RR FIN 32:24
2 675 Melina Carlsson 96 [6234] St. tuna SWE 35:29
3 390 Megan Carter-Davies 96 [5775] Sugar GBR 35:52
4 664 Mirabella Tolonen 96 [6227] RR FIN 36:17
5 4515 Beatriz Moreira 97 [094] CPOC POR 40:04
6 540 Anastasia Tsybulnik 99 [6041] Belgorod Spartak RUS 41:38
7 4313 Joana Fernandes 96 [102] .COM POR 41:59
8 4970 Leonor Ribeiro 95 [090] ADFA POR 47:23
9 4533 Ana Anjos 95 [151] GafanhOri POR 49:35
10 4277 Inês Alves 96 [052] GD4C POR 52:13
11 4972 Mariana Simões 95 [090] ADFA POR 52:19
12 5530 Carina Gonçalves 96 [052] GD4C POR 57:43
13 3600 Catarina Reis 96 [090] ADFA POR 58:22
14 4454 Helena Xavier Baptista 96 [052] GD4C POR 58:56
15 5001 Estrela Alberto 95 [090] ADFA POR 1:04:00
16 4399 Teresa Maneta 95 [151] GafanhOri POR 1:04:32
17 5419 Bárbara Louro 96 [094] CPOC POR 1:05:39
18 4781 Maria Firmino 96 [094] CPOC POR 1:06:59
19 5456 Helena Miranda 96 [052] GD4C POR 1:08:28
20 723 Luísa Pinheiro 96 [6256] DE-ES CarlosAmarante POR 1:08:46
21 735 Sara Pereira 97 [6257] DE - EBI Apúlia POR 1:13:50
22 5506 Verónica Fradique 97 [052] GD4C POR 1:17:22
23 728 Camila Olim 96 [6256] DE-ES CarlosAmarante POR 1:17:43
24 5679 Ana Castanheiro 97 [102] .COM POR 1:23:23
25 5427 Ana Veloso 96 [090] ADFA POR 1:31:09
26 5502 Cristiana Silva 97 [052] GD4C POR 1:37:12
27 5554 Helena Vilela 97 [094] CPOC POR 1:40:45
28 734 Marta Viana 97 [6257] DE - EBI Apúlia POR 1:48:52
5089 Filipa Sérgio 96 [115] ATV POR mp
M20 (18) 5.8 km 90 m 19 C
1 4373 Luís Silva 94 [090] ADFA POR 30:36
2 668 Aapo Aaltio 93 [6227] RR FIN 31:57
3 684 Dmitriy Polyakov 94 [6238] SPB RUS 33:30
4 4103 Rafael Miguel 93 [007] Ori-Estarreja POR 33:36
5 503 LUKAS SCHUBNELL 94 [5247] Swiss O Tours SUI 34:02
6 398 Ben Mitchell 93 [5775] Sugar GBR 35:11
7 616 David Stark 93 [6134] Power Rangers SUI 35:52
8 589 Vit Zakouril 93 [6178] TUR CZE 36:07
9 568 Nikita Asoyan 94 [6064] deaf rodnik RUS 36:44
10 402 Ciaran Allen 94 [5775] Sugar GBR 38:59
11 4039 Ricardo Reis 93 [090] ADFA POR 45:04
12 5140 Sergio Duarte 94 [102] .COM POR 55:56
13 5511 Daniel Reto 93 [151] GafanhOri POR 1:04:34
14 5444 Joaquim Bernardino 94 [102] .COM POR 1:06:14
15 5615 Luís Castro 94 [088] ADC POR 1:37:54
16 4027 Miguel Moreira 93 [088] ADC POR 1:58:28
17 5649 André Baptista 94 [052] GD4C POR 2:32:36
308 Ivan Sadovnikov 95 [5665] Orienta-Zarya Moscow RUS mp
W20 (12) 4.5 km 65 m 16 C
1 671 Agata Stankiewicz 94 [6228] UKS Orientus Lodz POL 35:57
2 672 Natalia Scieszko 93 [6228] UKS Orientus Lodz POL 36:35
3 690 Roxana Zehtabchi 93 [6134] Power Rangers SUI 36:57
4 632 Barbara Schönenberger 94 [6134] Power Rangers SUI 43:48
5 397 Katie Reynolds 94 [5775] Sugar GBR 44:26
6 3479 Carolina Delgado 95 [052] GD4C POR 45:55
7 4986 Inês Gonçalves 95 [022] CLAC POR 54:40
8 496 ARIANE BAETTIG 94 [5247] Swiss O Tours SUI 57:19
9 586 Victoria Karastan 93 [1511] Individual RUS RUS 58:38
10 3068 Catarina Dias 94 [052] GD4C POR 1:17:05
11 4693 Sofia Pinto 94 [003] CIMO/Ciclonatur POR 1:23:25
5088 Carolina Cardoso 94 [102] .COM POR mp
MSE (59)
1 1 Matthias Kyburz 90 [5957] Swiss O'Te SUI 33:45
2 14 Kalvis Mihailovs 88 [5857] IKHP SWE 33:46
3 4 Valentin Novikov 74 [6040] CSP V.Novgorod RUS 34:17
4 2 Olav Lundanes 87 [5956] Halden SK NOR 34:27
5 10 Leonid Novikov 84 [6041] Belgorod Spartak RUS 35:27
6 6 Andreas Kyburz 88 [5957] Swiss O'Te SUI 35:28
7 9 Jani Lakanen 76 [5931] Terä FIN 35:32
8 5 Tue Lassen 85 [5931] Terä FIN 35:38
9 11 Hannu Airila 85 [5699] KR FIN 35:49
10 3 Dmitriy Tsvetkov 83 [5727] Russia o-team RUS 35:54
11 17 Florian Howald 91 [5957] Swiss O'Te SUI 35:55
12 21 Tero Föhr 80 [1835] Individual FIN FIN 36:03
13 8 Martin Hubmann 89 [5957] Swiss O'Te SUI 36:08
14 28 Bartosz Pawlak 90 [6089] WKS Grunwald Poznan POL 36:51
15 62 Daniel Stenlund 89 [6055] PR FIN 36:57
16 25 Alexey Sidorov 85 [6138] AngA FIN 37:45
17 19 Ivan Sirakov 88 [5889] Variant 5 BUL 37:49
18 23 Sergey Detkov 79 [5727] Russia o-team RUS 37:50
18 33 Diogo Miguel 89 [007] Ori-Estarreja POR 37:50
20 36 Peeter Pihl 84 [5854] MS Parma FIN 37:56
21 12 Jarkko Huovila 75 [5699] KR FIN 38:18
22 40 Aapo Summanen 87 [5956] Halden SK NOR 38:35
23 7 Tomas Dlabaja 83 [6227] RR FIN 38:49
24 54 Kaspar Haegler 88 [5957] Swiss O'Te SUI 38:59
25 16 Miloš Nykodým 90 [6283] Kristiansand OK NOR 39:09
26 22 Arturs Paulins 89 [5981] IGTISA LTU 39:10
27 51 Severin Howald 89 [5957] Swiss O'Te SUI 39:14
28 34 Sören Lösch 87 [6202] German Team GER 39:15
29 65 Vít Bravený 91 [6283] Kristiansand OK NOR 39:19
30 27 Mark Nixon 84 [5990] GB O'Team GBR 39:36
31 44 Manuel Horta 90 [151] GafanhOri POR 39:45
32 35 Matthias Niggli 73 [5957] Swiss O'Te SUI 39:47
33 18 Vilius Aleliunas 87 [5981] IGTISA LTU 39:55
34 20 Søren Schwartz 90 [5966] IFK Göteborg SWE 39:57
34 26 Andreas Hougaard Boesen 91 [6245] PAN Kristianstad SWE 39:57
36 50 Tiago Romão 89 [090] ADFA POR 39:59
37 55 Alain Denzler 92 [5957] Swiss O'Te SUI 40:04
38 43 Rafal Podzinski 91 [6228] UKS Orientus Lodz POL 40:13
39 24 Hector Haines 89 [5990] GB O'Team GBR 40:22
40 13 Raffael Huber 88 [5957] Swiss O'Te SUI 40:30
41 29 Mate Kerenyi 88 [6227] RR FIN 40:54
42 38 Tiago Aires [151] GafanhOri POR 41:00
43 60 Ivan Nikitin 88 [5727] Russia o-team RUS 41:07
44 48 Sven Aschwanden 92 [5957] Swiss O'Te SUI 41:09
45 32 Miguel Silva 87 [094] CPOC POR 41:30
46 66 Tomi Mattila 85 [6138] AngA FIN 41:33
47 31 Kristian Jones 91 [5990] GB O'Team GBR 42:24
48 46 Tiago Gingão Leal 90 [151] GafanhOri POR 43:38
48 61 Lukas Diener 92 [5957] Swiss O'Te SUI 43:38
50 15 Graham Gristwood 84 [5990] GB O'Team GBR 44:57
51 52 Maxim Simakov 84 [1511] Individual RUS RUS 45:14
52 45 Leandro Pasturiza 78 [1930] Individual BRA BRA 49:26
53 64 Pedro Nogueira 82 [090] ADFA POR 49:36
54 41 David Schorah 88 [5990] GB O'Team GBR 50:12
54 58 Nick Duca 66 [6017] Stars CAN 50:12
56 53 Jeff Teutsch 89 [1921] Individual CAN CAN 51:47
37 Douglas Tullie 88 [5990] GB O'Team GBR mp
59 John Rocke 88 [5990] GB O'Team GBR mp
39 Christopher Smithard 89 [5990] GB O'Team GBR dnf
ME (55)
1 112 Denis Grishman 81 [5936] SneGoVik RUS 37:42
2 110 Alasdair McLeod 90 [5990] GB O'Team GBR 38:58
3 105 Juha Sorvisto 84 [5931] Terä FIN 39:06
4 116 Michal Olejnik 92 [6089] WKS Grunwald Poznan POL 39:18
5 122 Jonas Mathys 87 [5957] Swiss O'Te SUI 39:22
6 118 Celestin Crespin 90 [6227] RR FIN 39:23
7 123 Aleksi Anttolainen 93 [1835] Individual FIN FIN 39:24
8 149 Sander Vaher 85 [6227] RR FIN 39:58
9 162 Ivan Kuchmenko 94 [6041] Belgorod Spartak RUS 40:21
10 113 Antto-Iiro Suhonen 91 [5915] HS FIN 40:35
11 132 Victor Dinges 85 [6064] deaf rodnik RUS 40:53
12 145 Francois Borner 92 [5957] Swiss O'Te SUI 41:57
13 151 Pavel Shestakov 86 [6230] Hellas SWE 42:20
14 114 Thomas Hohl 86 [6134] Power Rangers SUI 42:34
15 119 Jesse Laukkarinen 92 [6227] RR FIN 43:07
16 161 Artjoms Rekunenko 89 [6285] Mezmalas MTB LAT 43:12
17 156 Samuel Keller 92 [5957] Swiss O'Te SUI 43:50
18 153 Christian Kreis 88 [6134] Power Rangers SUI 43:55
19 160 Tuukka Jurvakainen 93 [5931] Terä FIN 44:00
20 107 Daniel Wolf 91 [6178] TUR CZE 44:12
21 127 Lukasz Charuba 90 [6228] UKS Orientus Lodz POL 44:15
22 137 Vladimir Grinin 91 [5665] Orienta-Zarya Moscow RUS 44:24
23 147 Beat Roth 81 [6134] Power Rangers SUI 45:32
24 125 Nelson Graça 87 [007] Ori-Estarreja POR 45:45
25 126 Jorge Fortunato 89 [007] Ori-Estarreja POR 46:23
26 146 Andrii Fesenko 82 [5708] Slavutich UKR 46:27
27 155 Julian Brogli 92 [6134] Power Rangers SUI 47:01
28 115 Sandro Brogli 91 [6134] Power Rangers SUI 47:05
29 150 Oleksandr Rybakov 81 [5708] Slavutich UKR 47:31
30 102 Andreas Herzig 82 [6134] Power Rangers SUI 47:34
31 129 Nicolas Gürtler 90 [6134] Power Rangers SUI 47:59
32 101 Serghei Logvin 91 [1921] Individual CAN CAN 48:04
33 157 Mikko Laakso 90 [5915] HS FIN 48:13
34 121 Mathias Birrer 90 [6134] Power Rangers SUI 48:45
35 158 Roman Angehrn 88 [6134] Power Rangers SUI 48:59
36 139 Hélder Marcolino 92 [052] GD4C POR 49:16
37 120 Filip Brunell 91 [6056] IF Brahe FIN 49:25
38 108 Paulo Santos 83 [090] ADFA POR 49:58
39 104 Lukas Lombriser 90 [6134] Power Rangers SUI 50:28
40 128 Filipe Dias 85 [052] GD4C POR 50:34
41 117 Fábio Inácio Weis 85 [1930] Individual BRA BRA 52:07
42 142 Alexander Popov 86 [5665] Orienta-Zarya Moscow RUS 54:13
43 154 Dominik Chudzik 92 [6228] UKS Orientus Lodz POL 55:09
44 135 Luis Gonçalves 81 [094] CPOC POR 55:58
45 106 Filipe Farinha 82 [094] CPOC POR 56:44
46 138 Denis Dimitriev 92 [6064] deaf rodnik RUS 56:50
47 130 Nikita Smirnov 89 [5665] Orienta-Zarya Moscow RUS 59:12
48 133 Luis Leite 76 [052] GD4C POR 1:00:33
49 143 Silvio Meier 90 [6134] Power Rangers SUI 1:07:23
50 144 Frode Konst 71 [6244] Ty NOR 1:09:07
51 140 Pavel Novikov 92 [5665] Orienta-Zarya Moscow RUS 1:10:22
52 131 Jose Pereira 78 [005] CP Armada POR 1:12:45
53 134 Rafael Ramos 93 [007] Ori-Estarreja POR 1:18:18
109 Égon Erlei Zorzo 88 [1930] Individual BRA BRA mp
141 Nuno Evangelista 80 [144] COAC POR mp
WE (55) 6.0 km 150 m 23 C
1 201 Simone Niggli 78 [5957] Swiss O'Te SUI 33:39
2 204 Eva Jurenikova 88 [5956] Halden SK NOR 34:37
3 208 Anastasiya Tikhonova 90 [5854] MS Parma FIN 36:00
4 202 Ida Bobach 91 [6200] OK PAN DEN 36:46
5 211 Natalia Vinogradova 90 [6138] AngA FIN 36:48
6 207 Dana Safka Brozkova 81 [1896] Individual CZE CZE 37:05
7 215 Brigitta Mathys 90 [5957] Swiss O'Te SUI 38:01
8 232 Irina Nuberg 83 [6230] Hellas SWE 38:07
9 214 Riina Kuuselo 78 [1816] Individual GBR GBR 38:10
10 213 Catherine Taylor 89 [5990] GB O'Team GBR 39:42
11 210 Karoliina Sundberg 80 [6262] Lynx FIN 40:03
12 203 Sofia Haajanen 87 [1835] Individual FIN FIN 40:04
13 230 Charlotte Watson 93 [5990] GB O'Team GBR 40:12
14 218 Ekaterina Nikitina 88 [5727] Russia o-team RUS 40:47
15 235 Bettina Aebi 90 [5957] Swiss O'Te SUI 41:06
16 216 Ausrine Kutkaite 91 [5917] SNO SWE 41:37
17 226 Sanna Andelin 83 [6214] Lahden Taimi FIN 42:24
18 212 Heini Wennman 86 [6224] SK Pohjantähti FIN 42:54
19 234 Marjo Liikanen 89 [6227] RR FIN 43:20
20 209 Julia Gross 91 [5957] Swiss O'Te SUI 43:25
21 229 Lucy Butt 92 [5990] GB O'Team GBR 44:09
22 205 Sarina Jenzer 91 [5957] Swiss O'Te SUI 44:13
23 231 Martina Seiterle 89 [5957] Swiss O'Te SUI 44:21
24 237 Mirjam Hellmueller 92 [5957] Swiss O'Te SUI 45:08
25 267 Katja Gygax 92 [5957] Swiss O'Te SUI 45:29
26 224 Florence Haines 92 [5990] GB O'Team GBR 45:42
27 258 Franziska Doerig 92 [5957] Swiss O'Te SUI 46:08
28 220 Nina Temyakova 82 [6055] PR FIN 46:09
29 264 Amilia Björklund 93 [5963] SAIK SWE 46:28
30 249 Kim Baxter 76 [6131] SYO GBR 47:00
31 269 Liudmila Sapronenkova [6299] ARBOGA SWE 47:12
32 242 Vera Alvarez 94 [094] CPOC POR 48:15
33 219 Elena Roos 91 [5957] Swiss O'Te SUI 49:26
33 240 Magalie Mendes 91 [070] COC POR 49:26
35 255 Olena Pitirimova 90 [5708] Slavutich UKR 51:12
36 248 Antonina Naidionova 90 [5665] Orienta-Zarya Moscow RUS 51:27
37 261 Rita Rodrigues 93 [151] GafanhOri POR 52:40
38 238 Mirian Pasturiza 85 [1930] Individual BRA BRA 52:54
39 233 Mariana Moreira 92 [094] CPOC POR 53:17
40 266 Stepanka Betkova 87 [127] Ginásio POR 53:36
41 236 Masha Semak 85 [6096] CopenhagenO DEN 53:37
42 221 Raquel Costa 83 [151] GafanhOri POR 54:34
43 259 Céu Costa 71 [052] GD4C POR 55:21
44 241 Maria Sá 86 [052] GD4C POR 55:57
45 252 Maria Makarova 91 [5665] Orienta-Zarya Moscow RUS 59:46
46 250 Marina Rosink 83 [5665] Orienta-Zarya Moscow RUS 1:01:02
47 254 Liliana Oliveira 90 [052] GD4C POR 1:01:19
48 251 Susana Alves 92 [052] GD4C POR 1:02:21
49 262 Inês Pinto 92 [151] GafanhOri POR 1:07:36
50 263 Carla Saraiva 89 [007] Ori-Estarreja POR 1:08:49
51 253 Albertina Sá 77 [090] ADFA POR 1:14:11
52 256 Sara Dornelles Weis 89 [1930] Individual BRA BRA 1:22:40
53 260 Tatiana Veríssimo 79 [1930] Individual BRA BRA 1:30:14
222 Rebecca Harding 91 [5990] GB O'Team GBR mp
225 Anne Edwards 89 [5990] GB O'Team GBR mp
M21A (40) 5.4 km 80 m 22 C
1 511 Marcus Eek 83 [5764] KKOK SWE 35:51
2 436 Andrey Abadzhiev 80 [5890] Brown team BUL 38:25
3 593 Jan Safka 77 [1896] Individual CZE CZE 39:57
4 2437 Daniel Ferreira 88 [088] ADC POR 40:51
5 3943 Arnaldo Mendes 79 [127] Ginásio POR 41:17
6 649 Kari Kokkinen 83 [6220] Perttelin Peikot FIN 41:25
7 652 Veli-Pekka Kuutti 80 [6220] Perttelin Peikot FIN 41:50
8 1721 Bruno Nazário 80 [007] Ori-Estarreja POR 42:25
9 2969 Domingos Martins 89 [151] GafanhOri POR 43:25
10 2657 Pedro Ladeira 86 [094] CPOC POR 43:38
11 5218 Miguel Gualdino 87 [144] COAC POR 43:58
12 3887 Pedro Rama 84 [127] Ginásio POR 44:41
13 2562 Nuno Pedro 79 [107] CAOS POR 45:47
14 3602 Luis Barreiro 82 [054] NADA POR 46:17
15 5452 Rui Tavares 81 [052] GD4C POR 46:22
16 471 Alex Teutsch 92 [5926] OttawaOC CAN 48:55
17 2967 Paulo Pires Silveiro 81 [107] CAOS POR 50:04
18 2638 Levi Pagaime 87 [007] Ori-Estarreja POR 50:54
19 1417 Jaime Torres 69 [090] ADFA POR 51:16
20 2903 João Delgado 92 [052] GD4C POR 52:29
21 303 Michael Hofer 81 [1914] Individual SUI SUI 53:27
22 3408 Nuno Pires 74 [007] Ori-Estarreja POR 54:46
23 2828 Helder Silva 77 [054] NADA POR 54:55
24 3785 Nelson Baroca 80 [062] CA Madeira POR 56:32
25 5063 Sandro Castro 72 [052] GD4C POR 58:20
26 3892 Tiago Bento 84 [127] Ginásio POR 59:28
27 4497 Hugo Borda d'Água 84 [144] COAC POR 1:00:01
28 4019 João Moura 89 [056] Natura POR 1:01:53
29 5674 Pedro Medley 81 [022] CLAC POR 1:04:16
30 594 Poroshin Vladimir 83 [1511] Individual RUS RUS 1:08:03
31 5541 Tomás Silva 93 [094] CPOC POR 1:12:19
32 4685 José João Ferreira 74 [119] OriMarão POR 1:13:10
33 5684 Francisco Neto Silva 89 [052] GD4C POR 1:15:06
34 4016 Luis Nobrega 89 [056] Natura POR 1:16:01
35 3266 Frederico Lebre 82 [054] NADA POR 1:17:53
