Pl Stno Name YB Club Time
M10 (2) 2.7 km 40 m 15 C
1 5671 Dinis Lopes 05 [107] CAOS 55:01
2 5311 Bernardo Filipe [070] COC 1:01:57
W10 (9) 2.7 km 40 m 15 C
1 476 Maria Yurtchuk 03 [5936] SneGoVik 26:03
2 5655 Laura Tenreiro 03 [070] COC 33:26
3 527 NIGGLI Alina 03 [5984] OJura 33:44
4 5688 Joana Martinho 04 [070] COC 54:13
5 5582 Catarina Pereira 04 [090] ADFA 55:57
6 605 Julia Junges Brandão 03 [1930] Individual BRA 56:38
7 327 Babyeva Elizaveta 05 [5702] Horoshevo-o-team 58:22
5547 Beatriz Tavares 05 [052] GD4C dns
5660 Mara Garcia Monteiro 03 [070] COC dns
M12 (11) 3.3 km 45 m 15 C
1 3976 Tomas Lima 01 [119] OriMarão 26:12
2 434 Alexander Ivanov 02 [5888] BEGUN 27:21
3 5137 André Sérgio 02 [115] ATV 29:44
4 5059 João Pedro 02 [090] ADFA 31:09
5 5073 Manuel Oliveira [070] COC 31:42
6 5529 André Serra Campos 02 [102] .COM 32:27
7 5613 David Leal 02 [127] Ginásio 32:54
8 5074 Rodrigo Oliveira [070] COC 48:26
700 João Rafael Caetano Marq 01 [6252] DE-EPD Abreu Freire dns
5622 Miguel Rocha 02 [037] GD Luz Verde dns
5697 Gonçalo Carvalho 01 [133] GDU Azoia dns
W12 (6) 3.3 km 45 m 15 C
1 467 Linnea Skalberg 01 [5924] BSOK 24:50
2 526 NIGGLI Natalja 01 [5984] OJura 25:16
3 617 Margarida Miranda 01 [052] GD4C 27:35
4 600 Hanna Olsson 01 [6181] Brattas CK 35:35
5 326 Babyeva Evdokia 04 [5702] Horoshevo-o-team 39:45
6 644 Helena Halkosaari 01 [6216] Lounais-Hämeen Rasti 1:05:31
M14 (16) 5.8 km 65 m 15 C
1 329 Babyev Nikolay 02 [5702] Horoshevo-o-team 56:40
2 545 Juuso Lampinen 99 [5915] HS 57:25
3 5437 Tiago Figueiredo 99 [007] Ori-Estarreja 1:35:11
4 4580 André Marins [022] CLAC 1:38:55
5 5392 André Daniel 01 [127] Ginásio 1:39:39
6 5131 Pedro Cabeça 99 [133] GDU Azoia 1:41:01
7 546 Daniel Saranen 00 [5915] HS 1:43:04
8 5488 André Henriques 00 [007] Ori-Estarreja 1:47:33
9 740 Igor Macedo 00 [5476] DE - ESE 1:53:05
10 601 Gabriel Leal 00 [052] GD4C 2:00:48
11 4889 Tomás Moura [127] Ginásio 2:03:46
12 5510 Pedro Barbosa Silva 00 [007] Ori-Estarreja 2:03:52
738 Angelo Silva 00 [5476] DE - ESE mp
739 Rafael Silva 99 [5476] DE - ESE mp
5464 Bruno Sousa 99 [080] TST mp
5225 Marcos Fidalgo 00 [115] ATV dns
W14 (11) 4.3 km 55 m 12 C
1 413 Lucy Haines 99 [5795] Aire GB 51:25
2 412 Yasmin Field 99 [5795] Aire GB 1:00:39
3 435 Simona Ivanova 00 [5888] BEGUN 1:18:25
4 5166 Beatriz Esteves 00 [070] COC 1:23:28
5 5064 Carina Cotovio 00 [114] COA 1:31:14
6 5668 Mariana Amador 00 [007] Ori-Estarreja 1:35:13
7 5466 Susana Silva 00 [080] TST 1:39:25
8 741 INÊS FERREIRA 99 [6288] DE - ES Palmela 1:44:29
9 5645 Eduarda Martins 00 [080] TST 2:14:03
5439 Maria Portela 99 [102] .COM mp
4907 Camila Coelho [070] COC mp
M16 (50) 6.7 km 90 m 13 C
1 544 Topi Syrjäläinen 97 [5915] HS 45:47
2 628 Erik Doehler 98 [6202] German Team 51:25
3 393 William Reynolds 98 [5775] Sugar 56:22
4 5295 João Bernardino 98 [070] COC 58:33
5 5279 Bernardo Pereira 97 [090] ADFA 59:57
6 4657 João P. Casal 99 [007] Ori-Estarreja 1:01:48
7 4755 António Ferreira 98 [070] COC 1:03:27
8 5477 Ricardo Tenreiro 98 [070] COC 1:04:11
9 599 Tim Olsson 97 [6181] Brattas CK 1:04:43
10 504 MICHAEL BAETTING 98 [5247] Swiss O Tours 1:08:15
11 403 Joe Thomas 98 [5775] Sugar 1:12:08
12 5448 João Magalhães 98 [102] .COM 1:13:42
13 5460 Osvaldo Silva 97 [094] CPOC 1:15:33
14 5636 Ricardo Esteves 98 [090] ADFA 1:16:50
15 5005 José Fonseca 98 [070] COC 1:19:06
16 4544 António Horta 98 [151] GafanhOri 1:20:02
17 389 Michael Hallett 97 [5775] Sugar 1:22:09
18 5459 Isac Brito 98 [094] CPOC 1:24:25
19 5228 João Nogueira 97 [052] GD4C 1:26:07
20 3760 Vasco Duarte 97 [090] ADFA 1:29:03
21 5447 Leonardo Ramalho 99 [102] .COM 1:31:00
22 5504 Diogo Reis 98 [052] GD4C 1:33:09
23 725 José Pinto 98 [6256] DE-ES CarlosAmarante 1:34:16
24 706 Robert Iulian Vedrasco 98 [6253] DE - ES Pinhal Novo 1:34:57
25 5619 Miguel Costa 97 [085] A Montanha 1:37:15
26 4779 Daniel Cruz 98 [007] Ori-Estarreja 1:39:15
27 5438 Carlos Peixoto [102] .COM 1:46:13
28 5358 Miguel Baptista Ferreira 97 [052] GD4C 1:56:05
29 726 Diogo Costa 99 [6256] DE-ES CarlosAmarante 1:57:32
30 4992 Carlos Castro 97 [080] TST 2:00:25
31 722 António Silva 99 [6256] DE-ES CarlosAmarante 2:22:28
32 708 Luís Miguel Dias David 98 [6254] DE - AE Ourém 2:27:01
33 715 José Dias 99 [6255] DE-AE C. Entroncanto 2:35:57
34 711 Rodrigo Carvalho 98 [6254] DE - AE Ourém 2:45:28
35 737 Rodrigo Machado 98 [5644] DE-ERDJSDIAS 2:53:16
36 717 Nuno Santos 99 [6255] DE-AE C. Entroncanto 2:59:39
37 716 Pedro Gonçalves 98 [6255] DE-AE C. Entroncanto 3:14:37
704 João Filipe Viana 99 [6253] DE - ES Pinhal Novo mp
709 Gil Ferreira 98 [6254] DE - AE Ourém mp
710 Miguel Santos 98 [6254] DE - AE Ourém mp
713 Gonçalo Luz 99 [6255] DE-AE C. Entroncanto mp
714 Rui Batista 99 [6255] DE-AE C. Entroncanto mp
4697 Samuel Silva 99 [070] COC mp
5224 Francisco Fernandes 97 [133] GDU Azoia mp
4504 João Gomes [102] .COM mp
623 Tobias Spangenberg 98 [6202] German Team dns
705 Filipe Miguel Pinto 98 [6253] DE - ES Pinhal Novo dns
707 João Pedro Monteiro 98 [6253] DE - ES Pinhal Novo dns
3832 Diogo Delgado 97 [052] GD4C dns
5701 Gonçalo Gago 98 [094] CPOC dns
W16 (29) 5.0 km 75 m 15 C
1 626 Dorothea Müller 97 [6202] German Team 39:54
2 330 Babyeva Ekaterina 00 [5702] Horoshevo-o-team 44:52
3 468 Amelia Skalberg 98 [5924] BSOK 49:17
4 618 Emma Nilsson 97 [6201] okt 56:11
5 622 Patricia Siegert 97 [6202] German Team 57:51
6 5227 Daniela Pires 98 [090] ADFA 58:52
7 517 Bonnie SCHIMMECK 97 [5976] ASOPE 1:03:55
8 405 Fay Walsh 97 [5775] Sugar 1:08:21
9 5699 Catarina Jesus 99 [070] COC 1:13:27
10 5533 Beatriz Sanguino 98 [094] CPOC 1:16:49
11 778 Ana Rita Ferreira [6253] DE - ES Pinhal Novo 1:28:34
12 5457 Catarina Daniel 98 [094] CPOC 1:33:37
13 5639 Debora Swinke 98 [094] CPOC 1:35:07
14 5665 Patrícia Romão 98 [090] ADFA 1:38:34
15 5664 Adriana Alves 98 [070] COC 1:53:00
16 5403 Camila Rodrigues 98 [094] CPOC 1:57:55
17 5669 Filipa Ferreira 99 [070] COC 2:29:43
18 4909 Sara Roberto 99 [070] COC 2:31:52
19 4900 Ana Margarida Rocha 97 [003] CIMO/Ciclonatur 2:43:21
701 Beatriz Bengala Margarid 98 [6253] DE - ES Pinhal Novo mp
702 Inês Torres 99 [6253] DE - ES Pinhal Novo mp
703 Joana Estrabocha 99 [6253] DE - ES Pinhal Novo mp
5458 Rita Albuquerque 98 [094] CPOC mp
5521 Beatriz Norte 98 [070] COC mp
5634 Carolina Caroço 98 [090] ADFA mp
5635 Sofia Claudino 97 [090] ADFA mp
5643 Cristina Mafalda 97 [088] ADC mp
5644 Bebiana Alves 98 [088] ADC mp
5345 Mariana Maurício 98 [102] .COM dns
M18 (48) 8.8 km 150 m 16 C
1 387 Adam Potter 95 [5775] Sugar 59:22
2 4591 Miguel Ferreira 95 [090] ADFA 1:03:47
3 673 Krzysztof Rzenca 96 [6228] UKS Orientus Lodz 1:05:27
4 541 Vladislav Malyshev 96 [6041] Belgorod Spartak 1:10:32
5 573 Malthe Gaarsdal 96 [6096] CopenhagenO 1:10:34
6 463 Dane Blomquist 96 [5912] BAOC 1:12:09
7 665 Tomi Minkkinen 95 [6227] RR 1:12:50
8 388 Niall Allen 96 [5775] Sugar 1:13:14
9 4987 Daniel Catarino 96 [022] CLAC 1:13:50
10 629 Markus Grätsch 96 [6202] German Team 1:20:07
11 392 Sam Mitchell 95 [5775] Sugar 1:21:48
12 542 Dmitry Leonov 96 [6041] Belgorod Spartak 1:22:06
13 680 Mikko Hulkkonen 96 [6236] Kovurinne SK 1:22:21
14 5287 João Novo 97 [102] .COM 1:23:01
15 5055 André Esteves 96 [070] COC 1:25:27
16 5626 Rodrigo Magalhães 96 [102] .COM 1:27:54
17 5006 Gabriel Braz 97 [070] COC 1:32:37
18 4809 JOÃO PONTES 95 [052] GD4C 1:33:40
19 3954 Goncalo Pirrolas 96 [090] ADFA 1:35:14
20 3553 Diogo Barradas 96 [094] CPOC 1:36:49
21 4064 Ricardo Nunes 96 [127] Ginásio 1:39:20
22 5500 João Gonçalves 97 [052] GD4C 1:41:41
23 3908 Oleksandr Zaikin 95 [090] ADFA 1:42:17
24 394 Stuart Lewis 96 [5775] Sugar 1:45:49
25 631 Moritz Döllgast 95 [6202] German Team 1:47:29
26 5628 Gonçalo Dias 96 [052] GD4C 1:48:40
27 5535 Bruno Loureiro 96 [052] GD4C 1:54:17
28 720 José Rebelo 96 [6255] DE-AE C. Entroncanto 1:59:20
29 5501 Carlos Frazão 97 [052] GD4C 2:04:23
30 4942 João Rato 95 [090] ADFA 2:07:38
31 5654 Manuel Romão 96 [102] .COM 2:16:13
32 5503 Mikael Ferreira 97 [052] GD4C 2:24:30
33 4312 Samuel Nogueira 95 [088] ADC 2:34:01
34 5341 Rafael Moreira 95 [080] TST 2:37:53
35 5061 Manuel Lopes 96 [151] GafanhOri 2:57:48
36 721 Luís Fortunato 97 [6255] DE-AE C. Entroncanto 3:25:45
37 719 Bruno Borrego 96 [6255] DE-AE C. Entroncanto 3:42:28
323 Bilanenko Alexander 95 [5702] Horoshevo-o-team mp
395 Stephen Reynolds 95 [5775] Sugar mp
401 Charlie Jenkins 95 [5775] Sugar mp
712 Alexandre da Silva Macha 96 [6254] DE - AE Ourém mp
5505 Ricardo Ferreira 96 [052] GD4C mp
718 Daniel Catarino 96 [6255] DE-AE C. Entroncanto dns
729 Ivo Silva 97 [6256] DE-ES CarlosAmarante dns
730 João Charréu 96 [6256] DE-ES CarlosAmarante dns
731 Rodrigo Araújo 97 [6256] DE-ES CarlosAmarante dns
733 Filipe Domingues 96 [6256] DE-ES CarlosAmarante dns
4908 Pedro Roberto 97 [070] COC dns
W18 (35) 6.7 km 90 m 13 C
1 625 Hanna Müller 96 [6202] German Team 52:41
2 390 Megan Carter-Davies 96 [5775] Sugar 57:01
3 675 Melina Carlsson 96 [6234] St. tuna 59:51
4 627 Leonore Winkler 96 [6202] German Team 59:53
5 540 Anastasia Tsybulnik 99 [6041] Belgorod Spartak 1:02:49
6 663 Annabella Tolonen 96 [6227] RR 1:02:59
7 630 Patricia Nieke 95 [6202] German Team 1:12:56
8 4313 Joana Fernandes 96 [102] .COM 1:13:31
9 4533 Ana Anjos 95 [151] GafanhOri 1:18:07
10 664 Mirabella Tolonen 96 [6227] RR 1:22:09
11 4515 Beatriz Moreira 97 [094] CPOC 1:26:12
12 4277 Inês Alves 96 [052] GD4C 1:29:20
13 5530 Carina Gonçalves 96 [052] GD4C 1:33:09
14 3600 Catarina Reis 96 [090] ADFA 1:33:15
15 5679 Ana Castanheiro 97 [102] .COM 1:36:09
16 4972 Mariana Simões 95 [090] ADFA 1:39:24
17 4970 Leonor Ribeiro 95 [090] ADFA 1:40:08
18 4781 Maria Firmino 96 [094] CPOC 1:47:00
19 4399 Teresa Maneta 95 [151] GafanhOri 1:47:20
20 5427 Ana Veloso 96 [090] ADFA 1:50:42
21 5502 Cristiana Silva 97 [052] GD4C 1:56:08
22 5456 Helena Miranda 96 [052] GD4C 2:07:17
23 5089 Filipa Sérgio 96 [115] ATV 2:09:39
24 723 Luísa Pinheiro 96 [6256] DE-ES CarlosAmarante 2:12:49
25 728 Camila Olim 96 [6256] DE-ES CarlosAmarante 2:13:55
26 4454 Helena Xavier Baptista 96 [052] GD4C 2:24:14
27 5554 Helena Vilela 97 [094] CPOC 2:24:42
28 5419 Bárbara Louro 96 [094] CPOC 2:33:41
29 5001 Estrela Alberto 95 [090] ADFA 2:50:50
30 734 Marta Viana 97 [6257] DE - EBI Apúlia 3:29:36
735 Sara Pereira 97 [6257] DE - EBI Apúlia mp
5506 Verónica Fradique 97 [052] GD4C mp
727 Lara Gonçalves 96 [6256] DE-ES CarlosAmarante dns
4780 Mariana Soller 96 [094] CPOC dns
5323 Inês Furet 95 [127] Ginásio dns
M20 (23) 11.2 km 300 m 19 C
1 4373 Luís Silva 94 [090] ADFA 1:00:55
2 668 Aapo Aaltio 93 [6227] RR 1:04:55
3 4103 Rafael Miguel 93 [007] Ori-Estarreja 1:05:12
4 503 LUKAS SCHUBNELL 94 [5247] Swiss O Tours 1:09:12
5 568 Nikita Asoyan 94 [6064] deaf rodnik 1:15:15
6 684 Dmitriy Polyakov 94 [6238] SPB 1:15:33
7 616 David Stark 93 [6134] Power Rangers 1:16:38
8 398 Ben Mitchell 93 [5775] Sugar 1:17:18
9 402 Ciaran Allen 94 [5775] Sugar 1:21:01
10 620 Friedrich Arnold 94 [6202] German Team 1:23:59
11 518 Shankara Isha BERGER 93 [5976] ASOPE 1:24:27
12 589 Vit Zakouril 93 [6178] TUR 1:27:44
13 308 Ivan Sadovnikov 95 [5665] Orienta-Zarya Moscow 1:30:11
14 4039 Ricardo Reis 93 [090] ADFA 1:31:52
15 5140 Sergio Duarte 94 [102] .COM 1:50:25
16 5444 Joaquim Bernardino 94 [102] .COM 2:00:59
17 5511 Daniel Reto 93 [151] GafanhOri 2:11:35
4027 Miguel Moreira 93 [088] ADC mp
5615 Luís Castro 94 [088] ADC mp
5649 André Baptista 94 [052] GD4C mp
4797 Filipe Augusto 95 [090] ADFA dns
5083 Rui Pinto 94 [088] ADC dns
5540 Henrique Silva 94 [094] CPOC dns
W20 (13) 7.8 km 130 m 16 C
1 672 Natalia Scieszko 93 [6228] UKS Orientus Lodz 1:02:51
2 690 Roxana Zehtabchi 93 [6134] Power Rangers 1:07:41
3 397 Katie Reynolds 94 [5775] Sugar 1:07:43
4 496 ARIANE BAETTIG 94 [5247] Swiss O Tours 1:09:40
5 671 Agata Stankiewicz 94 [6228] UKS Orientus Lodz 1:10:18
6 3479 Carolina Delgado 95 [052] GD4C 1:16:41
7 586 Victoria Karastan 93 [1511] Individual RUS 1:19:55
8 632 Barbara Schönenberger 94 [6134] Power Rangers 1:20:01
9 3068 Catarina Dias 94 [052] GD4C 1:52:06
10 4986 Inês Gonçalves 95 [022] CLAC 1:59:20
11 4693 Sofia Pinto 94 [003] CIMO/Ciclonatur 2:47:32
5088 Carolina Cardoso 94 [102] .COM mp
5666 Daiane Ruwer 93 [090] ADFA dns
MSE (65)
1 2 Olav Lundanes 87 [5956] Halden SK 1:29:24
2 1 Matthias Kyburz 90 [5957] Swiss O'Te 1:29:50
3 10 Leonid Novikov 84 [6041] Belgorod Spartak 1:30:04
4 21 Tero Föhr 80 [1835] Individual FIN 1:30:49
5 11 Hannu Airila 85 [5699] KR 1:30:54
6 9 Jani Lakanen 76 [5931] Terä 1:32:04
7 4 Valentin Novikov 74 [6040] CSP V.Novgorod 1:33:06
8 7 Tomas Dlabaja 83 [6227] RR 1:33:09
9 3 Dmitriy Tsvetkov 83 [5727] Russia o-team 1:34:21
10 15 Graham Gristwood 84 [5990] GB O'Team 1:34:29
11 25 Alexey Sidorov 85 [6138] AngA 1:34:56
12 8 Martin Hubmann 89 [5957] Swiss O'Te 1:35:06
13 17 Florian Howald 91 [5957] Swiss O'Te 1:36:14
14 37 Douglas Tullie 88 [5990] GB O'Team 1:36:23
15 13 Raffael Huber 88 [5957] Swiss O'Te 1:37:15
16 14 Kalvis Mihailovs 88 [5857] IKHP 1:37:31
17 6 Andreas Kyburz 88 [5957] Swiss O'Te 1:39:04
18 18 Vilius Aleliunas 87 [5981] IGTISA 1:39:23
19 22 Arturs Paulins 89 [5981] IGTISA 1:39:41
20 62 Daniel Stenlund 89 [6055] PR 1:40:37
21 28 Bartosz Pawlak 90 [6089] WKS Grunwald Poznan 1:40:48
21 38 Tiago Aires [151] GafanhOri 1:40:48
23 20 Søren Schwartz 90 [5966] IFK Göteborg 1:40:54
24 16 Miloš Nykodým 90 [6283] Kristiansand OK 1:40:57
24 34 Sören Lösch 87 [6202] German Team 1:40:57
26 43 Rafal Podzinski 91 [6228] UKS Orientus Lodz 1:41:08
27 54 Kaspar Haegler 88 [5957] Swiss O'Te 1:41:24
28 26 Andreas Hougaard Boesen 91 [6245] PAN Kristianstad 1:41:32
29 36 Peeter Pihl 84 [5854] MS Parma 1:41:36
30 30 Bjarne Friedrich 90 [6202] German Team 1:41:55
31 24 Hector Haines 89 [5990] GB O'Team 1:42:17
32 19 Ivan Sirakov 88 [5889] Variant 5 1:42:20
33 35 Matthias Niggli 73 [5957] Swiss O'Te 1:42:51
34 39 Christopher Smithard 89 [5990] GB O'Team 1:44:20
35 32 Miguel Silva 87 [094] CPOC 1:46:11
36 44 Manuel Horta 90 [151] GafanhOri 1:46:14
37 23 Sergey Detkov 79 [5727] Russia o-team 1:46:45
38 29 Mate Kerenyi 88 [6227] RR 1:46:52
39 33 Diogo Miguel 89 [007] Ori-Estarreja 1:47:42
40 55 Alain Denzler 92 [5957] Swiss O'Te 1:48:12
41 65 Vít Bravený 91 [6283] Kristiansand OK 1:48:27
42 31 Kristian Jones 91 [5990] GB O'Team 1:48:50
43 61 Lukas Diener 92 [5957] Swiss O'Te 1:49:24
44 42 Christoph Brandt 89 [6202] German Team 1:49:48
45 60 Ivan Nikitin 88 [5727] Russia o-team 1:51:20
46 46 Tiago Gingão Leal 90 [151] GafanhOri 1:52:00
47 50 Tiago Romão 89 [090] ADFA 1:54:32
48 45 Leandro Pasturiza 78 [1930] Individual BRA 1:54:56
49 64 Pedro Nogueira 82 [090] ADFA 1:55:09
50 49 Marcus Pinker 74 [5990] GB O'Team 1:55:31
51 48 Sven Aschwanden 92 [5957] Swiss O'Te 1:58:17
52 63 Sergey Doronin 89 [5936] SneGoVik 2:05:52
53 52 Maxim Simakov 84 [1511] Individual RUS 2:08:50
54 59 John Rocke 88 [5990] GB O'Team 2:12:24
55 53 Jeff Teutsch 89 [1921] Individual CAN 2:15:02
56 56 Juliano Pasturiza 81 [1930] Individual BRA 2:22:13
5 Tue Lassen 85 [5931] Terä mp
12 Jarkko Huovila 75 [5699] KR mp
27 Mark Nixon 84 [5990] GB O'Team mp
41 David Schorah 88 [5990] GB O'Team mp
51 Severin Howald 89 [5957] Swiss O'Te mp
58 Nick Duca 66 [6017] Stars mp
66 Tomi Mattila 85 [6138] AngA mp
47 João Mega Figueiredo 92 [035] CN Alvito dns
57 Immanuel BERGER 90 [5976] ASOPE dns
ME (62)
1 103 Oskar Sjöberg 90 [5957] Swiss O'Te 1:32:05
2 116 Michal Olejnik 92 [6089] WKS Grunwald Poznan 1:37:17
3 149 Sander Vaher 85 [6227] RR 1:37:25
4 152 Ralph Street 90 [5990] GB O'Team 1:37:57
5 105 Juha Sorvisto 84 [5931] Terä 1:38:09
6 122 Jonas Mathys 87 [5957] Swiss O'Te 1:38:17
7 118 Celestin Crespin 90 [6227] RR 1:38:34
8 112 Denis Grishman 81 [5936] SneGoVik 1:40:08
9 119 Jesse Laukkarinen 92 [6227] RR 1:41:45
10 110 Alasdair McLeod 90 [5990] GB O'Team 1:44:58
11 160 Tuukka Jurvakainen 93 [5931] Terä 1:45:21
12 162 Ivan Kuchmenko 94 [6041] Belgorod Spartak 1:46:13
13 107 Daniel Wolf 91 [6178] TUR 1:50:16
14 161 Artjoms Rekunenko 89 [6285] Mezmalas MTB 1:50:22
15 145 Francois Borner 92 [5957] Swiss O'Te 1:53:17
16 120 Filip Brunell 91 [6056] IF Brahe 1:53:33
17 123 Aleksi Anttolainen 93 [1835] Individual FIN 1:53:48
18 132 Victor Dinges 85 [6064] deaf rodnik 1:54:36
19 148 Edgaras Voveris 67 [6207] Azuolas 1:55:51
20 127 Lukasz Charuba 90 [6228] UKS Orientus Lodz 1:56:05
21 114 Thomas Hohl 86 [6134] Power Rangers 1:56:57
22 154 Dominik Chudzik 92 [6228] UKS Orientus Lodz 1:58:46
23 125 Nelson Graça 87 [007] Ori-Estarreja 1:58:56
24 147 Beat Roth 81 [6134] Power Rangers 1:59:04
25 102 Andreas Herzig 82 [6134] Power Rangers 1:59:23
26 153 Christian Kreis 88 [6134] Power Rangers 2:00:44
27 113 Antto-Iiro Suhonen 91 [5915] HS 2:00:57
28 156 Samuel Keller 92 [5957] Swiss O'Te 2:01:46
29 104 Lukas Lombriser 90 [6134] Power Rangers 2:04:34
30 155 Julian Brogli 92 [6134] Power Rangers 2:04:56
31 115 Sandro Brogli 91 [6134] Power Rangers 2:04:58
32 150 Oleksandr Rybakov 81 [5708] Slavutich 2:06:27
33 139 Hélder Marcolino 92 [052] GD4C 2:08:34
34 159 Tobias Zbinden 94 [6134] Power Rangers 2:08:57
35 129 Nicolas Gürtler 90 [6134] Power Rangers 2:11:40
36 130 Nikita Smirnov 89 [5665] Orienta-Zarya Moscow 2:11:47
37 142 Alexander Popov 86 [5665] Orienta-Zarya Moscow 2:11:56
38 157 Mikko Laakso 90 [5915] HS 2:12:22
39 117 Fábio Inácio Weis 85 [1930] Individual BRA 2:13:28
40 146 Andrii Fesenko 82 [5708] Slavutich 2:16:27
41 158 Roman Angehrn 88 [6134] Power Rangers 2:20:48
42 133 Luis Leite 76 [052] GD4C 2:23:16
43 128 Filipe Dias 85 [052] GD4C 2:23:33
44 137 Vladimir Grinin 91 [5665] Orienta-Zarya Moscow 2:25:38
45 111 Marvin Goericke 91 [5887] Berliner TSC 2:25:53
46 135 Luis Gonçalves 81 [094] CPOC 2:26:01
47 140 Pavel Novikov 92 [5665] Orienta-Zarya Moscow 2:40:33
48 143 Silvio Meier 90 [6134] Power Rangers 2:42:25
49 138 Denis Dimitriev 92 [6064] deaf rodnik 2:47:16
50 134 Rafael Ramos 93 [007] Ori-Estarreja 2:49:02
51 131 Jose Pereira 78 [005] CP Armada 2:53:22
52 144 Frode Konst 71 [6244] Ty 3:00:54
53 141 Nuno Evangelista 80 [144] COAC 3:32:06
101 Serghei Logvin 91 [1921] Individual CAN mp
106 Filipe Farinha 82 [094] CPOC mp
108 Paulo Santos 83 [090] ADFA mp
109 Égon Erlei Zorzo 88 [1930] Individual BRA mp
121 Mathias Birrer 90 [6134] Power Rangers mp
126 Jorge Fortunato 89 [007] Ori-Estarreja mp
124 Samuel Heinonen 89 [5931] Terä dns
136 Andreas Wibmer 80 [1954] Individual AUT dns
151 Pavel Shestakov 86 [6230] Hellas dns
WE (68)
1 201 Simone Niggli 78 [5957] Swiss O'Te 1:06:26
2 202 Ida Bobach 91 [6200] OK PAN 1:09:42
3 204 Eva Jurenikova 88 [5956] Halden SK 1:10:14
4 213 Catherine Taylor 89 [5990] GB O'Team 1:13:28
5 206 Svetlana Mironova 86 [6230] Hellas 1:14:18
6 210 Karoliina Sundberg 80 [6262] Lynx 1:15:55
7 208 Anastasiya Tikhonova 90 [5854] MS Parma 1:16:41
8 205 Sarina Jenzer 91 [5957] Swiss O'Te 1:18:37
9 214 Riina Kuuselo 78 [1816] Individual GBR 1:18:40
10 207 Dana Safka Brozkova 81 [1896] Individual CZE 1:19:11
11 211 Natalia Vinogradova 90 [6138] AngA 1:19:59
12 216 Ausrine Kutkaite 91 [5917] SNO 1:20:02
13 244 Julia Novikova 80 [6040] CSP V.Novgorod 1:20:16
14 218 Ekaterina Nikitina 88 [5727] Russia o-team 1:21:10
15 212 Heini Wennman 86 [6224] SK Pohjantähti 1:23:07
16 232 Irina Nuberg 83 [6230] Hellas 1:24:08
17 237 Mirjam Hellmueller 92 [5957] Swiss O'Te 1:24:27
18 230 Charlotte Watson 93 [5990] GB O'Team 1:24:45
19 215 Brigitta Mathys 90 [5957] Swiss O'Te 1:25:11
20 234 Marjo Liikanen 89 [6227] RR 1:26:35
21 236 Masha Semak 85 [6096] CopenhagenO 1:27:31
22 220 Nina Temyakova 82 [6055] PR 1:29:23
23 258 Franziska Doerig 92 [5957] Swiss O'Te 1:29:37
24 245 Meike JAEGER 71 [5976] ASOPE 1:29:48
25 225 Anne Edwards 89 [5990] GB O'Team 1:30:11
26 209 Julia Gross 91 [5957] Swiss O'Te 1:30:28
27 231 Martina Seiterle 89 [5957] Swiss O'Te 1:33:47
28 222 Rebecca Harding 91 [5990] GB O'Team 1:34:43
29 255 Olena Pitirimova 90 [5708] Slavutich 1:35:01
30 226 Sanna Andelin 83 [6214] Lahden Taimi 1:35:06
31 247 Susen Lösch 93 [6202] German Team 1:35:55
32 249 Kim Baxter 76 [6131] SYO 1:36:47
33 243 Anwen Darlington 90 [5990] GB O'Team 1:37:31
34 241 Maria Sá 86 [052] GD4C 1:38:10
35 269 Liudmila Sapronenkova [6299] ARBOGA 1:38:23
36 229 Lucy Butt 92 [5990] GB O'Team 1:38:37
37 264 Amilia Björklund 93 [5963] SAIK 1:40:28
38 246 Anne KUNZENDORF 90 [5976] ASOPE 1:40:36
39 233 Mariana Moreira 92 [094] CPOC 1:40:52
40 242 Vera Alvarez 94 [094] CPOC 1:41:04
41 224 Florence Haines 92 [5990] GB O'Team 1:41:44
42 227 Heini Saarimäki 87 [6138] AngA 1:41:45
43 228 Sieglinde Kundisch 82 [6202] German Team 1:42:08
44 250 Marina Rosink 83 [5665] Orienta-Zarya Moscow 1:43:18
45 221 Raquel Costa 83 [151] GafanhOri 1:43:37
46 248 Antonina Naidionova 90 [5665] Orienta-Zarya Moscow 1:47:07
47 240 Magalie Mendes 91 [070] COC 1:48:26
48 267 Katja Gygax 92 [5957] Swiss O'Te 1:49:36
49 266 Stepanka Betkova 87 [127] Ginásio 1:53:16
50 238 Mirian Pasturiza 85 [1930] Individual BRA 1:56:18
51 252 Maria Makarova 91 [5665] Orienta-Zarya Moscow 1:58:54
52 261 Rita Rodrigues 93 [151] GafanhOri 2:04:37
53 262 Inês Pinto 92 [151] GafanhOri 2:14:00
54 263 Carla Saraiva 89 [007] Ori-Estarreja 2:14:50
55 260 Tatiana Veríssimo 79 [1930] Individual BRA 2:16:06
56 251 Susana Alves 92 [052] GD4C 2:17:14
57 259 Céu Costa 71 [052] GD4C 2:38:31
58 256 Sara Dornelles Weis 89 [1930] Individual BRA 2:50:41
59 253 Albertina Sá 77 [090] ADFA 2:54:30
60 257 Rosangela Aparecida 83 [1930] Individual BRA 3:07:48
219 Elena Roos 91 [5957] Swiss O'Te mp
268 Sofie Svensson 93 [5857] IKHP mp
203 Sofia Haajanen 87 [1835] Individual FIN dns
217 Hanna Wisniewska 90 [5979] WKS dns
223 Christiane Tröße 81 [6202] German Team dns
235 Bettina Aebi 90 [5957] Swiss O'Te dns
